Evonna Mower
- MH/OH
- Herkimer College
m
23
k/s
2.04
h %
.252
a/s
0.16
b/s
0.54
sa/s
0.17
d/s
1.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 70 | 15 |
| Kills | 143 | 17 |
| Kills per set | 2.04 | 1.13 |
| Errors | 64 | 12 |
| Total Attacks | 313 | 45 |
| Total Attacks per set | 4.47 | 3.00 |
| Hitting Percentage | .252 | .111 |
| Assists | 11 | 8 |
| Assists per set | 0.16 | 0.53 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 5 |
| Service Errors | 19 | 8 |
| Service Aces per set | 0.17 | 0.33 |
| Receptions | 4 | 1 |
| Reception Errors | 17 | 2 |
| Digs | 101 | 25 |
| Digs per set | 1.44 | 1.67 |
| Block Solo | 30 | 7 |
| Block Assist | 8 | 0 |
| Block Total | 38 | 7 |
| Blocks per set | 0.54 | 0.47 |
| Block Errors | 27 | 7 |
| Ball Handling Errors | 10 | 1 |
| Points | 189.0 | 29.0 |
| Points per set | 2.7 | 1.9 |
| Matches started | 20 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | 1 | 2 | 7 | 2 | 12 | .417 | 0 | 9.0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | 1 | 2 | 5 | 2 | 13 | .231 | 0 | 7.0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | 1 | 2 | 1 | 1 | 11 | .000 | 0 | 2.0 |
| Sep 11 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 7.0 |
| Sep 15 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 9 | 1 | 13 | .615 | 0 | 11.0 |
| Sep 15 | at Jamestown Community College | L, 3-0 | 1 | 3 | 6 | 3 | 23 | .130 | 0 | 7.5 |
| Sep 15 | vs. Erie Community College | W, 3-0 | 1 | 3 | 11 | 1 | 22 | .455 | 1 | 14.0 |
| Sep 18 | North Country Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Sep 21 | vs. SUNY Broome Community College | L, 3-2 | 1 | 5 | 15 | 6 | 26 | .346 | 0 | 16.0 |
| Sep 21 | vs. Corning Community College | L, 3-2 | 1 | 5 | 14 | 5 | 22 | .409 | 0 | 17.0 |
| Sep 21 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 13 | 4 | 12 | .750 | 0 | 16.0 |
| Sep 25 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 6 | 5 | 12 | .083 | 6 | 9.0 |
| Sep 29 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 2.0 |
| Sep 29 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 11 | 2 | 18 | .500 | 0 | 12.0 |
| Sep 29 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 2 | 4 | 8 | -.250 | 1 | 3.0 |
| Oct 3 | at SUNY Adirondack | W, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 2 | 9.0 |
| Oct 5 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 3 | 2 | 22 | .045 | 0 | 4.0 |
| Oct 5 | Monroe Community College | L, 3-0 | 1 | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 5 | Genesee Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 2 | 1 | -2.000 | 0 | 0.0 |
| Oct 20 | vs. North Country Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 5 | 3 | 9 | .222 | 0 | 6.5 |
| Oct 20 | at SUNY Adirondack | L, 3-2 | 1 | 5 | 11 | 7 | 27 | .148 | 1 | 19.0 |
| Oct 29 | at Genesee Community College | L, 3-0 | 1 | 3 | 8 | 4 | 13 | .308 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 0 |
| Sep 15 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 2 |
| Sep 15 | at Jamestown Community College | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 4 | 2 | 0 |
| Sep 15 | vs. Erie Community College | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 1 |
| Sep 18 | North Country Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. SUNY Broome Community College | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 1 |
| Sep 21 | vs. Corning Community College | L, 3-2 | 1 | 5 | 2 | 2 | 2 | 3 | 4 | 1 |
| Sep 21 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 1 |
| Sep 25 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 6 | 2 | 0 | 2 | 2 | 0 |
| Sep 29 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 |
| Sep 29 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | at SUNY Adirondack | W, 3-0 | 1 | 3 | 10 | 3 | 0 | 2 | 3 | 0 |
| Oct 5 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 2 | 1 | 0 |
| Oct 5 | Monroe Community College | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Genesee Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Mohawk Valley Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Oct 20 | vs. North Country Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Oct 20 | at SUNY Adirondack | L, 3-2 | 1 | 5 | 5 | 7 | 2 | 0 | 9 | 0 |
| Oct 29 | at Genesee Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 28 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 29 # | SUNY-Delhi | - | - | - | - | - | - | - | |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | at Jefferson Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Sep 11 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 15 | at Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
| Sep 15 | vs. Erie Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| Sep 18 | North Country Community College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 1 | 0 |
| Sep 21 | vs. SUNY Broome Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Sep 21 | vs. Corning Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Sep 25 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 29 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | at SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 2 |
| Oct 5 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Monroe Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Oct 5 | Genesee Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. North Country Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | at SUNY Adirondack | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 29 | at Genesee Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 70 | 143 | 2.04 | 64 | 313 | 4.47 | .252 | 11 | 0.16 | 189.0 | 2.7 |
| Total | 23 | 70 | 143 | 2.04 | 64 | 313 | 4.47 | .252 | 11 | 0.16 | 189.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 70 | 101 | 1.44 | 30 | 8 | 38 | 0.54 |
| Total | 23 | 70 | 101 | 1.44 | 30 | 8 | 38 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 70 | 0 | 12 | 0.17 | 19 | 4 | 17 |
| Total | 23 | 70 | 0 | 12 | 0.17 | 19 | 4 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 70 | 143 | 2.04 | 64 | 313 | 4.47 | .252 | 11 | 0.16 | 189.0 | 2.7 |
| Conference | 5 | 15 | 17 | 1.13 | 12 | 45 | 3.00 | .111 | 8 | 0.53 | 29.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 13 | 0.93 | 11 | 46 | 3.29 | .043 | 6 | 0.43 | 19.0 | 1.4 |
| Away | 6 | 19 | 39 | 2.05 | 20 | 103 | 5.42 | .184 | 3 | 0.16 | 59.5 | 3.1 |
| Neutral | 12 | 37 | 91 | 2.46 | 33 | 164 | 4.43 | .354 | 2 | 0.05 | 110.5 | 3.0 |
| Wins | 13 | 37 | 76 | 2.05 | 29 | 140 | 3.78 | .336 | 10 | 0.27 | 102.5 | 2.8 |
| Losses | 10 | 33 | 67 | 2.03 | 35 | 173 | 5.24 | .185 | 1 | 0.03 | 86.5 | 2.6 |
| September | 15 | 47 | 109 | 2.32 | 42 | 216 | 4.60 | .310 | 8 | 0.17 | 136.5 | 2.9 |
| October | 8 | 23 | 34 | 1.48 | 22 | 97 | 4.22 | .124 | 3 | 0.13 | 52.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 70 | 101 | 1.44 | 30 | 8 | 38 | 0.54 |
| Conference | 5 | 15 | 25 | 1.67 | 7 | 0 | 7 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 22 | 1.57 | 3 | 0 | 3 | 0.21 |
| Away | 6 | 19 | 29 | 1.53 | 16 | 3 | 19 | 1.00 |
| Neutral | 12 | 37 | 50 | 1.35 | 11 | 5 | 16 | 0.43 |
| Wins | 13 | 37 | 63 | 1.70 | 15 | 3 | 18 | 0.49 |
| Losses | 10 | 33 | 38 | 1.15 | 15 | 5 | 20 | 0.61 |
| September | 15 | 47 | 61 | 1.30 | 18 | 5 | 23 | 0.49 |
| October | 8 | 23 | 40 | 1.74 | 12 | 3 | 15 | 0.65 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 70 | 0 | 12 | 0.17 | 19 | 4 | 17 |
| Conference | 5 | 15 | 0 | 5 | 0.33 | 8 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 0 | 3 | 0.21 | 8 | 1 | 1 |
| Away | 6 | 19 | 0 | 3 | 0.16 | 5 | 2 | 7 |
| Neutral | 12 | 37 | 0 | 6 | 0.16 | 6 | 1 | 9 |
| Wins | 13 | 37 | 0 | 10 | 0.27 | 11 | 1 | 8 |
| Losses | 10 | 33 | 0 | 2 | 0.06 | 8 | 3 | 9 |
| September | 15 | 47 | 0 | 7 | 0.15 | 11 | 4 | 14 |
| October | 8 | 23 | 0 | 5 | 0.22 | 8 | 0 | 3 |
