Avianna Brown
m
11
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.19
d/s
1.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 1 |
| Sets | 16 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.06 | 0.50 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 8 | 1 |
| Service Aces per set | 0.19 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 4 | 1 |
| Digs | 29 | 5 |
| Digs per set | 1.81 | 2.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 3.0 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Genesee Community College | L, 3-1 |
| Oct 9 | Mohawk Valley Community College | W, 3-0 |
| Oct 20 | vs. North Country Community College | W, 3-0 |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 |
| Oct 20 | at SUNY Adirondack | L, 3-2 |
| Oct 29 | at Genesee Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Jefferson Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Jamestown Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | vs. Erie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 18 | North Country Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | vs. SUNY Broome Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | vs. Corning Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Tompkins Cortland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Hudson Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Cayuga Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Finger Lakes Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Monroe Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | Genesee Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. North Country Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Jefferson Community College | L, 2-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Jamestown Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Erie Community College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | North Country Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. SUNY Broome Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Corning Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Tompkins Cortland Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | Hudson Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Cayuga Community College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Finger Lakes Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Monroe Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Genesee Community College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. North Country Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 28 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 29 # | SUNY-Delhi | - | - | - | - | - | - | - | |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 7 | at Jefferson Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Jamestown Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | vs. Erie Community College | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 18 | North Country Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 21 | vs. SUNY Broome Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Corning Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | vs. Tompkins Cortland Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 1 |
| Sep 25 | Hudson Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Cayuga Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Finger Lakes Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | Monroe Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | Genesee Community College | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 9 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | vs. North Country Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 3.0 | 0.2 |
| Total | 11 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 3.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 16 | 29 | 1.81 | 0 | 0 | 0 | 0.00 |
| Total | 11 | 16 | 29 | 1.81 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 16 | 0 | 3 | 0.19 | 8 | 0 | 4 |
| Total | 11 | 16 | 0 | 3 | 0.19 | 8 | 0 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 3.0 | 0.2 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| Wins | 4 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 7 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| September | 8 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| October | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 29 | 1.81 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 7 | 19 | 2.71 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 9 | 10 | 1.11 | 0 | 0 | 0 | 0.00 |
| September | 8 | 11 | 23 | 2.09 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 0 | 3 | 0.19 | 8 | 0 | 4 |
| Conference | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 1 | 0.14 | 4 | 0 | 2 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Neutral | 5 | 7 | 0 | 2 | 0.29 | 4 | 0 | 1 |
| Wins | 4 | 7 | 0 | 2 | 0.29 | 5 | 0 | 2 |
| Losses | 7 | 9 | 0 | 1 | 0.11 | 3 | 0 | 2 |
| September | 8 | 11 | 0 | 2 | 0.18 | 5 | 0 | 3 |
| October | 3 | 5 | 0 | 1 | 0.20 | 3 | 0 | 1 |
