Monique Mares
m
22
k/s
0.00
h %
-.111
a/s
0.05
b/s
0.00
sa/s
0.13
d/s
2.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 5 |
| Sets | 55 | 15 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 5 | 1 |
| Total Attacks | 45 | 12 |
| Total Attacks per set | 0.82 | 0.80 |
| Hitting Percentage | -.111 | -.083 |
| Assists | 3 | 2 |
| Assists per set | 0.05 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 3 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.13 | 0.20 |
| Receptions | 8 | 2 |
| Reception Errors | 16 | 2 |
| Digs | 135 | 38 |
| Digs per set | 2.45 | 2.53 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 3.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 11 | at Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 0 | 1.0 |
| Sep 15 | vs. Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 2.0 |
| Sep 15 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 15 | vs. Erie Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 18 | North Country Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | vs. SUNY Broome Community College | L, 3-2 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 21 | vs. Corning Community College | L, 3-2 | - | 4 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 21 | vs. Tompkins Cortland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Hudson Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 29 | vs. Jefferson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | at SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 | Finger Lakes Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Monroe Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 5 | Genesee Community College | L, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Oct 9 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 20 | vs. North Country Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 20 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Genesee Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Fulton-Montgomery Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Niagara County Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Jamestown Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Erie Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | North Country Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. SUNY Broome Community College | L, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Corning Community College | L, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Tompkins Cortland Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Hudson Valley Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Jefferson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Cayuga Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at SUNY Adirondack | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Finger Lakes Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Monroe Community College | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Genesee Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. North Country Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Genesee Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 28 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 29 # | SUNY-Delhi | - | - | - | - | - | - | - | |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | at Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 15 | vs. Niagara County Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 1 |
| Sep 15 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 2 |
| Sep 15 | vs. Erie Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | North Country Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. SUNY Broome Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Corning Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Tompkins Cortland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | Hudson Valley Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 1 |
| Sep 29 | vs. Jefferson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Finger Lakes Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Monroe Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 2 |
| Oct 5 | Genesee Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 2 | 2 |
| Oct 9 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 20 | vs. North Country Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 20 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Genesee Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 55 | 0 | 0.00 | 5 | 45 | 0.82 | -.111 | 3 | 0.05 | 7.0 | 0.1 |
| Total | 22 | 55 | 0 | 0.00 | 5 | 45 | 0.82 | -.111 | 3 | 0.05 | 7.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 55 | 135 | 2.45 | 0 | 0 | 0 | 0.00 |
| Total | 22 | 55 | 135 | 2.45 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 55 | 0 | 7 | 0.13 | 4 | 8 | 16 |
| Total | 22 | 55 | 0 | 7 | 0.13 | 4 | 8 | 16 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 55 | 0 | 0.00 | 5 | 45 | 0.82 | -.111 | 3 | 0.05 | 7.0 | 0.1 |
| Conference | 5 | 15 | 0 | 0.00 | 1 | 12 | 0.80 | -.083 | 2 | 0.13 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 0.00 | 1 | 11 | 0.65 | -.091 | 3 | 0.18 | 3.0 | 0.2 |
| Away | 5 | 11 | 0 | 0.00 | 3 | 14 | 1.27 | -.214 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 11 | 27 | 0 | 0.00 | 1 | 20 | 0.74 | -.050 | 0 | 0.00 | 3.0 | 0.1 |
| Wins | 12 | 33 | 0 | 0.00 | 1 | 23 | 0.70 | -.043 | 2 | 0.06 | 6.0 | 0.2 |
| Losses | 10 | 22 | 0 | 0.00 | 4 | 22 | 1.00 | -.182 | 1 | 0.05 | 1.0 | 0.0 |
| September | 14 | 34 | 0 | 0.00 | 4 | 32 | 0.94 | -.125 | 1 | 0.03 | 6.0 | 0.2 |
| October | 8 | 21 | 0 | 0.00 | 1 | 13 | 0.62 | -.077 | 2 | 0.10 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 55 | 135 | 2.45 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 15 | 38 | 2.53 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 59 | 3.47 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 11 | 24 | 2.18 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 27 | 52 | 1.93 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 33 | 73 | 2.21 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 22 | 62 | 2.82 | 0 | 0 | 0 | 0.00 |
| September | 14 | 34 | 79 | 2.32 | 0 | 0 | 0 | 0.00 |
| October | 8 | 21 | 56 | 2.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 55 | 0 | 7 | 0.13 | 4 | 8 | 16 |
| Conference | 5 | 15 | 0 | 3 | 0.20 | 2 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 3 | 0.18 | 2 | 4 | 6 |
| Away | 5 | 11 | 0 | 1 | 0.09 | 2 | 4 | 5 |
| Neutral | 11 | 27 | 0 | 3 | 0.11 | 0 | 0 | 5 |
| Wins | 12 | 33 | 0 | 6 | 0.18 | 2 | 2 | 6 |
| Losses | 10 | 22 | 0 | 1 | 0.05 | 2 | 6 | 10 |
| September | 14 | 34 | 0 | 6 | 0.18 | 3 | 4 | 7 |
| October | 8 | 21 | 0 | 1 | 0.05 | 1 | 4 | 9 |
