Kayla Suppa
m
10
k/s
0.00
h %
-.032
a/s
0.14
b/s
0.00
sa/s
0.42
d/s
8.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 8 |
| Sets | 36 | 28 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 31 | 25 |
| Total Attacks per set | 0.86 | 0.89 |
| Hitting Percentage | -.032 | -.040 |
| Assists | 5 | 2 |
| Assists per set | 0.14 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 12 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.42 | 0.43 |
| Receptions | 6 | 5 |
| Reception Errors | 9 | 7 |
| Digs | 288 | 229 |
| Digs per set | 8.00 | 8.18 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 12.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | SUNY Cobleskill | - | - | - | - | - | - | - | - | |
| Sep 9 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 4.0 |
| Sep 12 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 18 | at SUNY Adirondack | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 4.0 |
| Sep 21 | Mohawk Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 30 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 1 | 0.0 |
| Oct 3 | Jefferson Community College | L, 3-2 | - | 5 | 0 | 0 | 6 | .000 | 3 | 3.0 |
| Oct 6 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 9 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 19 | at Mohawk Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 6 | .000 | 1 | 3.0 |
| Oct 30 | vs. Erie Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Monroe Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | SUNY Cobleskill | - | - | - | - | - | - | - | - | |
| Sep 9 | Hudson Valley Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at SUNY Adirondack | W, 3-1 | - | 4 | 33 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Mohawk Valley Community College | W, 3-1 | - | 4 | 43 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Jefferson Community College | L, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | SUNY Adirondack | W, 3-0 | - | 3 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Onondaga Community College | W, 3-0 | - | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Hudson Valley Community College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Mohawk Valley Community College | W, 3-2 | - | 5 | 45 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Erie Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Monroe Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | SUNY Cobleskill | - | - | - | - | - | - | - | |
| Sep 9 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 1 |
| Sep 12 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 18 | at SUNY Adirondack | W, 3-1 | - | 4 | 0 | 4 | 1 | 1 | 0 |
| Sep 21 | Mohawk Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 2 | 1 |
| Sep 30 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 3 | Jefferson Community College | L, 3-2 | - | 5 | 0 | 3 | 3 | 1 | 2 |
| Oct 6 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 9 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 1 |
| Oct 19 | at Mohawk Valley Community College | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 30 | vs. Erie Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. Monroe Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 36 | 0 | 0.00 | 1 | 31 | 0.86 | -.032 | 5 | 0.14 | 15.0 | 0.4 |
| Conference | 8 | 28 | 0 | 0.00 | 1 | 25 | 0.89 | -.040 | 2 | 0.07 | 12.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 0 | 0.00 | 0 | 18 | 0.86 | .000 | 4 | 0.19 | 7.0 | 0.3 |
| Away | 4 | 15 | 0 | 0.00 | 1 | 13 | 0.87 | -.077 | 1 | 0.07 | 8.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 0 | 0.00 | 0 | 16 | 0.64 | .000 | 1 | 0.04 | 12.0 | 0.5 |
| Losses | 3 | 11 | 0 | 0.00 | 1 | 15 | 1.36 | -.067 | 4 | 0.36 | 3.0 | 0.3 |
| September | 5 | 17 | 0 | 0.00 | 1 | 16 | 0.94 | -.063 | 1 | 0.06 | 8.0 | 0.5 |
| October | 5 | 19 | 0 | 0.00 | 0 | 15 | 0.79 | .000 | 4 | 0.21 | 7.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 36 | 288 | 8.00 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 28 | 229 | 8.18 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 169 | 8.05 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 15 | 119 | 7.93 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 212 | 8.48 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 11 | 76 | 6.91 | 0 | 0 | 0 | 0.00 |
| September | 5 | 17 | 133 | 7.82 | 0 | 0 | 0 | 0.00 |
| October | 5 | 19 | 155 | 8.16 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 36 | 0 | 15 | 0.42 | 11 | 6 | 9 |
| Conference | 8 | 28 | 0 | 12 | 0.43 | 7 | 5 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 0 | 7 | 0.33 | 6 | 4 | 7 |
| Away | 4 | 15 | 0 | 8 | 0.53 | 5 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 0 | 12 | 0.48 | 6 | 4 | 5 |
| Losses | 3 | 11 | 0 | 3 | 0.27 | 5 | 2 | 4 |
| September | 5 | 17 | 0 | 8 | 0.47 | 5 | 4 | 4 |
| October | 5 | 19 | 0 | 7 | 0.37 | 6 | 2 | 5 |
