Official Volleyball Box Score
Herkimer College at Genesee Community Co
9/3/2022 at 12:00 AM
@ Jefferson Community
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 28 | -.143 |
| 2 | 6 | 0 | 25 | .240 |
| 3 | 5 | 9 | 38 | -.105 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Ciara Abraham-Davis * | 3 | 5 | 7 | 18 | -.111 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 7.0 | |
| Genesis Sanchez Alva | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Janessa Tesheira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mia Lazzara * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 5.5 | |
| 1 | Marcella Seaton * | 3 | 0 | 1 | 13 | -.077 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Maria Humble | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Eastwood * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Madiana Aceto * | 3 | 2 | 4 | 15 | -.133 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Sophie Hyde * | 3 | 5 | 0 | 17 | .294 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 14 | 16 | 91 | -.022 | 13 | 7 | 4 | 5 | 30 | 7 | 2 | 0 | 2 | 29.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Dent * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Addy Martin * | 3 | 7 | 7 | 32 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Sydney Martin * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 6 | Mya Thomas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shyanne Creer * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Natalie Perl | 3 | 3 | 6 | 23 | -.130 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Chloe Shaulis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caroline Dobinski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tori Walker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jillian Curtis | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Mercedes Alderman | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Sara Ukon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Chanel Schmidt | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 21 | 22 | 93 | -.011 | 21 | 7 | 5 | 7 | 45 | 0 | 6 | 0 | 5 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
