Official Volleyball Box Score
Niagara County Commu vs. Herkimer College
9/10/2022 at 12:00 AM
@ FMCC
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 49 | -.020 |
| 2 | 4 | 5 | 59 | -.017 |
| 3 | 7 | 7 | 64 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 30 | .000 |
| 2 | 7 | 7 | 34 | .000 |
| 3 | 3 | 5 | 38 | -.053 |
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexia Bleuer * | 3 | 2 | 3 | 27 | -.037 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Marissa Dusza * | 3 | 1 | 1 | 31 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jocelyn Swierski | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maris Parmelee * | 3 | 2 | 3 | 16 | -.062 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Noor Kadhum * | 3 | 3 | 4 | 30 | -.033 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kaitlin Hoadley * | 3 | 2 | 3 | 20 | -.050 | 16 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Gianna Smalley * | 3 | 5 | 6 | 41 | -.024 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| Totals | 16 | 20 | 172 | -.023 | 16 | 6 | 9 | 2 | 39 | 2 | 0 | 1 | 0 | 24.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcella Seaton * | 3 | 2 | 4 | 17 | -.118 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Maria Humble | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Ciara Abraham-Davis * | 3 | 5 | 1 | 22 | .182 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 3 | 11.0 |
| 8 | Mia Lazzara * | 3 | 1 | 5 | 19 | -.211 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 4.0 |
| 11 | Madiana Aceto * | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Genesis Sanchez Alvarez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Janessa Tesheira * | 2 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Mackenzie Farquhar | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Sophie Hyde * | 3 | 7 | 3 | 28 | .143 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 18 | 19 | 108 | -.009 | 14 | 5 | 11 | 3 | 41 | 9 | 1 | 1 | 7 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
