Ah-Jhanay Daise
m
13
k/s
0.00
h %
-.111
a/s
0.00
b/s
0.00
sa/s
0.19
d/s
1.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 5 |
| Sets | 27 | 9 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 9 | 0 |
| Total Attacks per set | 0.33 | 0.00 |
| Hitting Percentage | -.111 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 3 |
| Service Errors | 7 | 2 |
| Service Aces per set | 0.19 | 0.33 |
| Receptions | 0 | 0 |
| Reception Errors | 13 | 6 |
| Digs | 38 | 12 |
| Digs per set | 1.41 | 1.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 3.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | SUNY Adirondack | W, 3-0 |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 |
| Oct 25 | Monroe Community College | W, 3-0 |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 |
| Oct 29 | vs. Genesee Community College | W, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Jamestown Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | at Hudson Valley Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 # | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | SUNY Broome Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Corning Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Jefferson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Cayuga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 1 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 | SUNY Adirondack | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | at Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Monroe Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Jamestown Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Hudson Valley Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 # | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | SUNY Broome Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Corning Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Jefferson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cayuga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Genesee Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Monroe Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | SUNY Adirondack | W, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Mohawk Valley Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Monroe Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Genesee Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Erie Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Jamestown Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Hudson Valley Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 # | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | SUNY Broome Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Corning Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Jefferson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cayuga Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 3 |
| Oct 1 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Oct 1 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | SUNY Adirondack | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 3 |
| Oct 12 | at Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 2 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Monroe Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 1 |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 0 | 0.00 | 1 | 9 | 0.33 | -.111 | 0 | 0.00 | 5.0 | 0.2 |
| Conference | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 0.00 | 1 | 3 | 0.30 | -.333 | 0 | 0.00 | 3.0 | 0.3 |
| Away | 4 | 8 | 0 | 0.00 | 0 | 3 | 0.38 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | 4 | 9 | 0 | 0.00 | 0 | 3 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 8 | 17 | 0 | 0.00 | 1 | 4 | 0.24 | -.250 | 0 | 0.00 | 5.0 | 0.3 |
| Losses | 5 | 10 | 0 | 0.00 | 0 | 5 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 6 | 17 | 0 | 0.00 | 1 | 8 | 0.47 | -.125 | 0 | 0.00 | 5.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 38 | 1.41 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 9 | 12 | 1.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 8 | 14 | 1.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 9 | 12 | 1.33 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 17 | 22 | 1.29 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 10 | 16 | 1.60 | 0 | 0 | 0 | 0.00 |
| September | 7 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| October | 6 | 17 | 31 | 1.82 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 0 | 5 | 0.19 | 7 | 0 | 13 |
| Conference | 5 | 9 | 0 | 3 | 0.33 | 2 | 0 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 3 | 0.30 | 2 | 0 | 4 |
| Away | 4 | 8 | 0 | 2 | 0.25 | 4 | 0 | 6 |
| Neutral | 4 | 9 | 0 | 0 | 0.00 | 1 | 0 | 3 |
| Wins | 8 | 17 | 0 | 5 | 0.29 | 4 | 0 | 8 |
| Losses | 5 | 10 | 0 | 0 | 0.00 | 3 | 0 | 5 |
| September | 7 | 10 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| October | 6 | 17 | 0 | 5 | 0.29 | 6 | 0 | 12 |
