Official Volleyball Box Score
Herkimer College vs. Jamestown Community
9/16/2023 at 10:00 AM
@ Mohawk Valley CC
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deanna Heintz * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| 5 | Tamera Hurlburt * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ah-Jhanay Daise * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Genesis Sanchez-Alvarez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jadyn Ruff * | 3 | 7 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Grace Durant * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 14 | 0 | 0 | .000 | 0 | 3 | 8 | 0 | 5 | 0 | 0 | 0 | 4 | 17.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rian Finch * | 3 | 10 | 6 | 26 | .154 | 1 | 2 | 1 | 0 | 8 | 2 | 2 | 2 | 0 | 15.0 |
| 2 | Allison Rowland * | 3 | 0 | 1 | 3 | -.333 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cassidy Vincent * | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Cadance Main * | 3 | 6 | 8 | 28 | -.071 | 0 | 5 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Cora Goldberg * | 3 | 8 | 4 | 18 | .222 | 0 | 4 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Elizabeth Hornburg * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | GraceAnn Rebmann | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 26 | 19 | 79 | .089 | 22 | 14 | 7 | 0 | 44 | 3 | 2 | 2 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
