Official Volleyball Box Score
Mohawk Valley Commun at Herkimer College
10/11/2023 at 6:00 PM
@ Herkimer, NY
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 8 | 4 | 18 | .222 |
| 3 | 10 | 3 | 24 | .292 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Elicia Barefoot * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 4.0 |
| 8 | Haley Hartle * | 3 | 0 | 0 | 5 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Janessa James * | 3 | 0 | 0 | 10 | .000 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Marissa Hefner * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 8.0 |
| 14 | Ayla Mehmedovic * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Brooklynne True * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 7 | 3 | 43 | .093 | 7 | 6 | 9 | 5 | 32 | 4 | 0 | 0 | 3 | 17.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deanna Heintz * | 3 | 2 | 0 | 8 | .250 | 19 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 2 | Sierra Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tamera Hurlburt * | 3 | 7 | 5 | 20 | .100 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Isabella Suppa * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ah-Jhanay Daise * | 3 | 3 | 4 | 10 | -.100 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Genesis Sanchez-Alvarez * | 3 | 3 | 0 | 5 | .600 | 1 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Grace Durant * | 3 | 13 | 1 | 24 | .500 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 20.0 |
| Totals | 28 | 11 | 68 | .250 | 21 | 21 | 9 | 7 | 16 | 1 | 0 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:16 |
* = Starter
