Official Volleyball Box Score
Herkimer College vs. Hudson Valley Community College
10/21/2023 at 12:00 PM
@ Johnstown, NY
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Taylor | 3 | 7 | 2 | 18 | .278 | 0 | 5 | 1 | 0 | 23 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Elizabeth Baldes | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbigail Newell | 3 | 11 | 4 | 29 | .241 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Sidney Phillips | 3 | 6 | 0 | 15 | .400 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Isabelle Grevely | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Regina Ware-Salazar | 3 | 2 | 0 | 2 | 1.000 | 26 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Tatianah Zeigler | 3 | 3 | 2 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Cameron Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anna Carpenter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 81 | .247 | 26 | 13 | 2 | 1 | 66 | 1 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
