Andrew Stallmer
gp
25
pts/g
6.3
fg %
50.4
3pt %
32.1
ft %
48.9
reb/g
6.3
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 12 |
| Games started | 17 | 6 |
| Minutes | 181 | 51 |
| Minutes per game | 7.2 | 4.3 |
| FG | 63-125 | 29-63 |
| FG Pct | 50.4 | 46.0 |
| 3PT | 9-28 | 4-13 |
| 3PT Pct | 32.1 | 30.8 |
| FT | 23-47 | 15-30 |
| FT Pct | 48.9 | 50.0 |
| Off rebounds | 60 | 31 |
| Def rebounds | 98 | 54 |
| Total rebounds | 158 | 85 |
| Rebounds per game | 6.3 | 7.1 |
| Personal fouls | 36 | 17 |
| Disqualifications | - | - |
| Assists | 38 | 20 |
| Turnovers | 34 | 14 |
| Assist to turnover ratio | 1.1 | 1.4 |
| Steals | 30 | 14 |
| Blocks | 8 | 4 |
| Points | 158 | 77 |
| Points per game | 6.3 | 6.4 |
| Points per 40.0 min | 34.9 | 60.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Mohawk Valley Community College | L, 83-72 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 |
| Feb 14 | SUNY Adirondack | L, 75-71 |
| Feb 18 | at North Country Community College | W, 80-72 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | 1 | 25 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 21 | at Erie Community College | W, 89-86 | 1 | 24 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 4 | Sullivan County Community College | W, 84-65 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | 1 | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 12 | Cayuga Community College | W, 89-65 | 1 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 0-2 | 0.0 | 10 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 9 | Erie Community College | W, 87-79 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 11 | Jamestown Community College | W, 71-68 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Jan 17 | Genesee Community College | L, 82-60 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | Corning Community College | W, 80-64 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | 1 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Jan 29 | at Jefferson Community College | W, 85-57 | 1 | 23 | 9-11 | 81.8 | 0-0 | - | 0-2 | 0.0 | 18 |
| Feb 1 | at Onondaga Community College | L, 73-70 | 1 | 30 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 3 | Hudson Valley Community College | W, 88-69 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | 16 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 18 | at North Country Community College | W, 80-72 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 5-10 | 50.0 | 8 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | 1 | 2-4 | 50.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | 28 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 2 | 0 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | 1 | 25 | 4 | 10 | 14 | 0 | 1 | 5 | 0 |
| Nov 21 | at Erie Community College | W, 89-86 | 1 | 24 | 1 | 6 | 7 | 1 | 0 | 2 | 0 |
| Dec 4 | Sullivan County Community College | W, 84-65 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | 1 | 17 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Dec 12 | Cayuga Community College | W, 89-65 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 |
| Jan 9 | Erie Community College | W, 87-79 | 1 | 1 | 1 | 8 | 9 | 1 | 1 | 2 | 2 |
| Jan 11 | Jamestown Community College | W, 71-68 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | 0 | 0 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 2 | 0 |
| Jan 17 | Genesee Community College | L, 82-60 | - | 1 | 5 | 3 | 8 | 1 | 3 | 2 | 0 |
| Jan 18 | Corning Community College | W, 80-64 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 1 | 5 | 7 | 12 | 4 | 0 | 2 | 0 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | 1 | 1 | 2 | 6 | 8 | 4 | 1 | 0 | 0 |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Jan 29 | at Jefferson Community College | W, 85-57 | 1 | 23 | 8 | 6 | 14 | 1 | 1 | 2 | 0 |
| Feb 1 | at Onondaga Community College | L, 73-70 | 1 | 30 | 2 | 1 | 3 | 0 | 1 | 3 | 1 |
| Feb 3 | Hudson Valley Community College | W, 88-69 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | 16 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | 1 | 5 | 4 | 9 | 1 | 1 | 0 | 0 |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | 1 | 6 | 6 | 12 | 0 | 2 | 0 | 1 |
| Feb 18 | at North Country Community College | W, 80-72 | - | 1 | 0 | 6 | 6 | 1 | 2 | 1 | 1 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 0 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | 28 | 3 | 2 | 5 | 1 | 4 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | 1 | 0 | - | 0.0 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | 1 | 2 | - | 0.0 |
| Nov 21 | at Erie Community College | W, 89-86 | 1 | 4 | - | - |
| Dec 4 | Sullivan County Community College | W, 84-65 | 1 | 1 | - | 0.5 |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | 1 | 1 | - | 0.0 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | 1 | 2 | - | 1.5 |
| Dec 12 | Cayuga Community College | W, 89-65 | 1 | 1 | - | 0.7 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | 1 | 1 | - | - |
| Jan 9 | Erie Community College | W, 87-79 | 1 | 0 | - | 1.0 |
| Jan 11 | Jamestown Community College | W, 71-68 | 1 | 3 | - | 1.0 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | 1 | 1 | - | 1.5 |
| Jan 17 | Genesee Community College | L, 82-60 | - | 2 | - | 0.3 |
| Jan 18 | Corning Community College | W, 80-64 | 1 | 0 | - | - |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 0 | - | - |
| Jan 24 | at SUNY Adirondack | L, 88-73 | 1 | 0 | - | 4.0 |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | 1 | 2 | - | 1.0 |
| Jan 29 | at Jefferson Community College | W, 85-57 | 1 | 0 | - | 1.0 |
| Feb 1 | at Onondaga Community College | L, 73-70 | 1 | 4 | - | 0.0 |
| Feb 3 | Hudson Valley Community College | W, 88-69 | 1 | 0 | - | - |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | 4 | - | 0.0 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | 3 | - | 1.0 |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | 4 | - | 0.0 |
| Feb 18 | at North Country Community College | W, 80-72 | - | 1 | - | 0.5 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | 0 | - | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | 0 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 25 | 7.2 | 2.5-5.0 | 0.4-1.1 | 0.9-1.9 | 6.3 |
| Total | 25 | 7.2 | 2.5-5.0 | 0.4-1.1 | 0.9-1.9 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 17 | 181 | 63-125 | 50.4 | 9-28 | 32.1 | 23-47 | 48.9 | 158 |
| Total | 25 | 17 | 181 | 63-125 | 50.4 | 9-28 | 32.1 | 23-47 | 48.9 | 158 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 181 | 7.2 | 13.9-27.6 | 2.0-6.2 | 32.1 | 5.1-10.4 | 34.9 |
| Total | 25 | 181 | 7.2 | 13.9-27.6 | 2.0-6.2 | 32.1 | 5.1-10.4 | 34.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 2.4 | 3.9 | 6.3 | 1.5 | 1.4 | 1.2 | 0.3 |
| Total | 25 | 2.4 | 3.9 | 6.3 | 1.5 | 1.4 | 1.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 17 | 60 | 98 | 158 | 38 | 34 | 30 | 8 |
| Total | 25 | 17 | 60 | 98 | 158 | 38 | 34 | 30 | 8 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 13.3 | 21.7 | 34.9 | 8.4 | 7.5 | 6.6 | 1.8 |
| Total | 25 | 13.3 | 21.7 | 34.9 | 8.4 | 7.5 | 6.6 | 1.8 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 7.2 | 2.5-5.0 | 0.4-1.1 | 0.9-1.9 | 6.3 |
| Conference | 12 | 4.3 | 2.4-5.2 | 0.3-1.1 | 1.2-2.5 | 6.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 2.4-4.9 | 0.5-1.4 | 0.8-1.8 | 6.1 |
| Away | 11 | 12.7 | 2.8-5.4 | 0.3-0.8 | 1.0-1.9 | 6.9 |
| Neutral | 1 | 28.0 | 1.0-2.0 | 0.0-1.0 | 1.0-2.0 | 3.0 |
| Wins | 18 | 5.7 | 2.7-5.1 | 0.4-1.1 | 1.2-2.4 | 7.1 |
| Losses | 7 | 11.1 | 2.0-4.9 | 0.1-1.1 | 0.3-0.6 | 4.4 |
| November | 3 | 16.7 | 3.0-6.3 | 0.0-0.0 | 0.7-0.7 | 6.7 |
| December | 5 | 4.2 | 2.2-4.6 | 0.6-1.4 | 0.6-1.4 | 5.6 |
| January | 9 | 3.4 | 3.1-5.4 | 0.4-1.4 | 0.9-2.0 | 7.6 |
| February | 8 | 9.9 | 1.9-4.2 | 0.2-1.0 | 1.2-2.5 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 17 | 181 | 63-125 | 50.4 | 9-28 | 32.1 | 23-47 | 48.9 | 158 |
| Conference | 12 | 6 | 51 | 29-63 | 46.0 | 4-13 | 30.8 | 15-30 | 50.0 | 77 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 10 | 13 | 31-64 | 48.4 | 6-18 | 33.3 | 11-24 | 45.8 | 79 |
| Away | 11 | 7 | 140 | 31-59 | 52.5 | 3-9 | 33.3 | 11-21 | 52.4 | 76 |
| Neutral | 1 | - | 28 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Wins | 18 | 14 | 103 | 49-91 | 53.8 | 8-20 | 40.0 | 21-43 | 48.8 | 127 |
| Losses | 7 | 3 | 78 | 14-34 | 41.2 | 1-8 | 12.5 | 2-4 | 50.0 | 31 |
| November | 3 | 3 | 50 | 9-19 | 47.4 | 0-0 | - | 2-2 | 100.0 | 20 |
| December | 5 | 5 | 21 | 11-23 | 47.8 | 3-7 | 42.9 | 3-7 | 42.9 | 28 |
| January | 9 | 7 | 31 | 28-49 | 57.1 | 4-13 | 30.8 | 8-18 | 44.4 | 68 |
| February | 8 | 2 | 79 | 15-34 | 44.1 | 2-8 | 25.0 | 10-20 | 50.0 | 42 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 181 | 7.2 | 13.9-27.6 | 2.0-6.2 | 32.1 | 5.1-10.4 | 34.9 |
| Conference | 12 | 51 | 4.3 | 22.7-49.4 | 3.1-10.2 | 30.8 | 11.8-23.5 | 60.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 95.4-196.9 | 18.5-55.4 | 33.3 | 33.8-73.8 | 243.1 |
| Away | 11 | 140 | 12.7 | 8.9-16.9 | 0.9-2.6 | 33.3 | 3.1-6.0 | 21.7 |
| Neutral | 1 | 28 | 28.0 | 1.4-2.9 | 0.0-1.4 | 0.0 | 1.4-2.9 | 4.3 |
| Wins | 18 | 103 | 5.7 | 19.0-35.3 | 3.1-7.8 | 40.0 | 8.2-16.7 | 49.3 |
| Losses | 7 | 78 | 11.1 | 7.2-17.4 | 0.5-4.1 | 12.5 | 1.0-2.1 | 15.9 |
| November | 3 | 50 | 16.7 | 7.2-15.2 | 0.0-0.0 | - | 1.6-1.6 | 16.0 |
| December | 5 | 21 | 4.2 | 21.0-43.8 | 5.7-13.3 | 42.9 | 5.7-13.3 | 53.3 |
| January | 9 | 31 | 3.4 | 36.1-63.2 | 5.2-16.8 | 30.8 | 10.3-23.2 | 87.7 |
| February | 8 | 79 | 9.9 | 7.6-17.2 | 1.0-4.1 | 25.0 | 5.1-10.1 | 21.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2.4 | 3.9 | 6.3 | 1.5 | 1.4 | 1.2 | 0.3 |
| Conference | 12 | 2.6 | 4.5 | 7.1 | 1.7 | 1.2 | 1.2 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.2 | 3.8 | 6.0 | 1.8 | 1.3 | 1.1 | 0.4 |
| Away | 11 | 2.5 | 4.3 | 6.8 | 1.3 | 1.2 | 1.5 | 0.2 |
| Neutral | 1 | 3.0 | 2.0 | 5.0 | 1.0 | 4.0 | 0.0 | 1.0 |
| Wins | 18 | 2.1 | 4.2 | 6.3 | 1.8 | 1.1 | 1.3 | 0.3 |
| Losses | 7 | 3.1 | 3.1 | 6.3 | 0.9 | 2.1 | 1.0 | 0.4 |
| November | 3 | 2.7 | 6.3 | 9.0 | 0.3 | 0.7 | 3.0 | 0.0 |
| December | 5 | 1.2 | 2.2 | 3.4 | 1.8 | 1.6 | 0.6 | 0.0 |
| January | 9 | 3.0 | 4.9 | 7.9 | 2.1 | 1.2 | 1.3 | 0.3 |
| February | 8 | 2.4 | 3.0 | 5.4 | 1.1 | 1.6 | 0.8 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 17 | 60 | 98 | 158 | 38 | 34 | 30 | 8 |
| Conference | 12 | 6 | 31 | 54 | 85 | 20 | 14 | 14 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 10 | 29 | 49 | 78 | 23 | 17 | 14 | 5 |
| Away | 11 | 7 | 28 | 47 | 75 | 14 | 13 | 16 | 2 |
| Neutral | 1 | - | 3 | 2 | 5 | 1 | 4 | 0 | 1 |
| Wins | 18 | 14 | 38 | 76 | 114 | 32 | 19 | 23 | 5 |
| Losses | 7 | 3 | 22 | 22 | 44 | 6 | 15 | 7 | 3 |
| November | 3 | 3 | 8 | 19 | 27 | 1 | 2 | 9 | 0 |
| December | 5 | 5 | 6 | 11 | 17 | 9 | 8 | 3 | 0 |
| January | 9 | 7 | 27 | 44 | 71 | 19 | 11 | 12 | 3 |
| February | 8 | 2 | 19 | 24 | 43 | 9 | 13 | 6 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13.3 | 21.7 | 34.9 | 8.4 | 7.5 | 6.6 | 1.8 |
| Conference | 12 | 24.3 | 42.4 | 66.7 | 15.7 | 11.0 | 11.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 89.2 | 150.8 | 240.0 | 70.8 | 52.3 | 43.1 | 15.4 |
| Away | 11 | 8.0 | 13.4 | 21.4 | 4.0 | 3.7 | 4.6 | 0.6 |
| Neutral | 1 | 4.3 | 2.9 | 7.1 | 1.4 | 5.7 | 0.0 | 1.4 |
| Wins | 18 | 14.8 | 29.5 | 44.3 | 12.4 | 7.4 | 8.9 | 1.9 |
| Losses | 7 | 11.3 | 11.3 | 22.6 | 3.1 | 7.7 | 3.6 | 1.5 |
| November | 3 | 6.4 | 15.2 | 21.6 | 0.8 | 1.6 | 7.2 | 0.0 |
| December | 5 | 11.4 | 21.0 | 32.4 | 17.1 | 15.2 | 5.7 | 0.0 |
| January | 9 | 34.8 | 56.8 | 91.6 | 24.5 | 14.2 | 15.5 | 3.9 |
| February | 8 | 9.6 | 12.2 | 21.8 | 4.6 | 6.6 | 3.0 | 2.5 |
