2025-26 Basketball Statistics Herkimer College

  • Games
    25
  • Pts
    80.0
  • FG %
    42.5
  • 3PT %
    28.8
  • FT %
    66.9
  • Reb
    40.1
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2026 Fulton-Montgomery Community College W, 77-55
1/29/2026 at Jefferson Community College W, 85-57
2/1/2026 at Onondaga Community College L, 70-73
2/3/2026 Hudson Valley Community College W, 88-69
2/7/2026 at Mohawk Valley Community College L, 72-83
2/11/2026 at Clinton Community College-NY W, 85-52
2/14/2026 SUNY Adirondack L, 71-75
2/18/2026 at North Country Community College W, 80-72
2/21/2026 at Fulton-Montgomery Community College W, 85-59
2/27/2026 vs. Mohawk Valley Community College L, 75-76
Team Statistics
# Name Position Year Status
0 Matthew Jolivert G Fr Active
1 Josiah Smith G So Active
2 Devan Cooper G Fr Active
3 Elijah Pagan F Fr Inactive
5 Kenny Freeman F So Active
6 Damari Holder G Fr Active
7 Andrew Stallmer F Fr Active
8 Alex Agard-Roberts G So Active
9 James Taylor Jr. G Fr Active
10 Jasai Eason G Fr Inactive
11 Xavier Cardona G/F So Active
13 Ibrahma Ba F So Inactive
15 Jacob Fielding G Fr Active
99 Blake Munro G Fr Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 # at Dutchess Community College T, 0-0 - - - - - - -
Oct 22 # Utica University T, 0-0 - - - - - - -
Oct 30 # SUNY-Delhi T, 0-0 - - - - - - -
Nov 4 # Mekeel Academy   - - - - - - -
Nov 8 North Country Community College L, 81-72 27-64 42.2 7-20 35.0 11-16 68.8 72.0
Nov 12 at Hudson Valley Community College W, 89-49 33-70 47.1 6-20 30.0 17-26 65.4 89.0
Nov 21 at Erie Community College W, 89-86 26-62 41.9 4-14 28.6 33-47 70.2 89.0
Dec 4 Sullivan County Community College W, 84-65 25-61 41.0 9-24 37.5 25-32 78.1 84.0
Dec 6 at Tompkins Cortland Community College W, 62-50 15-55 27.3 5-20 25.0 27-37 73.0 62.0
Dec 7 at SUNY Broome Community College W, 84-60 30-69 43.5 9-28 32.1 15-26 57.7 84.0
Dec 12 Cayuga Community College W, 89-65 33-66 50.0 9-30 30.0 14-24 58.3 89.0
Dec 13 Finger Lakes Community College W, 75-57 29-72 40.3 6-29 20.7 11-20 55.0 75.0
Jan 9 Erie Community College W, 87-79 25-58 43.1 7-17 41.2 30-41 73.2 87.0
Jan 11 Jamestown Community College W, 71-68 25-64 39.1 6-25 24.0 15-21 71.4 71.0
Jan 14 Mohawk Valley Community College W, 88-68 33-69 47.8 6-20 30.0 16-23 69.6 88.0
Jan 17 Genesee Community College L, 82-60 19-57 33.3 5-32 15.6 17-25 68.0 60.0
Jan 18 Corning Community College W, 80-64 30-79 38.0 6-28 21.4 14-21 66.7 80.0
Jan 21 Clinton Community College-NY W, 109-58 36-83 43.4 17-45 37.8 20-27 74.1 109.0
Jan 24 at SUNY Adirondack L, 88-73 25-70 35.7 8-36 22.2 15-24 62.5 73.0
Jan 27 Fulton-Montgomery Community College W, 77-55 24-59 40.7 9-27 33.3 20-31 64.5 77.0
Jan 29 at Jefferson Community College W, 85-57 31-72 43.1 9-31 29.0 14-23 60.9 85.0
Feb 1 at Onondaga Community College L, 73-70 26-64 40.6 5-20 25.0 13-22 59.1 70.0
Feb 3 Hudson Valley Community College W, 88-69 34-66 51.5 12-28 42.9 8-12 66.7 88.0
Feb 7 at Mohawk Valley Community College L, 83-72 27-55 49.1 5-20 25.0 13-17 76.5 72.0
Feb 11 at Clinton Community College-NY W, 85-52 34-75 45.3 9-37 24.3 8-15 53.3 85.0
Feb 14 SUNY Adirondack L, 75-71 29-77 37.7 7-38 18.4 6-13 46.2 71.0
Feb 18 at North Country Community College W, 80-72 25-60 41.7 5-18 27.8 25-36 69.4 80.0
Feb 21 at Fulton-Montgomery Community College W, 85-59 27-59 45.8 11-26 42.3 20-30 66.7 85.0
Feb 27 vs. Mohawk Valley Community College L, 76-75 27-51 52.9 4-12 33.3 17-25 68.0 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # at Dutchess Community College T, 0-0 - - - -
Oct 22 # Utica University T, 0-0 - - - -
Oct 30 # SUNY-Delhi T, 0-0 - - - -
Nov 4 # Mekeel Academy   - - - -
Nov 8 North Country Community College L, 81-72 9 18 27 -9.0
Nov 12 at Hudson Valley Community College W, 89-49 17 33 50 7.0
Nov 21 at Erie Community College W, 89-86 12 33 45 -6.0
Dec 4 Sullivan County Community College W, 84-65 10 24 34 1.0
Dec 6 at Tompkins Cortland Community College W, 62-50 18 32 50 10.0
Dec 7 at SUNY Broome Community College W, 84-60 16 26 42 20.0
Dec 12 Cayuga Community College W, 89-65 9 32 41 8.0
Dec 13 Finger Lakes Community College W, 75-57 11 36 47 8.0
Jan 9 Erie Community College W, 87-79 10 29 39 5.0
Jan 11 Jamestown Community College W, 71-68 13 21 34 2.0
Jan 14 Mohawk Valley Community College W, 88-68 14 33 47 20.0
Jan 17 Genesee Community College L, 82-60 9 15 24 -15.0
Jan 18 Corning Community College W, 80-64 22 23 45 14.0
Jan 21 Clinton Community College-NY W, 109-58 13 31 44 7.0
Jan 24 at SUNY Adirondack L, 88-73 12 23 35 -6.0
Jan 27 Fulton-Montgomery Community College W, 77-55 9 34 43 6.0
Jan 29 at Jefferson Community College W, 85-57 19 31 50 9.0
Feb 1 at Onondaga Community College L, 73-70 10 27 37 -5.0
Feb 3 Hudson Valley Community College W, 88-69 14 28 42 42.0
Feb 7 at Mohawk Valley Community College L, 83-72 10 24 34 9.0
Feb 11 at Clinton Community College-NY W, 85-52 15 27 42 6.0
Feb 14 SUNY Adirondack L, 75-71 22 26 48 16.0
Feb 18 at North Country Community College W, 80-72 9 24 33 -7.0
Feb 21 at Fulton-Montgomery Community College W, 85-59 8 27 35 -1.0
Feb 27 vs. Mohawk Valley Community College L, 76-75 11 24 35 18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # at Dutchess Community College T, 0-0 - - - -
Oct 22 # Utica University T, 0-0 - - - -
Oct 30 # SUNY-Delhi T, 0-0 - - - -
Nov 4 # Mekeel Academy   - - - -
Nov 8 North Country Community College L, 81-72 12 10 3 13
Nov 12 at Hudson Valley Community College W, 89-49 11 18 3 14
Nov 21 at Erie Community College W, 89-86 18 12 3 9
Dec 4 Sullivan County Community College W, 84-65 8 7 5 9
Dec 6 at Tompkins Cortland Community College W, 62-50 17 14 5 9
Dec 7 at SUNY Broome Community College W, 84-60 13 14 4 16
Dec 12 Cayuga Community College W, 89-65 14 9 3 23
Dec 13 Finger Lakes Community College W, 75-57 9 9 4 16
Jan 9 Erie Community College W, 87-79 12 8 5 16
Jan 11 Jamestown Community College W, 71-68 9 9 0 13
Jan 14 Mohawk Valley Community College W, 88-68 16 6 2 19
Jan 17 Genesee Community College L, 82-60 9 8 0 7
Jan 18 Corning Community College W, 80-64 10 11 1 15
Jan 21 Clinton Community College-NY W, 109-58 7 13 3 27
Jan 24 at SUNY Adirondack L, 88-73 10 9 3 15
Jan 27 Fulton-Montgomery Community College W, 77-55 9 4 3 25
Jan 29 at Jefferson Community College W, 85-57 12 14 0 19
Feb 1 at Onondaga Community College L, 73-70 13 9 2 4
Feb 3 Hudson Valley Community College W, 88-69 16 8 4 20
Feb 7 at Mohawk Valley Community College L, 83-72 19 7 4 13
Feb 11 at Clinton Community College-NY W, 85-52 15 17 2 20
Feb 14 SUNY Adirondack L, 75-71 11 5 5 16
Feb 18 at North Country Community College W, 80-72 6 9 1 15
Feb 21 at Fulton-Montgomery Community College W, 85-59 0 14 3 19
Feb 27 vs. Mohawk Valley Community College L, 76-75 19 6 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 # at Dutchess Community College T, 0-0 - - -
Oct 22 # Utica University T, 0-0 - - -
Oct 30 # SUNY-Delhi T, 0-0 - - -
Nov 4 # Mekeel Academy   - - -
Nov 8 North Country Community College L, 81-72 0 0.960 -0.135
Nov 12 at Hudson Valley Community College W, 89-49 15 1.156 0.511
Nov 21 at Erie Community College W, 89-86 24 0.973 -0.039
Dec 4 Sullivan County Community College W, 84-65 14 1.120 0.185
Dec 6 at Tompkins Cortland Community College W, 62-50 16 0.855 0.170
Dec 7 at SUNY Broome Community College W, 84-60 13 1.063 0.327
Dec 12 Cayuga Community College W, 89-65 20 1.072 0.384
Dec 13 Finger Lakes Community College W, 75-57 13 0.938 -0.029
Jan 9 Erie Community College W, 87-79 19 1.081 -0.102
Jan 11 Jamestown Community College W, 71-68 15 1.007 0.007
Jan 14 Mohawk Valley Community College W, 88-68 14 1.067 0.247
Jan 17 Genesee Community College L, 82-60 12 0.863 -0.276
Jan 18 Corning Community College W, 80-64 13 1.032 0.167
Jan 21 Clinton Community College-NY W, 109-58 17 1.204 0.538
Jan 24 at SUNY Adirondack L, 88-73 0 0.912 -0.223
Jan 27 Fulton-Montgomery Community College W, 77-55 18 1.034 0.236
Jan 29 at Jefferson Community College W, 85-57 17 1.111 0.356
Feb 1 at Onondaga Community College L, 73-70 20 0.897 -0.051
Feb 3 Hudson Valley Community College W, 88-69 10 1.189 -1.037
Feb 7 at Mohawk Valley Community College L, 83-72 17 0.993 -0.136
Feb 11 at Clinton Community College-NY W, 85-52 19 1.030 0.355
Feb 14 SUNY Adirondack L, 75-71 19 0.979 -0.062
Feb 18 at North Country Community College W, 80-72 13 1.067 0.074
Feb 21 at Fulton-Montgomery Community College W, 85-59 0 1.288 0.457
Feb 27 vs. Mohawk Valley Community College L, 76-75 18 1.049 0.001
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 # at Dutchess Community College T, 0-0 - - - - -
Oct 22 # Utica University T, 0-0 - - - - -
Oct 30 # SUNY-Delhi T, 0-0 - - - - -
Nov 4 # Mekeel Academy   - - - - -
Nov 8 North Country Community College L, 81-72 28-58 48.3 11-24 45.8 81.0
Nov 12 at Hudson Valley Community College W, 89-49 16-65 24.6 6-28 21.4 49.0
Nov 21 at Erie Community College W, 89-86 25-67 37.3 12-36 33.3 86.0
Dec 4 Sullivan County Community College W, 84-65 24-57 42.1 9-19 47.4 65.0
Dec 6 at Tompkins Cortland Community College W, 62-50 19-58 32.8 4-19 21.1 50.0
Dec 7 at SUNY Broome Community College W, 84-60 24-67 35.8 7-36 19.4 60.0
Dec 12 Cayuga Community College W, 89-65 23-79 29.1 8-22 36.4 65.0
Dec 13 Finger Lakes Community College W, 75-57 20-50 40.0 7-19 36.8 57.0
Jan 9 Erie Community College W, 87-79 29-65 44.6 12-26 46.2 81.0
Jan 11 Jamestown Community College W, 71-68 23-53 43.4 9-22 40.9 68.0
Jan 14 Mohawk Valley Community College W, 88-68 27-68 39.7 6-20 30.0 68.0
Jan 17 Genesee Community College L, 82-60 30-62 48.4 9-24 37.5 82.0
Jan 18 Corning Community College W, 80-64 23-56 41.1 9-27 33.3 64.0
Jan 21 Clinton Community College-NY W, 109-58 22-59 37.3 4-20 20.0 58.0
Jan 24 at SUNY Adirondack L, 88-73 32-61 52.5 14-25 56.0 88.0
Jan 27 Fulton-Montgomery Community College W, 77-55 19-60 31.7 6-20 30.0 55.0
Jan 29 at Jefferson Community College W, 85-57 19-61 31.1 6-24 25.0 57.0
Feb 1 at Onondaga Community College L, 73-70 24-56 42.9 8-23 34.8 73.0
Feb 3 Hudson Valley Community College W, 88-69 28-28 100.0 8-8 100.0 69.0
Feb 7 at Mohawk Valley Community College L, 83-72 31-61 50.8 8-22 36.4 83.0
Feb 11 at Clinton Community College-NY W, 85-52 19-51 37.3 3-19 15.8 52.0
Feb 14 SUNY Adirondack L, 75-71 25-60 41.7 9-21 42.9 75.0
Feb 18 at North Country Community College W, 80-72 25-68 36.8 13-49 26.5 72.0
Feb 21 at Fulton-Montgomery Community College W, 85-59 21-54 38.9 7-27 25.9 59.0
Feb 27 vs. Mohawk Valley Community College L, 76-75 28-56 50.0 6-22 27.3 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # at Dutchess Community College T, 0-0 - - - -
Oct 22 # Utica University T, 0-0 - - - -
Oct 30 # SUNY-Delhi T, 0-0 - - - -
Nov 4 # Mekeel Academy   - - - -
Nov 8 North Country Community College L, 81-72 8.0 28.0 36.0 -9.0
Nov 12 at Hudson Valley Community College W, 89-49 17.0 26.0 43.0 7.0
Nov 21 at Erie Community College W, 89-86 16.0 35.0 51.0 -6.0
Dec 4 Sullivan County Community College W, 84-65 6.0 27.0 33.0 1.0
Dec 6 at Tompkins Cortland Community College W, 62-50 10.0 30.0 40.0 10.0
Dec 7 at SUNY Broome Community College W, 84-60 8.0 14.0 22.0 20.0
Dec 12 Cayuga Community College W, 89-65 13.0 20.0 33.0 8.0
Dec 13 Finger Lakes Community College W, 75-57 9.0 30.0 39.0 8.0
Jan 9 Erie Community College W, 87-79 10.0 24.0 34.0 5.0
Jan 11 Jamestown Community College W, 71-68 6.0 26.0 32.0 2.0
Jan 14 Mohawk Valley Community College W, 88-68 5.0 22.0 27.0 20.0
Jan 17 Genesee Community College L, 82-60 9.0 30.0 39.0 -15.0
Jan 18 Corning Community College W, 80-64 7.0 24.0 31.0 14.0
Jan 21 Clinton Community College-NY W, 109-58 6.0 31.0 37.0 7.0
Jan 24 at SUNY Adirondack L, 88-73 5.0 36.0 41.0 -6.0
Jan 27 Fulton-Montgomery Community College W, 77-55 10.0 27.0 37.0 6.0
Jan 29 at Jefferson Community College W, 85-57 13.0 28.0 41.0 9.0
Feb 1 at Onondaga Community College L, 73-70 10.0 32.0 42.0 -5.0
Feb 3 Hudson Valley Community College W, 88-69 0.0 0.0 0.0 42.0
Feb 7 at Mohawk Valley Community College L, 83-72 8.0 17.0 25.0 9.0
Feb 11 at Clinton Community College-NY W, 85-52 8.0 28.0 36.0 6.0
Feb 14 SUNY Adirondack L, 75-71 8.0 24.0 32.0 16.0
Feb 18 at North Country Community College W, 80-72 13.0 27.0 40.0 -7.0
Feb 21 at Fulton-Montgomery Community College W, 85-59 10.0 26.0 36.0 -1.0
Feb 27 vs. Mohawk Valley Community College L, 76-75 4.0 13.0 17.0 18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # at Dutchess Community College T, 0-0 - - - -
Oct 22 # Utica University T, 0-0 - - - -
Oct 30 # SUNY-Delhi T, 0-0 - - - -
Nov 4 # Mekeel Academy   - - - -
Nov 8 North Country Community College L, 81-72 15.0 4.0 3.0 15.0
Nov 12 at Hudson Valley Community College W, 89-49 21.0 9.0 5.0 13.0
Nov 21 at Erie Community College W, 89-86 17.0 10.0 7.0 18.0
Dec 4 Sullivan County Community College W, 84-65 10.0 1.0 0.0 12.0
Dec 6 at Tompkins Cortland Community College W, 62-50 19.0 9.0 3.0 13.0
Dec 7 at SUNY Broome Community College W, 84-60 19.0 6.0 5.0 11.0
Dec 12 Cayuga Community College W, 89-65 16.0 4.0 0.0 11.0
Dec 13 Finger Lakes Community College W, 75-57 13.0 9.0 1.0 11.0
Jan 9 Erie Community College W, 87-79 6.0 5.0 0.0 16.0
Jan 11 Jamestown Community College W, 71-68 12.0 4.0 0.0 19.0
Jan 14 Mohawk Valley Community College W, 88-68 14.0 9.0 2.0 12.0
Jan 17 Genesee Community College L, 82-60 11.0 1.0 0.0 11.0
Jan 18 Corning Community College W, 80-64 19.0 5.0 2.0 11.0
Jan 21 Clinton Community College-NY W, 109-58 24.0 1.0 6.0 15.0
Jan 24 at SUNY Adirondack L, 88-73 11.0 4.0 2.0 22.0
Jan 27 Fulton-Montgomery Community College W, 77-55 8.0 5.0 1.0 13.0
Jan 29 at Jefferson Community College W, 85-57 19.0 5.0 1.0 15.0
Feb 1 at Onondaga Community College L, 73-70 17.0 9.0 4.0 7.0
Feb 3 Hudson Valley Community College W, 88-69 0.0 0.0 0.0 0.0
Feb 7 at Mohawk Valley Community College L, 83-72 11.0 10.0 2.0 9.0
Feb 11 at Clinton Community College-NY W, 85-52 24.0 2.0 1.0 8.0
Feb 14 SUNY Adirondack L, 75-71 9.0 4.0 3.0 20.0
Feb 18 at North Country Community College W, 80-72 13.0 3.0 3.0 18.0
Feb 21 at Fulton-Montgomery Community College W, 85-59 18.0 6.0 2.0 6.0
Feb 27 vs. Mohawk Valley Community College L, 76-75 9.0 16.0 1.0 4.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 # at Dutchess Community College T, 0-0 - - -
Oct 22 # Utica University T, 0-0 - - -
Oct 30 # SUNY-Delhi T, 0-0 - - -
Nov 4 # Mekeel Academy   - - -
Nov 8 North Country Community College L, 81-72 17.0 1.095 -0.135
Nov 12 at Hudson Valley Community College W, 89-49 18.0 0.645 0.511
Nov 21 at Erie Community College W, 89-86 33.0 1.012 -0.039
Dec 4 Sullivan County Community College W, 84-65 22.0 0.935 0.185
Dec 6 at Tompkins Cortland Community College W, 62-50 24.0 0.685 0.170
Dec 7 at SUNY Broome Community College W, 84-60 15.0 0.736 0.327
Dec 12 Cayuga Community College W, 89-65 15.0 0.688 0.384
Dec 13 Finger Lakes Community College W, 75-57 0.0 0.966 -0.029
Jan 9 Erie Community College W, 87-79 0.0 1.182 -0.102
Jan 11 Jamestown Community College W, 71-68 22.0 1.000 0.007
Jan 14 Mohawk Valley Community College W, 88-68 19.0 0.819 0.247
Jan 17 Genesee Community College L, 82-60 17.0 1.139 -0.276
Jan 18 Corning Community College W, 80-64 14.0 0.865 0.167
Jan 21 Clinton Community College-NY W, 109-58 17.0 0.667 0.538
Jan 24 at SUNY Adirondack L, 88-73 23.0 1.135 -0.223
Jan 27 Fulton-Montgomery Community College W, 77-55 16.0 0.797 0.236
Jan 29 at Jefferson Community College W, 85-57 20.0 0.755 0.356
Feb 1 at Onondaga Community College L, 73-70 19.0 0.948 -0.051
Feb 3 Hudson Valley Community College W, 88-69 13.0 2.226 -1.037
Feb 7 at Mohawk Valley Community College L, 83-72 15.0 1.129 -0.136
Feb 11 at Clinton Community College-NY W, 85-52 13.0 0.675 0.355
Feb 14 SUNY Adirondack L, 75-71 17.0 1.042 -0.062
Feb 18 at North Country Community College W, 80-72 25.0 0.993 0.074
Feb 21 at Fulton-Montgomery Community College W, 85-59 21.0 0.831 0.457
Feb 27 vs. Mohawk Valley Community College L, 76-75 20.0 1.048 0.001
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 695-1637 42.5 186-645 28.8 424-634 66.9 80.0
Conference 12 354-807 43.9 102-335 30.4 179-270 66.3 82.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 369-875 42.2 106-363 29.2 207-306 67.6 80.8
Away 11 299-711 42.1 76-270 28.1 200-303 66.0 79.5
Neutral 1 27-51 52.9 4-12 33.3 17-25 68.0 75.0
 
Wins 18 515-1199 43.0 145-467 31.0 332-492 67.5 83.7
Losses 7 180-438 41.1 41-178 23.0 92-142 64.8 70.4
 
November 3 86-196 43.9 17-54 31.5 61-89 68.5 83.3
December 5 132-323 40.9 38-131 29.0 92-139 66.2 78.8
January 9 248-611 40.6 73-261 28.0 161-236 68.2 81.1
February 8 229-507 45.2 58-199 29.1 110-170 64.7 78.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.9 27.2 40.1 6.4
Conference 12 12.7 27.3 40.0 7.5
Exhibition - - - - -
 
Home 13 12.7 26.9 39.6 8.1
Away 11 13.3 27.9 41.2 3.3
Neutral 1 11.0 24.0 35.0 18.0
 
Wins 18 13.3 29.1 42.4 8.4
Losses 7 11.9 22.4 34.3 1.1
 
November 3 12.7 28.0 40.7 -2.7
December 5 12.8 30.0 42.8 9.4
January 9 13.4 26.7 40.1 4.7
February 8 12.4 25.9 38.3 9.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 11.8 5.6 2.2 15.2
Conference 12 11.0 4.8 2.5 18.0
Exhibition - - - - -
 
Home 13 10.9 4.0 1.4 16.8
Away 11 12.2 6.6 3.2 13.9
Neutral 1 19.0 16.0 1.0 9.0
 
Wins 18 11.2 5.2 2.2 16.9
Losses 7 13.3 6.9 2.1 11.0
 
November 3 13.7 7.7 5.0 12.0
December 5 12.2 5.8 1.8 14.6
January 9 10.4 4.3 1.6 17.3
February 8 12.4 6.3 2.0 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 14.2 1.038 0.115
Conference 12 11.8 1.073 0.136
Exhibition - - - -
 
Home 13 14.2 1.046 0.082
Away 11 14.0 1.028 0.159
Neutral 1 18.0 1.049 0.001
 
Wins 18 15.0 1.070 0.207
Losses 7 12.3 0.950 -0.126
 
November 3 13.0 1.027 0.108
December 5 15.2 1.012 0.225
January 9 13.9 1.040 0.119
February 8 14.5 1.057 0.035
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 604-1480 40.8 201-602 33.4 67.7
Conference 12 293-693 42.3 95-283 33.6 67.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 321-755 42.5 107-272 39.3 68.3
Away 11 255-669 38.1 88-308 28.6 66.3
Neutral 1 28-56 50.0 6-22 27.3 76.0
 
Wins 18 406-1066 38.1 136-441 30.8 63.1
Losses 7 198-414 47.8 65-161 40.4 79.7
 
November 3 69-190 36.3 29-88 33.0 72.0
December 5 110-311 35.4 35-115 30.4 59.4
January 9 224-545 41.1 75-208 36.1 69.0
February 8 201-434 46.3 62-191 32.5 69.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 8.8 25.0 33.8 6.4
Conference 12 8.2 24.3 32.5 7.5
Exhibition - - - - -
 
Home 13 7.5 24.1 31.5 8.1
Away 11 10.7 27.2 37.9 3.3
Neutral 1 4.0 13.0 17.0 18.0
 
Wins 18 9.3 24.7 34.0 8.4
Losses 7 7.4 25.7 33.1 1.1
 
November 3 13.7 29.7 43.3 -2.7
December 5 9.2 24.2 33.4 9.4
January 9 7.9 27.6 35.4 4.7
February 8 7.6 20.9 28.5 9.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.2 10.0 2.8 12.4
Conference 12 14.0 10.0 3.0 12.6
Exhibition - - - - -
 
Home 13 12.1 8.2 2.9 12.8
Away 11 17.2 12.5 2.7 12.7
Neutral 1 9.0 6.0 2.0 4.0
 
Wins 18 15.1 10.9 2.8 12.3
Losses 7 11.9 7.7 2.7 12.6
 
November 3 17.7 13.3 3.0 15.3
December 5 15.4 10.6 4.2 11.6
January 9 13.8 9.1 1.9 14.9
February 8 12.6 9.4 2.9 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.4 0.923 0.115
Conference 12 17.8 0.937 0.136
Exhibition - - - -
 
Home 13 14.5 0.964 0.082
Away 11 20.5 0.868 0.159
Neutral 1 20.0 1.048 0.001
 
Wins 18 17.1 0.863 0.207
Losses 7 18.3 1.076 -0.126
 
November 3 22.7 0.919 0.108
December 5 15.2 0.787 0.225
January 9 16.4 0.921 0.119
February 8 17.9 1.023 0.035
Attendance Statistics
Date Opponent Score Attend
Oct 17 at Dutchess Community College 0-0 Tie -
Oct 22 Utica University 0-0 Tie -
Oct 30 SUNY-Delhi 0-0 Tie -
Nov 4 Mekeel Academy   -
Nov 8 North Country Community College L, 81-72 0
Nov 12 at Hudson Valley Community College W, 89-49 335
Nov 21 at Erie Community College W, 89-86 0
Dec 4 Sullivan County Community College W, 84-65 0
Dec 6 at Tompkins Cortland Community College W, 62-50 85
Dec 7 at SUNY Broome Community College W, 84-60 0
Dec 12 Cayuga Community College W, 89-65 0
Dec 13 Finger Lakes Community College W, 75-57 0
Jan 9 Erie Community College W, 87-79 0
Jan 11 Jamestown Community College W, 71-68 0
Jan 14 Mohawk Valley Community College W, 88-68 0
Jan 17 Genesee Community College L, 82-60 0
Jan 18 Corning Community College W, 80-64 0
Jan 21 Clinton Community College-NY W, 109-58 0
Jan 24 at SUNY Adirondack L, 88-73 0
Jan 27 Fulton-Montgomery Community College W, 77-55 0
Jan 29 at Jefferson Community College W, 85-57 75
Feb 1 at Onondaga Community College L, 73-70 0
Feb 3 Hudson Valley Community College W, 88-69 0
Feb 7 at Mohawk Valley Community College L, 83-72 0
Feb 11 at Clinton Community College-NY W, 85-52 0
Feb 14 SUNY Adirondack L, 75-71 0
Feb 18 at North Country Community College W, 80-72 0
Feb 21 at Fulton-Montgomery Community College W, 85-59 0
Feb 27 vs. Mohawk Valley Community College L, 76-75 0