Ibrahma Ba
gp
16
pts/g
2.2
fg %
52.0
3pt %
-
ft %
40.9
reb/g
3.2
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | - | - |
| Minutes | 48 | 19 |
| Minutes per game | 3.0 | 3.2 |
| FG | 13-25 | 5-6 |
| FG Pct | 52.0 | 83.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 9-22 | 1-6 |
| FT Pct | 40.9 | 16.7 |
| Off rebounds | 13 | 3 |
| Def rebounds | 38 | 8 |
| Total rebounds | 51 | 11 |
| Rebounds per game | 3.2 | 1.8 |
| Personal fouls | 27 | 7 |
| Disqualifications | 1 | 1 |
| Assists | 7 | 3 |
| Turnovers | 7 | 2 |
| Assist to turnover ratio | 1.0 | 1.5 |
| Steals | 8 | 2 |
| Blocks | 4 | 0 |
| Points | 35 | 11 |
| Points per game | 2.2 | 1.8 |
| Points per 40.0 min | 29.2 | 23.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Mohawk Valley Community College | L, 83-72 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 |
| Feb 14 | SUNY Adirondack | L, 75-71 |
| Feb 18 | at North Country Community College | W, 80-72 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Nov 21 | at Erie Community College | W, 89-86 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | - | 14 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Dec 12 | Cayuga Community College | W, 89-65 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Erie Community College | W, 87-79 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 11 | Jamestown Community College | W, 71-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Genesee Community College | L, 82-60 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 18 | Corning Community College | W, 80-64 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 29 | at Jefferson Community College | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at North Country Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | 14 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
| Nov 21 | at Erie Community College | W, 89-86 | - | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | - | 14 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Dec 12 | Cayuga Community College | W, 89-65 | - | 1 | 1 | 5 | 6 | 1 | 2 | 2 | 1 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | - | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Jan 9 | Erie Community College | W, 87-79 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| Jan 11 | Jamestown Community College | W, 71-68 | - | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | - | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Jan 17 | Genesee Community College | L, 82-60 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 18 | Corning Community College | W, 80-64 | - | 1 | 4 | 4 | 8 | 1 | 1 | 0 | 0 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 29 | at Jefferson Community College | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at North Country Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | - | 0 | - | - |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | 5 | 1 | 0.0 |
| Nov 21 | at Erie Community College | W, 89-86 | - | 2 | - | - |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | 2 | - | - |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | - | 4 | - | - |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 2 | - | - |
| Dec 12 | Cayuga Community College | W, 89-65 | - | 3 | - | 0.5 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | - | 0 | - | - |
| Jan 9 | Erie Community College | W, 87-79 | - | 2 | - | 0.0 |
| Jan 11 | Jamestown Community College | W, 71-68 | - | 0 | - | - |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | - | 0 | - | - |
| Jan 17 | Genesee Community College | L, 82-60 | - | 2 | - | 0.0 |
| Jan 18 | Corning Community College | W, 80-64 | - | 3 | - | 1.0 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 0 | - | - |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | 0 | - | - |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | 2 | - | 1.0 |
| Jan 29 | at Jefferson Community College | W, 85-57 | - | - | - | - |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | - | - | - |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | - | - | - |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | - | - | - |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | - | - | - |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | - | - | - |
| Feb 18 | at North Country Community College | W, 80-72 | - | - | - | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | - | - | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 16 | 3.0 | 0.8-1.6 | 0.0-0.0 | 0.6-1.4 | 2.2 |
| Total | 16 | 3.0 | 0.8-1.6 | 0.0-0.0 | 0.6-1.4 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 48 | 13-25 | 52.0 | 0-0 | - | 9-22 | 40.9 | 35 |
| Total | 16 | - | 48 | 13-25 | 52.0 | 0-0 | - | 9-22 | 40.9 | 35 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 48 | 3.0 | 10.8-20.8 | 0.0-0.0 | - | 7.5-18.3 | 29.2 |
| Total | 16 | 48 | 3.0 | 10.8-20.8 | 0.0-0.0 | - | 7.5-18.3 | 29.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0.8 | 2.4 | 3.2 | 0.4 | 0.4 | 0.5 | 0.3 |
| Total | 16 | 0.8 | 2.4 | 3.2 | 0.4 | 0.4 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 13 | 38 | 51 | 7 | 7 | 8 | 4 |
| Total | 16 | - | 13 | 38 | 51 | 7 | 7 | 8 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 10.8 | 31.7 | 42.5 | 5.8 | 5.8 | 6.7 | 3.3 |
| Total | 16 | 10.8 | 31.7 | 42.5 | 5.8 | 5.8 | 6.7 | 3.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 3.0 | 0.8-1.6 | 0.0-0.0 | 0.6-1.4 | 2.2 |
| Conference | 6 | 3.2 | 0.8-1.0 | 0.0-0.0 | 0.2-1.0 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 0.7-1.5 | 0.0-0.0 | 0.5-0.8 | 1.9 |
| Away | 5 | 7.4 | 1.0-1.8 | 0.0-0.0 | 0.8-2.6 | 2.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 3.5 | 0.9-1.8 | 0.0-0.0 | 0.6-1.5 | 2.5 |
| Losses | 3 | 1.0 | 0.3-0.7 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| November | 3 | 7.3 | 0.7-0.7 | 0.0-0.0 | 0.0-1.0 | 1.3 |
| December | 5 | 3.6 | 1.0-2.2 | 0.0-0.0 | 0.8-2.0 | 2.8 |
| January | 8 | 1.0 | 0.8-1.5 | 0.0-0.0 | 0.6-1.1 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 48 | 13-25 | 52.0 | 0-0 | - | 9-22 | 40.9 | 35 |
| Conference | 6 | - | 19 | 5-6 | 83.3 | 0-0 | - | 1-6 | 16.7 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 11 | 8-16 | 50.0 | 0-0 | - | 5-9 | 55.6 | 21 |
| Away | 5 | - | 37 | 5-9 | 55.6 | 0-0 | - | 4-13 | 30.8 | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | - | 45 | 12-23 | 52.2 | 0-0 | - | 8-20 | 40.0 | 32 |
| Losses | 3 | - | 3 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 3 | - | 22 | 2-2 | 100.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| December | 5 | - | 18 | 5-11 | 45.5 | 0-0 | - | 4-10 | 40.0 | 14 |
| January | 8 | - | 8 | 6-12 | 50.0 | 0-0 | - | 5-9 | 55.6 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 48 | 3.0 | 10.8-20.8 | 0.0-0.0 | - | 7.5-18.3 | 29.2 |
| Conference | 6 | 19 | 3.2 | 10.5-12.6 | 0.0-0.0 | - | 2.1-12.6 | 23.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 29.1-58.2 | 0.0-0.0 | - | 18.2-32.7 | 76.4 |
| Away | 5 | 37 | 7.4 | 5.4-9.7 | 0.0-0.0 | - | 4.3-14.1 | 15.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 45 | 3.5 | 10.7-20.4 | 0.0-0.0 | - | 7.1-17.8 | 28.4 |
| Losses | 3 | 3 | 1.0 | 13.3-26.7 | 0.0-0.0 | - | 13.3-26.7 | 40.0 |
| November | 3 | 22 | 7.3 | 3.6-3.6 | 0.0-0.0 | - | 0.0-5.5 | 7.3 |
| December | 5 | 18 | 3.6 | 11.1-24.4 | 0.0-0.0 | - | 8.9-22.2 | 31.1 |
| January | 8 | 8 | 1.0 | 30.0-60.0 | 0.0-0.0 | - | 25.0-45.0 | 85.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.8 | 2.4 | 3.2 | 0.4 | 0.4 | 0.5 | 0.3 |
| Conference | 6 | 0.5 | 1.3 | 1.8 | 0.5 | 0.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.8 | 2.4 | 3.2 | 0.5 | 0.5 | 0.5 | 0.4 |
| Away | 5 | 0.8 | 2.4 | 3.2 | 0.2 | 0.2 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 1.0 | 2.7 | 3.7 | 0.5 | 0.5 | 0.6 | 0.3 |
| Losses | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 3 | 0.3 | 1.7 | 2.0 | 0.0 | 0.3 | 0.7 | 0.0 |
| December | 5 | 1.0 | 3.2 | 4.2 | 0.4 | 0.4 | 0.8 | 0.4 |
| January | 8 | 0.9 | 2.1 | 3.0 | 0.6 | 0.5 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 13 | 38 | 51 | 7 | 7 | 8 | 4 |
| Conference | 6 | - | 3 | 8 | 11 | 3 | 2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 9 | 26 | 35 | 6 | 6 | 5 | 4 |
| Away | 5 | - | 4 | 12 | 16 | 1 | 1 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | - | 13 | 35 | 48 | 7 | 6 | 8 | 4 |
| Losses | 3 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| November | 3 | - | 1 | 5 | 6 | 0 | 1 | 2 | 0 |
| December | 5 | - | 5 | 16 | 21 | 2 | 2 | 4 | 2 |
| January | 8 | - | 7 | 17 | 24 | 5 | 4 | 2 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10.8 | 31.7 | 42.5 | 5.8 | 5.8 | 6.7 | 3.3 |
| Conference | 6 | 6.3 | 16.8 | 23.2 | 6.3 | 4.2 | 4.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32.7 | 94.5 | 127.3 | 21.8 | 21.8 | 18.2 | 14.5 |
| Away | 5 | 4.3 | 13.0 | 17.3 | 1.1 | 1.1 | 3.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 11.6 | 31.1 | 42.7 | 6.2 | 5.3 | 7.1 | 3.6 |
| Losses | 3 | 0.0 | 40.0 | 40.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| November | 3 | 1.8 | 9.1 | 10.9 | 0.0 | 1.8 | 3.6 | 0.0 |
| December | 5 | 11.1 | 35.6 | 46.7 | 4.4 | 4.4 | 8.9 | 4.4 |
| January | 8 | 35.0 | 85.0 | 120.0 | 25.0 | 20.0 | 10.0 | 10.0 |
