Jasai Eason
gp
7
pts/g
2.0
fg %
20.0
3pt %
0.0
ft %
66.7
reb/g
1.3
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | - | - |
| Minutes | 11 | 3 |
| Minutes per game | 1.6 | 1.0 |
| FG | 3-15 | 0-6 |
| FG Pct | 20.0 | 0.0 |
| 3PT | 0-5 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 8-12 | 4-4 |
| FT Pct | 66.7 | 100.0 |
| Off rebounds | 1 | 0 |
| Def rebounds | 8 | 4 |
| Total rebounds | 9 | 4 |
| Rebounds per game | 1.3 | 1.3 |
| Personal fouls | 5 | 3 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 0.5 | 1.0 |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 14 | 4 |
| Points per game | 2.0 | 1.3 |
| Points per 40.0 min | 50.9 | 53.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Mohawk Valley Community College | L, 83-72 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 |
| Feb 14 | SUNY Adirondack | L, 75-71 |
| Feb 18 | at North Country Community College | W, 80-72 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Erie Community College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 12 | Cayuga Community College | W, 89-65 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | Erie Community College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Jamestown Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 17 | Genesee Community College | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Corning Community College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Jefferson Community College | W, 85-57 | - | 5 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at North Country Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Erie Community College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | Cayuga Community College | W, 89-65 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 9 | Erie Community College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Jamestown Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | Genesee Community College | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Corning Community College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Jefferson Community College | W, 85-57 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at North Country Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | - | 0 | - | - |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | - | - | - |
| Nov 21 | at Erie Community College | W, 89-86 | - | - | - | - |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | - | - | - |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | - | - | - | - |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 0 | - | - |
| Dec 12 | Cayuga Community College | W, 89-65 | - | 0 | - | 0.0 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | - | 1 | - | - |
| Jan 9 | Erie Community College | W, 87-79 | - | - | - | - |
| Jan 11 | Jamestown Community College | W, 71-68 | - | - | - | - |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | - | 0 | - | 0.0 |
| Jan 17 | Genesee Community College | L, 82-60 | - | - | - | - |
| Jan 18 | Corning Community College | W, 80-64 | - | - | - | - |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 3 | - | - |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | - | - | - |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | - | - | - |
| Jan 29 | at Jefferson Community College | W, 85-57 | - | 1 | - | - |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | - | - | - |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | - | - | - |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | - | - | - |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | - | - | - |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | - | - | - |
| Feb 18 | at North Country Community College | W, 80-72 | - | - | - | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | - | - | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1.6 | 0.4-2.1 | 0.0-0.7 | 1.1-1.7 | 2.0 |
| Total | 7 | 1.6 | 0.4-2.1 | 0.0-0.7 | 1.1-1.7 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 11 | 3-15 | 20.0 | 0-5 | 0.0 | 8-12 | 66.7 | 14 |
| Total | 7 | - | 11 | 3-15 | 20.0 | 0-5 | 0.0 | 8-12 | 66.7 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 11 | 1.6 | 10.9-54.5 | 0.0-18.2 | 0.0 | 29.1-43.6 | 50.9 |
| Total | 7 | 11 | 1.6 | 10.9-54.5 | 0.0-18.2 | 0.0 | 29.1-43.6 | 50.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.1 | 1.1 | 1.3 | 0.1 | 0.3 | 0.0 | 0.1 |
| Total | 7 | 0.1 | 1.1 | 1.3 | 0.1 | 0.3 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 1 | 8 | 9 | 1 | 2 | 0 | 1 |
| Total | 7 | - | 1 | 8 | 9 | 1 | 2 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 3.6 | 29.1 | 32.7 | 3.6 | 7.3 | 0.0 | 3.6 |
| Total | 7 | 3.6 | 29.1 | 32.7 | 3.6 | 7.3 | 0.0 | 3.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 1.6 | 0.4-2.1 | 0.0-0.7 | 1.1-1.7 | 2.0 |
| Conference | 3 | 1.0 | 0.0-2.0 | 0.0-1.0 | 1.3-1.3 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 0.2-2.4 | 0.0-0.8 | 0.8-1.2 | 1.2 |
| Away | 2 | 3.0 | 1.0-1.5 | 0.0-0.5 | 2.0-3.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 1.7 | 0.5-2.3 | 0.0-0.8 | 1.3-2.0 | 2.3 |
| Losses | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 1.0 | 0.3-2.3 | 0.0-0.7 | 0.7-1.3 | 1.3 |
| January | 3 | 2.3 | 0.7-2.3 | 0.0-1.0 | 2.0-2.7 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 11 | 3-15 | 20.0 | 0-5 | 0.0 | 8-12 | 66.7 | 14 |
| Conference | 3 | - | 3 | 0-6 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 1-12 | 8.3 | 0-4 | 0.0 | 4-6 | 66.7 | 6 |
| Away | 2 | - | 6 | 2-3 | 66.7 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 10 | 3-14 | 21.4 | 0-5 | 0.0 | 8-12 | 66.7 | 14 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 3 | - | 3 | 1-7 | 14.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| January | 3 | - | 7 | 2-7 | 28.6 | 0-3 | 0.0 | 6-8 | 75.0 | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 1.6 | 10.9-54.5 | 0.0-18.2 | 0.0 | 29.1-43.6 | 50.9 |
| Conference | 3 | 3 | 1.0 | 0.0-80.0 | 0.0-40.0 | 0.0 | 53.3-53.3 | 53.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 8.0-96.0 | 0.0-32.0 | 0.0 | 32.0-48.0 | 48.0 |
| Away | 2 | 6 | 3.0 | 13.3-20.0 | 0.0-6.7 | 0.0 | 26.7-40.0 | 53.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 10 | 1.7 | 12.0-56.0 | 0.0-20.0 | 0.0 | 32.0-48.0 | 56.0 |
| Losses | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 13.3-93.3 | 0.0-26.7 | 0.0 | 26.7-53.3 | 53.3 |
| January | 3 | 7 | 2.3 | 11.4-40.0 | 0.0-17.1 | 0.0 | 34.3-45.7 | 57.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 1.1 | 1.3 | 0.1 | 0.3 | 0.0 | 0.1 |
| Conference | 3 | 0.0 | 1.3 | 1.3 | 0.3 | 0.3 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 1.4 | 1.6 | 0.2 | 0.4 | 0.0 | 0.2 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.2 | 1.3 | 1.5 | 0.2 | 0.3 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| December | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 3 | 0.0 | 1.7 | 1.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 8 | 9 | 1 | 2 | 0 | 1 |
| Conference | 3 | - | 0 | 4 | 4 | 1 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 7 | 8 | 1 | 2 | 0 | 1 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 1 | 8 | 9 | 1 | 2 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| December | 3 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| January | 3 | - | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3.6 | 29.1 | 32.7 | 3.6 | 7.3 | 0.0 | 3.6 |
| Conference | 3 | 0.0 | 53.3 | 53.3 | 13.3 | 13.3 | 0.0 | 13.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8.0 | 56.0 | 64.0 | 8.0 | 16.0 | 0.0 | 8.0 |
| Away | 2 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 4.0 | 32.0 | 36.0 | 4.0 | 8.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
| December | 3 | 13.3 | 40.0 | 53.3 | 0.0 | 13.3 | 0.0 | 0.0 |
| January | 3 | 0.0 | 28.6 | 28.6 | 5.7 | 5.7 | 0.0 | 0.0 |
