Matthew Jolivert
gp
23
pts/g
7.8
fg %
32.7
3pt %
32.3
ft %
65.0
reb/g
1.8
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 11 |
| Games started | - | - |
| Minutes | 106 | 40 |
| Minutes per game | 4.6 | 3.6 |
| FG | 56-171 | 21-65 |
| FG Pct | 32.7 | 32.3 |
| 3PT | 41-127 | 16-48 |
| 3PT Pct | 32.3 | 33.3 |
| FT | 26-40 | 11-16 |
| FT Pct | 65.0 | 68.8 |
| Off rebounds | 14 | 6 |
| Def rebounds | 27 | 12 |
| Total rebounds | 41 | 18 |
| Rebounds per game | 1.8 | 1.6 |
| Personal fouls | 17 | 5 |
| Disqualifications | - | - |
| Assists | 21 | 8 |
| Turnovers | 12 | 5 |
| Assist to turnover ratio | 1.8 | 1.6 |
| Steals | 18 | 6 |
| Blocks | 2 | 2 |
| Points | 179 | 69 |
| Points per game | 7.8 | 6.3 |
| Points per 40.0 min | 67.5 | 69.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Mohawk Valley Community College | L, 83-72 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 |
| Feb 14 | SUNY Adirondack | L, 75-71 |
| Feb 18 | at North Country Community College | W, 80-72 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | - | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | 13 | 5-9 | 55.6 | 3-5 | 60.0 | 0-1 | 0.0 | 13 |
| Nov 21 | at Erie Community College | W, 89-86 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | 5 |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | 1 | 5-12 | 41.7 | 3-8 | 37.5 | 5-5 | 100.0 | 18 |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | - | 22 | 3-7 | 42.9 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 1 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Dec 12 | Cayuga Community College | W, 89-65 | - | 1 | 5-10 | 50.0 | 3-6 | 50.0 | 2-3 | 66.7 | 15 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | - | 1 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Jan 9 | Erie Community College | W, 87-79 | - | 1 | 7-13 | 53.8 | 5-8 | 62.5 | 0-1 | 0.0 | 19 |
| Jan 11 | Jamestown Community College | W, 71-68 | - | 1 | 3-11 | 27.3 | 3-10 | 30.0 | 2-2 | 100.0 | 11 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | - | 1 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 17 | Genesee Community College | L, 82-60 | - | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 2-5 | 40.0 | 8 |
| Jan 18 | Corning Community College | W, 80-64 | - | 1 | 0-8 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 1 | 6-10 | 60.0 | 5-9 | 55.6 | 7-8 | 87.5 | 24 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | 1 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 3-5 | 60.0 | 9 |
| Jan 29 | at Jefferson Community College | W, 85-57 | - | 13 | 1-5 | 20.0 | 1-3 | 33.3 | 1-3 | 33.3 | 4 |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | 12 | 2-10 | 20.0 | 2-9 | 22.2 | 0-0 | - | 6 |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at North Country Community College | W, 80-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | 13 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Nov 21 | at Erie Community College | W, 89-86 | - | 11 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | - | 22 | 3 | 2 | 5 | 3 | 0 | 4 | 0 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 12 | Cayuga Community College | W, 89-65 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | - | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Jan 9 | Erie Community College | W, 87-79 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 11 | Jamestown Community College | W, 71-68 | - | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | - | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 17 | Genesee Community College | L, 82-60 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | Corning Community College | W, 80-64 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jan 29 | at Jefferson Community College | W, 85-57 | - | 13 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at North Country Community College | W, 80-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | - | 0 | - | 0.0 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | 0 | - | - |
| Nov 21 | at Erie Community College | W, 89-86 | - | 1 | - | - |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | 1 | - | - |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | - | 0 | - | - |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 0 | - | 0.0 |
| Dec 12 | Cayuga Community College | W, 89-65 | - | 2 | - | 0.0 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | - | 1 | - | 0.5 |
| Jan 9 | Erie Community College | W, 87-79 | - | 2 | - | 1.0 |
| Jan 11 | Jamestown Community College | W, 71-68 | - | 2 | - | 2.0 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | - | 1 | - | - |
| Jan 17 | Genesee Community College | L, 82-60 | - | 0 | - | - |
| Jan 18 | Corning Community College | W, 80-64 | - | 1 | - | - |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 0 | - | 1.0 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | 0 | - | 1.0 |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | 3 | - | - |
| Jan 29 | at Jefferson Community College | W, 85-57 | - | 1 | - | - |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | 1 | - | 0.0 |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | 1 | - | 0.0 |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | 0 | - | - |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | 0 | - | - |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | - | - | - |
| Feb 18 | at North Country Community College | W, 80-72 | - | 0 | - | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | 0 | - | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4.6 | 2.4-7.4 | 1.8-5.5 | 1.1-1.7 | 7.8 |
| Total | 23 | 4.6 | 2.4-7.4 | 1.8-5.5 | 1.1-1.7 | 7.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 106 | 56-171 | 32.7 | 41-127 | 32.3 | 26-40 | 65.0 | 179 |
| Total | 23 | - | 106 | 56-171 | 32.7 | 41-127 | 32.3 | 26-40 | 65.0 | 179 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 106 | 4.6 | 21.1-64.5 | 15.5-47.9 | 32.3 | 9.8-15.1 | 67.5 |
| Total | 23 | 106 | 4.6 | 21.1-64.5 | 15.5-47.9 | 32.3 | 9.8-15.1 | 67.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 0.6 | 1.2 | 1.8 | 0.9 | 0.5 | 0.8 | 0.1 |
| Total | 23 | 0.6 | 1.2 | 1.8 | 0.9 | 0.5 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 14 | 27 | 41 | 21 | 12 | 18 | 2 |
| Total | 23 | - | 14 | 27 | 41 | 21 | 12 | 18 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 5.3 | 10.2 | 15.5 | 7.9 | 4.5 | 6.8 | 0.8 |
| Total | 23 | 5.3 | 10.2 | 15.5 | 7.9 | 4.5 | 6.8 | 0.8 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 4.6 | 2.4-7.4 | 1.8-5.5 | 1.1-1.7 | 7.8 |
| Conference | 11 | 3.6 | 1.9-5.9 | 1.5-4.4 | 1.0-1.5 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 3.2-9.1 | 2.3-6.7 | 1.8-2.6 | 10.7 |
| Away | 11 | 8.5 | 1.5-5.6 | 1.2-4.3 | 0.4-0.8 | 4.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 18 | 4.1 | 2.7-7.7 | 1.9-5.6 | 1.3-1.8 | 8.7 |
| Losses | 5 | 6.6 | 1.4-6.4 | 1.2-5.2 | 0.6-1.4 | 4.6 |
| November | 3 | 8.3 | 2.7-6.0 | 1.7-4.0 | 1.0-2.0 | 8.0 |
| December | 5 | 5.2 | 3.8-10.0 | 2.2-6.8 | 1.6-2.0 | 11.4 |
| January | 9 | 2.3 | 2.7-8.6 | 2.3-6.9 | 1.7-2.7 | 9.3 |
| February | 6 | 5.7 | 0.8-4.3 | 0.7-3.2 | 0.0-0.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 106 | 56-171 | 32.7 | 41-127 | 32.3 | 26-40 | 65.0 | 179 |
| Conference | 11 | - | 40 | 21-65 | 32.3 | 16-48 | 33.3 | 11-16 | 68.8 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 12 | 39-109 | 35.8 | 28-80 | 35.0 | 22-31 | 71.0 | 128 |
| Away | 11 | - | 94 | 17-62 | 27.4 | 13-47 | 27.7 | 4-9 | 44.4 | 51 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | - | 73 | 49-139 | 35.3 | 35-101 | 34.7 | 23-33 | 69.7 | 156 |
| Losses | 5 | - | 33 | 7-32 | 21.9 | 6-26 | 23.1 | 3-7 | 42.9 | 23 |
| November | 3 | - | 25 | 8-18 | 44.4 | 5-12 | 41.7 | 3-6 | 50.0 | 24 |
| December | 5 | - | 26 | 19-50 | 38.0 | 11-34 | 32.4 | 8-10 | 80.0 | 57 |
| January | 9 | - | 21 | 24-77 | 31.2 | 21-62 | 33.9 | 15-24 | 62.5 | 84 |
| February | 6 | - | 34 | 5-26 | 19.2 | 4-19 | 21.1 | 0-0 | - | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 106 | 4.6 | 21.1-64.5 | 15.5-47.9 | 32.3 | 9.8-15.1 | 67.5 |
| Conference | 11 | 40 | 3.6 | 21.0-65.0 | 16.0-48.0 | 33.3 | 11.0-16.0 | 69.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 130.0-363.3 | 93.3-266.7 | 35.0 | 73.3-103.3 | 426.7 |
| Away | 11 | 94 | 8.5 | 7.2-26.4 | 5.5-20.0 | 27.7 | 1.7-3.8 | 21.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 18 | 73 | 4.1 | 26.8-76.2 | 19.2-55.3 | 34.7 | 12.6-18.1 | 85.5 |
| Losses | 5 | 33 | 6.6 | 8.5-38.8 | 7.3-31.5 | 23.1 | 3.6-8.5 | 27.9 |
| November | 3 | 25 | 8.3 | 12.8-28.8 | 8.0-19.2 | 41.7 | 4.8-9.6 | 38.4 |
| December | 5 | 26 | 5.2 | 29.2-76.9 | 16.9-52.3 | 32.4 | 12.3-15.4 | 87.7 |
| January | 9 | 21 | 2.3 | 45.7-146.7 | 40.0-118.1 | 33.9 | 28.6-45.7 | 160.0 |
| February | 6 | 34 | 5.7 | 5.9-30.6 | 4.7-22.4 | 21.1 | 0.0-0.0 | 16.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.6 | 1.2 | 1.8 | 0.9 | 0.5 | 0.8 | 0.1 |
| Conference | 11 | 0.5 | 1.1 | 1.6 | 0.7 | 0.5 | 0.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.6 | 1.2 | 1.8 | 1.0 | 0.8 | 0.6 | 0.0 |
| Away | 11 | 0.6 | 1.2 | 1.8 | 0.8 | 0.3 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 0.7 | 1.3 | 2.1 | 1.0 | 0.4 | 0.8 | 0.1 |
| Losses | 5 | 0.2 | 0.6 | 0.8 | 0.6 | 0.8 | 0.6 | 0.2 |
| November | 3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.7 | 1.0 | 0.3 |
| December | 5 | 1.4 | 1.2 | 2.6 | 1.0 | 0.8 | 1.4 | 0.0 |
| January | 9 | 0.6 | 1.3 | 1.9 | 1.3 | 0.4 | 0.7 | 0.0 |
| February | 6 | 0.3 | 1.0 | 1.3 | 0.2 | 0.3 | 0.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 14 | 27 | 41 | 21 | 12 | 18 | 2 |
| Conference | 11 | - | 6 | 12 | 18 | 8 | 5 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 7 | 14 | 21 | 12 | 9 | 7 | 0 |
| Away | 11 | - | 7 | 13 | 20 | 9 | 3 | 11 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 18 | - | 13 | 24 | 37 | 18 | 8 | 15 | 1 |
| Losses | 5 | - | 1 | 3 | 4 | 3 | 4 | 3 | 1 |
| November | 3 | - | 0 | 3 | 3 | 3 | 2 | 3 | 1 |
| December | 5 | - | 7 | 6 | 13 | 5 | 4 | 7 | 0 |
| January | 9 | - | 5 | 12 | 17 | 12 | 4 | 6 | 0 |
| February | 6 | - | 2 | 6 | 8 | 1 | 2 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5.3 | 10.2 | 15.5 | 7.9 | 4.5 | 6.8 | 0.8 |
| Conference | 11 | 6.0 | 12.0 | 18.0 | 8.0 | 5.0 | 6.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 23.3 | 46.7 | 70.0 | 40.0 | 30.0 | 23.3 | 0.0 |
| Away | 11 | 3.0 | 5.5 | 8.5 | 3.8 | 1.3 | 4.7 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 7.1 | 13.2 | 20.3 | 9.9 | 4.4 | 8.2 | 0.5 |
| Losses | 5 | 1.2 | 3.6 | 4.8 | 3.6 | 4.8 | 3.6 | 1.2 |
| November | 3 | 0.0 | 4.8 | 4.8 | 4.8 | 3.2 | 4.8 | 1.6 |
| December | 5 | 10.8 | 9.2 | 20.0 | 7.7 | 6.2 | 10.8 | 0.0 |
| January | 9 | 9.5 | 22.9 | 32.4 | 22.9 | 7.6 | 11.4 | 0.0 |
| February | 6 | 2.4 | 7.1 | 9.4 | 1.2 | 2.4 | 2.4 | 1.2 |
