Ryan Fischer
28 Ryan Fischer
-
- Hometown:
- Monroe, New York
-
- Position:
- C
-
- Year:
- So
-
- High School:
- Monroe-Woodbury High School
-
- gp
- 12
-
- p
- 40
-
- g
- 25
-
- a
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Points | 40 | 3 |
| Goals | 25 | 1 |
| Assists | 15 | 2 |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 45 | 4 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 48 | 6 |
| Shooting percentage | 52.1 | 16.7 |
| Shots on goal | 39 | 6 |
| Shots on goal percentage | 81.3 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | at Jefferson Community College | L, 8-7 |
| Apr 6 | Hudson Valley Community College | W, 20-6 |
| Apr 13 | at Onondaga Community College | L, 30-5 |
| Apr 16 | Tompkins Cortland Community College | W, 13-9 |
| Apr 20 | Monroe Community College | L, 10-9 |
| Apr 23 | at Genesee Community College | L, 28-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at West Point | L, 20-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 15 | Dean College | W, 11-10 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 6 | 100.0 |
| Mar 20 | vs. SUNY Broome Community College | W, 8-5 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 23 | Finger Lakes Community College | L, 10-9 | 3 | 0 | 3 | 1 | 0 | 8 | 37.5 | 6 | 75.0 |
| Mar 26 | Mohawk Valley Community College | W, 22-3 | 3 | 4 | 7 | 1 | 0 | 4 | 75.0 | 3 | 75.0 |
| Mar 30 | at SUNY-Delhi | L, 11-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 2 | at Jefferson Community College | L, 8-7 | 3 | 3 | 6 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Apr 6 | Hudson Valley Community College | W, 20-6 | 3 | 4 | 7 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 13 | at Onondaga Community College | L, 30-5 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 16 | Tompkins Cortland Community College | W, 13-9 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 20 | Monroe Community College | L, 10-9 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 23 | at Genesee Community College | L, 28-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 5 | at West Point | L, 20-3 | 2 | 0 | 0 | 0-0 |
| Mar 15 | Dean College | W, 11-10 | 4 | 0 | 0 | 0-0 |
| Mar 20 | vs. SUNY Broome Community College | W, 8-5 | 5 | 0 | 0 | 0-0 |
| Mar 23 | Finger Lakes Community College | L, 10-9 | 2 | 0 | 0 | 0-0 |
| Mar 26 | Mohawk Valley Community College | W, 22-3 | 4 | 0 | 0 | 0-0 |
| Mar 30 | at SUNY-Delhi | L, 11-5 | 6 | 0 | 0 | 0-0 |
| Apr 2 | at Jefferson Community College | L, 8-7 | 5 | 0 | 0 | 0-0 |
| Apr 6 | Hudson Valley Community College | W, 20-6 | 3 | 0 | 0 | 0-0 |
| Apr 13 | at Onondaga Community College | L, 30-5 | 2 | 0 | 0 | 0-0 |
| Apr 16 | Tompkins Cortland Community College | W, 13-9 | 3 | 0 | 0 | 0-0 |
| Apr 20 | Monroe Community College | L, 10-9 | 5 | 0 | 0 | 0-0 |
| Apr 23 | at Genesee Community College | L, 28-0 | 4 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 25 | 15 | 40 | 0 | 0 | 48 | 52.1 | 39 | 81.3 |
| Conference | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 6 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 16 | 11 | 27 | 0 | 0 | 33 | 48.5 | 27 | 81.8 |
| Away | 5 | 5 | 7 | 4 | 11 | 0 | 0 | 11 | 63.6 | 9 | 81.8 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Result | |||||||||||
| Wins | 5 | 5 | 12 | 11 | 23 | 0 | 0 | 24 | 50.0 | 20 | 83.3 |
| Losses | 7 | 7 | 13 | 4 | 17 | 0 | 0 | 24 | 54.2 | 19 | 79.2 |
| Month | |||||||||||
| March | 6 | 6 | 11 | 6 | 17 | 0 | 0 | 26 | 42.3 | 21 | 80.8 |
| April | 6 | 6 | 14 | 9 | 23 | 0 | 0 | 22 | 63.6 | 18 | 81.8 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 12 | 45 | 0 | 0 | 0-0 |
| Conference | 1 | 1 | 4 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 21 | 0 | 0 | 0-0 |
| Away | 5 | 5 | 19 | 0 | 0 | 0-0 |
| Neutral | 1 | 1 | 5 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 19 | 0 | 0 | 0-0 |
| Losses | 7 | 7 | 26 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 6 | 6 | 23 | 0 | 0 | 0-0 |
| April | 6 | 6 | 22 | 0 | 0 | 0-0 |
