Charles Rosaschi
34 Charles Rosaschi
-
- Hometown:
- Highland Mills, New York
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Monroe-Woodbury High School
-
- gp
- 12
-
- gs
- 11
-
- min
- 667:18
-
- ga
- 142
-
- gaa
- 12.77
-
- sv
- 184
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 1 |
| Games started | 11 | 1 |
| Minutes | 667:18 | 60:00 |
| Goals against | 142 | 10 |
| Goals-against average | 12.77 | 10.00 |
| Saves | 184 | 19 |
| Save pct | 56.4 | 65.5 |
| Wins | 5 | 1 |
| Losses | 6 | 0 |
| Ties | 0 | 0 |
| Win pct | 45.5 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | at Jefferson Community College | L, 8-7 |
| Apr 6 | Hudson Valley Community College | W, 20-6 |
| Apr 13 | at Onondaga Community College | L, 30-5 |
| Apr 16 | Tompkins Cortland Community College | W, 13-9 |
| Apr 20 | Monroe Community College | L, 10-9 |
| Apr 23 | at Genesee Community College | L, 28-0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 5 | at West Point | L, 20-3 | 1 | 45:00 | 16 | 7 | 30.4 |
| Mar 15 | Dean College | W, 11-10 | 1 | 60:00 | 10 | 19 | 65.5 |
| Mar 20 | vs. SUNY Broome Community College | W, 8-5 | 1 | 60:00 | 5 | 19 | 79.2 |
| Mar 23 | Finger Lakes Community College | L, 10-9 | 1 | 61:18 | 10 | 17 | 63.0 |
| Mar 26 | Mohawk Valley Community College | W, 22-3 | 1 | 43:00 | 3 | 8 | 72.7 |
| Mar 30 | at SUNY-Delhi | L, 11-5 | 1 | 60:00 | 11 | 21 | 65.6 |
| Apr 2 | at Jefferson Community College | L, 8-7 | 1 | 60:00 | 8 | 12 | 60.0 |
| Apr 6 | Hudson Valley Community College | W, 20-6 | 1 | 38:00 | 2 | 8 | 80.0 |
| Apr 13 | at Onondaga Community College | L, 30-5 | 0 | 60:00 | 30 | 21 | 41.2 |
| Apr 16 | Tompkins Cortland Community College | W, 13-9 | 1 | 60:00 | 9 | 14 | 60.9 |
| Apr 20 | Monroe Community College | L, 10-9 | 1 | 60:00 | 10 | 14 | 58.3 |
| Apr 23 | at Genesee Community College | L, 28-0 | 1 | 60:00 | 28 | 24 | 46.2 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 12 | 11 | 667:18 | 142 | 12.77 | 184 | 56.4 |
| Conference | 1 | 1 | 60:00 | 10 | 10.00 | 19 | 65.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 6 | 322:18 | 44 | 8.19 | 80 | 64.5 |
| Away | 5 | 4 | 285:00 | 93 | 19.58 | 85 | 47.8 |
| Neutral | 1 | 1 | 60:00 | 5 | 5.00 | 19 | 79.2 |
| Result | |||||||
| Wins | 5 | 5 | 261:00 | 29 | 6.67 | 68 | 70.1 |
| Losses | 7 | 6 | 406:18 | 113 | 16.69 | 116 | 50.7 |
| Month | |||||||
| March | 6 | 6 | 329:18 | 55 | 10.02 | 91 | 62.3 |
| April | 6 | 5 | 338:00 | 87 | 15.44 | 93 | 51.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 11 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 4 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Losses | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 6 | 6 | 0 | 0 | 0 | 0.0 |
| April | 6 | 5 | 0 | 0 | 0 | 0.0 |
