Eric Attleson
gp
6
p
14
g
10
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Points | 14 | 2 |
| Goals | 10 | 1 |
| Assists | 4 | 1 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 42 | 9 |
| Turnovers | 9 | 1 |
| Caused turnovers | 10 | 3 |
| Faceoffs | 52-108 | 13-22 |
| Faceoff percentage | 48.1 | 59.1 |
| Shots | 40 | 11 |
| Shooting percentage | 25.0 | 9.1 |
| Shots on goal | 22 | 4 |
| Shots on goal percentage | 55.0 | 36.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | at Mohawk Valley Community College | W, 23-1 |
| Apr 6 | Tompkins Cortland Community College | W, 15-4 |
| Apr 10 | at Army Prep | L, 21-9 |
| Apr 12 | at Genesee Community College | L, 23-6 |
| Apr 15 | at Hudson Valley Community College | W, 9-3 |
| Apr 17 | Monroe Community College | W, 14-6 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 # | at Utica University | - | - | - | - | |
| Feb 17 # | at Keuka College | - | - | - | - | |
| Feb 28 # | at SUNY Poly | - | - | - | - | |
| Mar 3 | CCBC Essex | L, 27-3 | 5 | 4 | 2 | 3-14 |
| Mar 6 | at Onondaga Community College | L, 25-5 | 0 | 0 | 0 | 0-0 |
| Mar 9 | Anne Arundel Community College | L, 12-11 | 8 | 2 | 0 | 10-20 |
| Mar 11 | at College of DuPage | L, 17-10 | 10 | 0 | 2 | 20-27 |
| Mar 13 | at Clarke (IA) | L, 13-12 | 10 | 2 | 3 | 6-25 |
| Mar 22 | at Mercer County Community College | W, 12-6 | - | - | - | - |
| Mar 25 | Mohawk Valley Community College | W, 22-4 | 9 | 1 | 3 | 13-22 |
| Mar 29 | Hudson Valley Community College | W, 11-3 | - | - | - | - |
| Apr 1 | at Mohawk Valley Community College | W, 23-1 | - | - | - | - |
| Apr 6 | Tompkins Cortland Community College | W, 15-4 | - | - | - | - |
| Apr 10 | at Army Prep | L, 21-9 | - | - | - | - |
| Apr 12 | at Genesee Community College | L, 23-6 | - | - | - | - |
| Apr 15 | at Hudson Valley Community College | W, 9-3 | - | - | - | - |
| Apr 17 | Monroe Community College | W, 14-6 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Utica University | - | - | - | - | - | - | - | - | - | |
| Feb 17 # | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Feb 28 # | at SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Mar 3 | CCBC Essex | L, 27-3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 6 | 85.7 |
| Mar 6 | at Onondaga Community College | L, 25-5 | 2 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Anne Arundel Community College | L, 12-11 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 6 | 75.0 |
| Mar 11 | at College of DuPage | L, 17-10 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at Clarke (IA) | L, 13-12 | 4 | 1 | 5 | 1 | 0 | 14 | 28.6 | 6 | 42.9 |
| Mar 22 | at Mercer County Community College | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mohawk Valley Community College | W, 22-4 | 1 | 1 | 2 | 0 | 0 | 11 | 9.1 | 4 | 36.4 |
| Mar 29 | Hudson Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Mohawk Valley Community College | W, 23-1 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tompkins Cortland Community College | W, 15-4 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Army Prep | L, 21-9 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Genesee Community College | L, 23-6 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hudson Valley Community College | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Apr 17 | Monroe Community College | W, 14-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 6 | 4 | 42 | 9 | 10 | 52-108 |
| Conference | 1 | 1 | 9 | 1 | 3 | 13-22 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 3 | 2 | 22 | 7 | 5 | 26-56 |
| Away | 3 | 2 | 20 | 2 | 5 | 26-52 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 1 | 1 | 9 | 1 | 3 | 13-22 |
| Losses | 5 | 3 | 33 | 8 | 7 | 39-86 |
| March | 6 | 4 | 42 | 9 | 10 | 52-108 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 10 | 4 | 14 | 1 | 0 | 40 | 25.0 | 22 | 55.0 |
| Conference | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 11 | 9.1 | 4 | 36.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 3 | 2 | 3 | 2 | 5 | 0 | 0 | 26 | 11.5 | 16 | 61.5 |
| Away | 3 | 2 | 7 | 2 | 9 | 1 | 0 | 14 | 50.0 | 6 | 42.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 11 | 9.1 | 4 | 36.4 |
| Losses | 5 | 3 | 9 | 3 | 12 | 1 | 0 | 29 | 31.0 | 18 | 62.1 |
| March | 6 | 4 | 10 | 4 | 14 | 1 | 0 | 40 | 25.0 | 22 | 55.0 |
