Archer Newark
45 Archer Newark
-
- Height:
- 5'10
-
- Hometown:
- Salamanca, NY
-
- Position:
- Goalie
-
- Year:
- Fr
-
- High School:
- Salamanca High School
-
- Major:
- Business
-
- Instagram:
- Newark.archer
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | - |
| Turnovers | 4 | 0 |
| Caused turnovers | 3 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | - | 0:00 | - | - | 0.0 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | - | - | - | - | - |
| Mar 15 | Mercer County Community College | W, 12-6 | - | 0:00 | - | - | 0.0 |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | - | 0:00 | - | - | 0.0 |
| Mar 19 | at CCBC Essex | L, 21-3 | - | 0:00 | - | - | 0.0 |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | - | - | - | - | - |
| Mar 29 | Hudson Valley Community College | W, 25-12 | - | - | - | - | - |
| Apr 2 | at Jefferson Community College | W, 18-8 | - | - | - | - | - |
| Apr 5 | Genesee Community College | L, 16-10 | - | 0:00 | - | - | 0.0 |
| Apr 11 | Howard Community College | L, 17-8 | - | 0:00 | - | - | 0.0 |
| Apr 15 | College of DuPage | W, 14-9 | - | 0:00 | - | - | 0.0 |
| Apr 18 | Onondaga Community College | L, 27-11 | - | 0:00 | - | - | 0.0 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | - | - | - | - | - |
| Apr 23 | at Elmira College | W, 21-4 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 24-5 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
