Mercer County Commun at Herkimer College
@ Herkimer, NY
3/15/2025 at 2:00 PM
@ Herkimer, NY
3/15/2025 at 2:00 PM
|
Mercer County Community College
6 |
Herkimer College
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercer County Community College (0-2) | 1 | 1 | 1 | 3 | 6 |
| Herkimer College (3-0) | 1 | 3 | 5 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercer County Community College | Herkimer College | ||
| Herkimer College | 03:48 | UP - Chris Rose (Ryan Hoyt ) | 0 | 1 |
| Mercer County Community College | 00:56 | Nathan Bialy (unassisted) | 1 | 1 |
| -- 2nd -- | Mercer County Community College | Herkimer College | ||
| Mercer County Community College | 12:10 | Owen McAdams (unassisted) | 2 | 1 |
| Herkimer College | 06:23 | Lukas Quinn (Casey Ryan ) | 2 | 2 |
| Herkimer College | 04:47 | UP - Ryan Hoyt (Chris Rose ) | 2 | 3 |
| Herkimer College | 01:41 | Chris Rose (Ryan Hoyt ) | 2 | 4 |
| -- 3rd -- | Mercer County Community College | Herkimer College | ||
| Herkimer College | 14:09 | Jordan Fox (Ryan Hoyt ) | 2 | 5 |
| Herkimer College | 13:09 | Eric Attleson (Ryan Hoyt ) | 2 | 6 |
| Herkimer College | 11:50 | Alek Murrietta (Casey Ryan ) | 2 | 7 |
| Mercer County Community College | 10:04 | Mason Cloyd (unassisted) | 3 | 7 |
| Herkimer College | 08:08 | Brodie Davis (Lukas Quinn ) | 3 | 8 |
| Herkimer College | 00:08 | Lukas Quinn (unassisted) | 3 | 9 |
| -- 4th -- | Mercer County Community College | Herkimer College | ||
| Mercer County Community College | 11:57 | Owen McAdams (unassisted) | 4 | 9 |
| Herkimer College | 09:13 | Jordan Fox (Ryan Hoyt ) | 4 | 10 |
| Herkimer College | 07:31 | Owen Pierce (unassisted) | 4 | 11 |
| Mercer County Community College | 06:23 | Nicholas Longo (Christopher Glover ) | 5 | 11 |
| Herkimer College | 05:00 | Chris Rose (unassisted) | 5 | 12 |
| Mercer County Community College | 03:06 | Mason Cloyd (unassisted) | 6 | 12 |
Mercer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Franki Garcia * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 2 | Nathan Bialy * | 1 | 0 | 5 | 4 | 2 | 4 | 1 | |
| 3 | Liam Halloran * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | Rahiem Mack * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Owen McAdams | 2 | 0 | 11 | 7 | 0 | 4 | 0 | |
| 8 | Nicholas Longo | 1 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 9 | Shaquon Sullivan | 0 | 0 | 2 | 2 | 2 | 1 | 1 | |
| 11 | Daniel Lynch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Sam Sanchez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | David Tiberi | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 22 | Nicholas Zazulkewycz | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 23 | Jeffrey Brink | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 24 | Nolan Halloran * | db | 0 | 0 | 2 | 0 | 3 | 3 | 0 |
| 25 | Patrick DeLuca * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 30 | Trevor Malik * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Mason Cloyd * | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 36 | Joseph Claffey * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 55 | Christopher Glover * | 0 | 1 | 0 | 0 | 3 | 1 | 4 | |
| 88 | Spencer Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 28 | 15 | 26 | 23 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Trevor Malik | 12 | 60:00 | 22 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Tiberi 1-7; Nolan Halloran 1-5; Christopher Glover 1-8 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Lukas Quinn * | 2 | 1 | 7 | 2 | 2 | 1 | 1 | |
| 6 | Derek Roberts | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Chris Rose * | 3 | 1 | 12 | 8 | 3 | 1 | 1 | |
| 11 | Earl Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Christopher Armas | 0 | 0 | 1 | 1 | 6 | 2 | 0 | |
| 13 | Eric Attleson * | 1 | 0 | 6 | 5 | 4 | 2 | 0 | |
| 14 | Connor Flo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brodie Davis | 1 | 0 | 3 | 3 | 0 | 4 | 0 | |
| 17 | Nick Barbagallo * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Ryan Hoyt * | 1 | 5 | 10 | 7 | 1 | 0 | 0 | |
| 24 | Owen Pierce * | 1 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 29 | Parker Erwin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Alek Murrietta | 1 | 0 | 3 | 2 | 3 | 1 | 1 | |
| 44 | Wyatt Walters * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 45 | Archer Newark | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Ethan McIntyre * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Jordan Fox * | 2 | 0 | 4 | 3 | 2 | 2 | 0 | |
| 88 | Leonardo Checo | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 91 | Casey Ryan | 0 | 2 | 0 | 0 | 4 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 49 | 34 | 38 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Parker Erwin | 6 | 60:00 | 11 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Christopher Armas 9-10; Leonardo Checo 8-10 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 22 |
| Herkimer College | 3 | 2 | 5 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 26 |
| Herkimer College | 12 | 9 | 9 | 8 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 23 |
| Herkimer College | 4 | 4 | 5 | 6 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 3-5 | 4-4 | 5-6 | 5-5 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-2 | 0-4 | 0-5 | 0-6 | 3 -20 |
| Herkimer College | 2-2 | 4-4 | 5-5 | 6-6 | 17 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 1-0 | 1-0 | 0-0 | 0-0 | 2 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 6 | 12 | 9 | 7 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 0 Officials and game personnel: Sean Lynch |
| Starter * |
