Caleb Sanjurjo
25 Caleb Sanjurjo
-
- Height:
- 5'10"
-
- Hometown:
- Amsterdam, NY
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Amsterdam High School
-
- gp
- 6
-
- p
- 10
-
- g
- 6
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Points | 10 | 5 |
| Goals | 6 | 4 |
| Assists | 4 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 3 | 2 |
| Turnovers | 2 | 0 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-1 | 0-1 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 12 | 5 |
| Shooting percentage | 50.0 | 80.0 |
| Shots on goal | 10 | 5 |
| Shots on goal percentage | 83.3 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 1 | 0 | 2 | 0-0 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | - | - | - | - |
| Mar 15 | Mercer County Community College | W, 12-6 | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | - | - | - | - |
| Mar 19 | at CCBC Essex | L, 21-3 | - | - | - | - |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 0 | 2 | 0 | 0-0 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 1 | 0 | 0 | 0-1 |
| Apr 2 | at Jefferson Community College | W, 18-8 | - | - | - | - |
| Apr 5 | Genesee Community College | L, 16-10 | - | - | - | - |
| Apr 11 | Howard Community College | L, 17-8 | - | - | - | - |
| Apr 15 | College of DuPage | W, 14-9 | - | - | - | - |
| Apr 18 | Onondaga Community College | L, 27-11 | 0 | 0 | 0 | 0-0 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 1 | 0 | 0 | 0-0 |
| Apr 23 | at Elmira College | W, 21-4 | 0 | 0 | 0 | 0-0 |
| Apr 26 | at Genesee Community College | L, 24-5 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mercer County Community College | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at CCBC Essex | L, 21-3 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 2 | at Jefferson Community College | W, 18-8 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Genesee Community College | L, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard Community College | L, 17-8 | - | - | - | - | - | - | - | - | - |
| Apr 15 | College of DuPage | W, 14-9 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Onondaga Community College | L, 27-11 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 3 | 1 | 4 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Apr 23 | at Elmira College | W, 21-4 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | at Genesee Community College | L, 24-5 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | - | 3 | 2 | 2 | 0-1 |
| Conference | 2 | - | 2 | 0 | 0 | 0-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 2 | 0 | 2 | 0-1 |
| Away | 3 | - | 1 | 2 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 3 | 2 | 2 | 0-1 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 3 | - | 2 | 2 | 2 | 0-1 |
| April | 3 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | 6 | 4 | 10 | 0 | 0 | 12 | 50.0 | 10 | 83.3 |
| Conference | 2 | - | 4 | 1 | 5 | 0 | 0 | 5 | 80.0 | 5 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 3 | 1 | 4 | 0 | 0 | 9 | 33.3 | 7 | 77.8 |
| Away | 3 | - | 3 | 3 | 6 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 5 | 4 | 9 | 0 | 0 | 10 | 50.0 | 8 | 80.0 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Month | |||||||||||
| March | 3 | - | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| April | 3 | - | 4 | 3 | 7 | 0 | 0 | 5 | 80.0 | 5 | 100.0 |
