Alex Charles
g
3
a
4
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | 7 | 1 |
| Goals | 3 | 0 |
| Assists | 4 | 2 |
| Points | 10 | 2 |
| Shots | 11 | 0 |
| Shot Pct | .273 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Monroe Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Apr 16 | at SUNY Niagara | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Apr 23 | Tompkins Cortland Community College | W, 8-1 | - | - | - | - | - |
| Apr 30 | Erie Community College | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| May 4 | at Cayuga Community College | W, 4-3 | 1 | 1 | 0 | 2 | 2 |
| May 21 | Mohawk Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Jun 2 | Monroe College - Bronx | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Jun 3 | vs. Camden County College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Monroe Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 9 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Apr 16 | at SUNY Niagara | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 23 | Tompkins Cortland Community College | W, 8-1 | - | - | - | - | - |
| Apr 30 | Erie Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| May 4 | at Cayuga Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| May 21 | Mohawk Valley Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Jun 2 | Monroe College - Bronx | W, 5-1 | 1 | 7 | .143 | 2 | .286 |
| Jun 3 | vs. Camden County College | T, 0-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Monroe Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Apr 16 | at SUNY Niagara | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | Tompkins Cortland Community College | W, 8-1 | - | - | - | - | - |
| Apr 30 | Erie Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 4 | at Cayuga Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| May 21 | Mohawk Valley Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 2 | Monroe College - Bronx | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 3 | vs. Camden County College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 3 | 4 | 10 |
| Conference | 1 | 1 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 2 | 1 | 5 |
| Away | 3 | 3 | 1 | 3 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 5 | 3 | 4 | 10 |
| Losses | - | - | - | - | 0 |
| April | 3 | 3 | 2 | 1 | 5 |
| May | 2 | 2 | 0 | 2 | 2 |
| June | 2 | 2 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 1.57 | .273 | .57 | .364 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3.00 | .222 | 1.00 | .333 |
| Away | 3 | .67 | .500 | .33 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | 1.80 | .333 | .60 | .333 |
| Losses | - | - | - | - | - |
| April | 3 | .67 | 1.000 | .33 | .500 |
| May | 2 | 1.00 | .000 | .50 | .500 |
| June | 2 | 3.50 | .143 | 1.00 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 11 | .273 | 4 | .364 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 9 | .222 | 3 | .333 |
| Away | 3 | 2 | .500 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 9 | .333 | 3 | .333 |
| Losses | - | - | - | - | - |
| April | 3 | 2 | 1.000 | 1 | .500 |
| May | 2 | 2 | .000 | 1 | .500 |
| June | 2 | 7 | .143 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| April | 3 | 0 | 0 | 0-0 | 0 |
| May | 2 | 0 | 0 | 0-0 | 0 |
| June | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .43 | .57 | 1.43 |
| Conference | 1 | 1 | .00 | 2.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .67 | .33 | 1.67 |
| Away | 3 | 3 | .33 | 1.00 | 1.67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 5 | .60 | .80 | 2.00 |
| Losses | - | - | - | - | - |
| April | 3 | 3 | .67 | .33 | 1.67 |
| May | 2 | 2 | .00 | 1.00 | 1.00 |
| June | 2 | 2 | .50 | .50 | 1.50 |
