Ali Somow
g
8
a
1
pts
17
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | 7 | 1 |
| Goals | 8 | 4 |
| Assists | 1 | 0 |
| Points | 17 | 8 |
| Shots | 13 | 0 |
| Shot Pct | .615 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Monroe Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Apr 16 | at SUNY Niagara | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | Tompkins Cortland Community College | W, 8-1 | - | - | - | - | - |
| Apr 30 | Erie Community College | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
| May 4 | at Cayuga Community College | W, 4-3 | 1 | 1 | 4 | 0 | 8 |
| May 21 | Mohawk Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Jun 2 | Monroe College - Bronx | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Jun 3 | vs. Camden County College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Monroe Community College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 9 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Apr 16 | at SUNY Niagara | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 23 | Tompkins Cortland Community College | W, 8-1 | - | - | - | - | - |
| Apr 30 | Erie Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| May 4 | at Cayuga Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| May 21 | Mohawk Valley Community College | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Jun 2 | Monroe College - Bronx | W, 5-1 | 1 | 7 | .286 | 4 | .571 |
| Jun 3 | vs. Camden County College | T, 0-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Monroe Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Apr 16 | at SUNY Niagara | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | Tompkins Cortland Community College | W, 8-1 | - | - | - | - | - |
| Apr 30 | Erie Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| May 4 | at Cayuga Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| May 21 | Mohawk Valley Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 2 | Monroe College - Bronx | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Jun 3 | vs. Camden County College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 8 | 1 | 17 |
| Conference | 1 | 1 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 4 | 1 | 9 |
| Away | 3 | 3 | 4 | 0 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 5 | 8 | 1 | 17 |
| Losses | - | - | - | - | 0 |
| April | 3 | 3 | 2 | 1 | 5 |
| May | 2 | 2 | 4 | 0 | 8 |
| June | 2 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 1.86 | .615 | 1.00 | .538 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3.67 | .364 | 2.33 | .636 |
| Away | 3 | .67 | 2.000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | 2.20 | .727 | 1.40 | .636 |
| Losses | - | - | - | - | - |
| April | 3 | .67 | 1.000 | .00 | .000 |
| May | 2 | 2.00 | 1.000 | 1.50 | .750 |
| June | 2 | 3.50 | .286 | 2.00 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 13 | .615 | 7 | .538 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 11 | .364 | 7 | .636 |
| Away | 3 | 2 | 2.000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 11 | .727 | 7 | .636 |
| Losses | - | - | - | - | - |
| April | 3 | 2 | 1.000 | 0 | .000 |
| May | 2 | 4 | 1.000 | 3 | .750 |
| June | 2 | 7 | .286 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 3 |
| Conference | 1 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 2 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 3 |
| Losses | - | 0 | 0 | 0-0 | - |
| April | 3 | 0 | 0 | 0-0 | 1 |
| May | 2 | 0 | 0 | 0-0 | 1 |
| June | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 1.14 | .14 | 2.43 |
| Conference | 1 | 1 | 4.00 | .00 | 8.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.33 | .33 | 3.00 |
| Away | 3 | 3 | 1.33 | .00 | 2.67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 5 | 1.60 | .20 | 3.40 |
| Losses | - | - | - | - | - |
| April | 3 | 3 | .67 | .33 | 1.67 |
| May | 2 | 2 | 2.00 | .00 | 4.00 |
| June | 2 | 2 | 1.00 | .00 | 2.00 |
