Raritan Valley Community College at Herkimer College November 9, 2022
Box Score
Raritan Valley Community College
Herkimer College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Kevin Perez
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 71:53
03
Ryan Villegas
|
0 | 0 | 0 | 0 | 27 |
|
04
Jakub Paszczyk
|
0 | 0 | 0 | 0 | 90 |
|
05
Yousif Seoudy
|
1 | 0 | 0 | 0 | 90 |
|
06
Sebastian Forestin
|
0 | 0 | 0 | 0 | 70 |
|
07
Alan Morales
|
0 | 0 | 0 | 0 | 22 |
|
- Yellow card 52:09
08
Talha Malik
|
2 | 1 | 0 | 0 | 74 |
|
09
Joseph Jimenez
|
1 | 1 | 1 | 0 | 45 |
|
10
Donte East
|
0 | 0 | 0 | 0 | 54 |
|
11
David Aguero
|
2 | 2 | 0 | 0 | 22 |
|
13
Francisco Garcia
|
1 | 1 | 0 | 0 | 50 |
|
14
Jesus Hernandez
|
0 | 0 | 0 | 0 | 60 |
|
17
Yaw Owusu Jr.
|
0 | 0 | 0 | 0 | 40 |
|
20
Edwin Navarro
|
0 | 0 | 0 | 0 | 63 |
|
22
Omar Seoudy
|
5 | 2 | 0 | 0 | 79 |
|
23
Felipe Lopez
|
2 | 2 | 0 | 0 | 30 |
|
29
Caio Sanchez
|
0 | 0 | 0 | 0 | 63 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 0 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 3 | 50 | |
| 4 | 2 | 2 | 0 | 84 | |
| 5 | 4 | 0 | 0 | 55 | |
| 2 | 2 | 1 | 0 | 25 | |
| 1 | 1 | 0 | 0 | 60 | |
| 3 | 1 | 1 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 19 | |
| 5 | 4 | 2 | 1 | 49 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 22 | |
|
19
Kane Fisher
|
0 | 0 | 0 | 0 | 34 |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 24 | |
| 2 | 0 | 0 | 0 | 34 | |
| 2 | 2 | 1 | 1 | 58 | |
| 0 | 0 | 0 | 0 | 22 | |
|
30
Zain Ibrahim
|
1 | 1 | 0 | 1 | 90 |
| 0 | 0 | 0 | 1 | 11 | |
|
32
Jack Bowden
|
0 | 0 | 0 | 0 | 60 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 18 | 7 | 7 | 978 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Kevin Perez (L, 6-3) | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Jonathan Bovair | 4 | 1 | 3 | 30:31 | |
| 88 - Cathal Carney (W, 12-0-1) | 5 | 0 | 5 | 59:29 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Herkimer College
1st
|
6:13 | Nichlas Kamfjord (10) (Shuntaro Morimoto) - * | 0 - 1 |
|
Herkimer College
1st
|
12:29 | Ali Somow (12) (Yamato Fujishima) - * | 0 - 2 |
|
Herkimer College
1st
|
32:15 | Rory Fisher (2) (Yamato Fujishima) - * | 0 - 3 |
|
Herkimer College
1st
|
37:53 | Ali Somow (13) (Yamato Fujishima) - * | 0 - 4 |
|
Herkimer College
2nd
|
53:10 | Shuntaro Morimoto (7) (Rory Fisher) - * | 0 - 5 |
|
Herkimer College
2nd
|
56:10 | Shuntaro Morimoto (8) (Zain Ibrahim) - * | 0 - 6 |
|
Herkimer College
2nd
|
68:09 | Aseong Choi (4) (Shiko Ichimiya) - * | 0 - 7 |
|
Raritan Valley Community College
2nd
|
71:01 | Joseph Jimenez (8) (unassisted) - * | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Raritan Valley Community College
2nd
|
52:09 | Yellow card - Talha Malik |
|
Raritan Valley Community College
2nd
|
69:58 | Yellow card - Kwabena Sarpong |
|
Raritan Valley Community College
2nd
|
71:53 | Yellow card - Ryan Villegas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 4 | 10 | 14 |
| Herkimer College | 19 | 7 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 9 | 2 | 11 |
| Herkimer College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 1 | 2 | 3 |
| Herkimer College | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 2 | 3 | 5 |
| Herkimer College | 0 | 5 | 5 |
| Date/Time | November 9, 2022 - 04:10 PM |
|---|---|
| Location | BATAVIA, N.Y. |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | John Michael Boccacino |
Play By Play
| 0:00 | Kevin Perez at goalie for Raritan Valley Community College. | ||
| 0:00 | Cathal Carney at goalie for Herkimer College. | ||
| 4:34 | Shot by Herkimer College Shuntaro Morimoto, Wide Left. | ||
| 4:48 | Corner kick by Herkimer College Yamato Fujishima [4:48]. | ||
| 5:05 | Shot by Herkimer College Ali Somow, High. | ||
| 6:13 | Goal!GOAL by Herkimer College Nichlas Kamfjord (FIRST GOAL), Assist by Shuntaro Morimoto, goal number 10 for season. * ( 0 - 1 ) |
||
| 6:43 | Shot by Raritan Valley Community College Omar Seoudy, Save (by goalie) Cathal Carney. | ||
| 7:08 | Corner kick by Raritan Valley Community College Donte East [7:08]. | ||
| Foul on Raritan Valley Community College. | |||
| 9:25 | Shot by Herkimer College Kyle Middleton, Save (by goalie) Kevin Perez. | ||
| 9:34 | Corner kick by Herkimer College Yamato Fujishima [9:34]. | ||
| 10:05 | Substitution!Raritan Valley Community College substitution: Francisco Garcia for Yaw Owusu Jr.. | ||
| 11:59 | Shot by Herkimer College Nichlas Kamfjord, Blocked. | ||
| 12:22 | Corner kick by Herkimer College Yamato Fujishima [12:22]. | ||
| 12:29 | Goal!GOAL by Herkimer College Ali Somow, Assist by Yamato Fujishima, goal number 12 for season. * ( 0 - 2 ) |
||
| Foul on Raritan Valley Community College. | |||
| 15:23 | Shot by Raritan Valley Community College Francisco Garcia, Save (by goalie) Cathal Carney. | ||
| 15:32 | Shot by Herkimer College Yamato Fujishima, Save (by goalie) Kevin Perez. | ||
| 17:32 | Shot by Herkimer College Heath Lucas, Save (by goalie) Kevin Perez. | ||
| 18:08 | Offside against Herkimer College. | ||
| 19:35 | Corner kick by Herkimer College Yamato Fujishima [19:35]. | ||
| 19:43 | Substitution!Raritan Valley Community College substitution: Francisco Garcia for Yaw Owusu Jr.. | ||
| 19:43 | Substitution!Raritan Valley Community College substitution: Jesus Hernandez for Joseph Jimenez. | ||
| 19:43 | Substitution!Raritan Valley Community College substitution: Sebastian Forestin for Felipe Lopez. | ||
| 19:43 | Substitution!Herkimer College substitution: Shiko Ichimiya for Ali Somow. | ||
| 20:29 | Header Shot by Herkimer College Shuntaro Morimoto, Save (by goalie) Kevin Perez. | ||
| 20:40 | Shot by Herkimer College Kyle Middleton, Save (by goalie) Kevin Perez. | ||
| 23:49 | Substitution!Herkimer College substitution: Sora Watanabe for Jon Mikkel Sandvik. | ||
| 25:56 | Substitution!Herkimer College substitution: Ali Somow for Yamato Fujishima. | ||
| 25:56 | Substitution!Herkimer College substitution: Aseong Choi for Nichlas Kamfjord. | ||
| 26:27 | Shot by Herkimer College Kyle Middleton, Save (by goalie) Kevin Perez. | ||
| 27:00 | Shot by Raritan Valley Community College Talha Malik, Save (by goalie) Cathal Carney. | ||
| 29:20 | Shot by Raritan Valley Community College Omar Seoudy, Save (by goalie) Cathal Carney. | ||
| 30:23 | Corner kick by Herkimer College Aseong Choi [30:23]. | ||
| 30:29 | Shot by Herkimer College Rory Fisher, Save (by goalie) Kevin Perez. | ||
| 30:33 | Shot by Herkimer College Kyle Middleton, Save (by goalie) Kevin Perez. | ||
| 31:04 | Substitution!Herkimer College substitution: Nichlas Kamfjord for Shiko Ichimiya. | ||
| 31:04 | Substitution!Herkimer College substitution: Yamato Fujishima for Shuntaro Morimoto. | ||
| 32:15 | Corner kick by Herkimer College Yamato Fujishima [32:15]. | ||
| 32:15 | Goal!GOAL by Herkimer College Rory Fisher, Assist by Yamato Fujishima, goal number 2 for season. * ( 0 - 3 ) |
||
| 34:41 | Shot by Herkimer College Ali Somow, Wide. | ||
| 34:49 | Substitution!Raritan Valley Community College substitution: Yaw Owusu Jr. for Francisco Garcia. | ||
| 37:53 | Goal!GOAL by Herkimer College Ali Somow, Assist by Yamato Fujishima, goal number 13 for season. * ( 0 - 4 ) |
||
| 37:53 | Substitution!Herkimer College substitution: Shuntaro Morimoto for Aseong Choi. | ||
| 38:32 | Shot by Herkimer College Nichlas Kamfjord, Wide. | ||
| 41:08 | Shot by Herkimer College Shuntaro Morimoto, Save (by goalie) Kevin Perez. | ||
| 41:35 | Corner kick by Herkimer College Yamato Fujishima [41:35]. | ||
| 41:38 | Shot by Herkimer College Kyle Middleton, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Raritan Valley Community College: #10 Donte East, #14 Jesus Hernandez, #17 Yaw Owusu Jr., #20 Edwin Navarro, #22 Omar Seoudy, #29 Caio Sanchez, #01 Kevin Perez, #04 Jakub Paszczyk, #05 Yousif Seoudy, #06 Sebastian Forestin, #08 Talha Malik. | ||
| 45:00 | For Herkimer College: #5 Yamato Fujishima, #7 Ali Somow, #8 Kyle Middleton, #10 Heath Lucas, #11 Nichlas Kamfjord, #14 Shuntaro Morimoto, #15 Sora Watanabe, #28 Rory Fisher, #30 Zain Ibrahim, #32 Jack Bowden, #88 Cathal Carney. | ||
| Foul on Herkimer College. | |||
| Foul on Raritan Valley Community College. | |||
| 49:17 | Shot by Raritan Valley Community College Omar Seoudy, Wide. | ||
| 52:09 | Yellow card on Raritan Valley Community College Talha Malik. | ||
| Foul on Raritan Valley Community College. | |||
| 53:10 | Goal!GOAL by Herkimer College Shuntaro Morimoto, Assist by Rory Fisher, goal number 7 for season. * ( 0 - 5 ) |
||
| 54:21 | Substitution!Raritan Valley Community College substitution: Joseph Jimenez for Donte East. | ||
| 54:21 | Substitution!Herkimer College substitution: Sora Watanabe for Nichlas Kamfjord. | ||
| 55:24 | Substitution!Herkimer College substitution: Aseong Choi for Kyle Middleton. | ||
| 55:24 | Substitution!Herkimer College substitution: Suleiman Abukar for Yamato Fujishima. | ||
| 55:54 | Shot by Herkimer College Zain Ibrahim, Save (by goalie) Kevin Perez. | ||
| 56:10 | Goal!GOAL by Herkimer College Shuntaro Morimoto, Assist by Zain Ibrahim, goal number 8 for season. * ( 0 - 6 ) |
||
| 56:11 | Substitution!Herkimer College substitution: Kane Fisher for Jon Mikkel Sandvik. | ||
| 56:11 | Substitution!Herkimer College substitution: Takami Hattori for Shuntaro Morimoto. | ||
| 57:31 | Shot by Herkimer College Aseong Choi, Save (by goalie) Kevin Perez. | ||
| 57:56 | Shot by Raritan Valley Community College Felipe Lopez, Save (by goalie) Cathal Carney. | ||
| 58:24 | Substitution!Herkimer College substitution: Zayne Throckmorton for Rory Fisher. | ||
| 59:29 | Jonathan Bovair at goalie for Herkimer College. | ||
| 59:48 | Substitution!Herkimer College substitution: Kwabena Sarpong for Jack Bowden. | ||
| 59:48 | Substitution!Herkimer College substitution: Suleiman Abukar for Heath Lucas. | ||
| Foul on Raritan Valley Community College. | |||
| 63:07 | Substitution!Raritan Valley Community College substitution: Jesus Hernandez for Edwin Navarro. | ||
| 63:07 | Substitution!Raritan Valley Community College substitution: Sebastian Forestin for Caio Sanchez. | ||
| 63:07 | Substitution!Raritan Valley Community College substitution: Ryan Villegas for Felipe Lopez. | ||
| Foul on Herkimer College. | |||
| 64:56 | Shot by Raritan Valley Community College Talha Malik, Wide. | ||
| 65:00 | Substitution!Raritan Valley Community College substitution: Francisco Garcia for Yaw Owusu Jr.. | ||
| 65:35 | Shot by Herkimer College Takami Hattori, Wide. | ||
| 66:26 | Corner kick by Raritan Valley Community College Jesus Hernandez [66:26]. | ||
| 68:09 | Goal!GOAL by Herkimer College Aseong Choi, Assist by Shiko Ichimiya, goal number 4 for season. * ( 0 - 7 ) |
||
| 68:24 | Substitution!Herkimer College substitution: Gabe Domingos for Aseong Choi. | ||
| 68:24 | Substitution!Herkimer College substitution: Wilman Miranda for Sora Watanabe. | ||
| 68:24 | Substitution!Raritan Valley Community College substitution: Alan Morales for Talha Malik. | ||
| 68:24 | Substitution!Raritan Valley Community College substitution: David Aguero for Omar Seoudy. | ||
| 69:15 | Corner kick by Raritan Valley Community College Jesus Hernandez [69:15]. | ||
| 69:58 | Yellow card on Herkimer College Kwabena Sarpong. | ||
| 70:00 | Shot by Raritan Valley Community College David Aguero, Save (by goalie) Jonathan Bovair. | ||
| Foul on Herkimer College. | |||
| 71:01 | Goal!GOAL by Raritan Valley Community College Joseph Jimenez, goal number 8 for season. * ( 1 - 7 ) |
||
| 71:01 | Substitution!Herkimer College substitution: Issa Mnondwa for Shiko Ichimiya. | ||
| 71:53 | Yellow card on Raritan Valley Community College Ryan Villegas. | ||
| Foul on Herkimer College. | |||
| 76:03 | Shot by Raritan Valley Community College David Aguero, Save (by goalie) Jonathan Bovair. | ||
| Foul on Herkimer College. | |||
| 79:32 | Substitution!Raritan Valley Community College substitution: Felipe Lopez for Joseph Jimenez. | ||
| 79:32 | Substitution!Raritan Valley Community College substitution: Omar Seoudy for Jesus Hernandez. | ||
| 80:20 | Shot by Raritan Valley Community College Felipe Lopez, Save (by goalie) Jonathan Bovair. | ||
| 80:48 | Shot by Herkimer College Takami Hattori, Hit Post. | ||
| 84:07 | Substitution!Raritan Valley Community College substitution: Talha Malik for Thomas Vasquez. | ||
| 85:22 | Offside against Herkimer College. | ||
| 85:58 | Shot by Raritan Valley Community College Yousif Seoudy, Wide Right. | ||
| 87:26 | Shot by Raritan Valley Community College Omar Seoudy, Wide Left. | ||
| 88:46 | Shot by Raritan Valley Community College Omar Seoudy, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


