Shuntaro Morimoto
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | 10 | 2 |
| Goals | 14 | 3 |
| Assists | 3 | 1 |
| Points | 31 | 7 |
| Shots | 30 | 9 |
| Shot Pct | .467 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Le Moyne College | - | - | - | - | - | |
| Aug 23 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 26 | Utica University | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | SUNY Niagara | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Jamestown Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Sep 20 | at Onondaga Community College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Hudson Valley Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Tompkins Cortland Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Genesee Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at North Country Community College | - | - | - | - | - | |
| Oct 11 | Mohawk Valley Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | SUNY Broome Community College | W, 10-2 | 1 | 1 | 4 | 0 | 8 |
| Oct 25 | Cayuga Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | vs. Genesee Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Camden County College | W, 6-3 | 1 | 1 | 3 | 0 | 6 |
| Nov 10 | vs. Dallas College Richland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Nassau Community College | W, 5-4 | 1 | 1 | 2 | 0 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Le Moyne College | - | - | - | - | - | |
| Aug 23 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 26 | Utica University | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 2 | SUNY Niagara | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Jamestown Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Onondaga Community College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Hudson Valley Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Genesee Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at North Country Community College | - | - | - | - | - | |
| Oct 11 | Mohawk Valley Community College | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 8 | .250 | 4 | .500 |
| Oct 18 | SUNY Broome Community College | W, 10-2 | 1 | 7 | .571 | 4 | .571 |
| Oct 25 | Cayuga Community College | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 29 | vs. Genesee Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | vs. Camden County College | W, 6-3 | 1 | 3 | 1.000 | 3 | 1.000 |
| Nov 10 | vs. Dallas College Richland | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Nassau Community College | W, 5-4 | 1 | 5 | .400 | 3 | .600 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Le Moyne College | - | - | - | - | - | |
| Aug 23 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 26 | Utica University | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SUNY Niagara | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Jamestown Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Onondaga Community College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Hudson Valley Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Genesee Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at North Country Community College | - | - | - | - | - | |
| Oct 11 | Mohawk Valley Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | SUNY Broome Community College | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Cayuga Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Camden County College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Dallas College Richland | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | vs. Nassau Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | 14 | 3 | 31 |
| Conference | 4 | 2 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 9 | 1 | 19 |
| Away | 4 | 1 | 0 | 2 | 2 |
| Neutral | 4 | 4 | 5 | 0 | 10 |
| Result | |||||
| Wins | 12 | 8 | 13 | 3 | 29 |
| Losses | 3 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 5 | 1 | 1 | 1 | 3 |
| October | 6 | 5 | 8 | 1 | 17 |
| November | 3 | 3 | 5 | 0 | 10 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 30 | .467 | 18 | .600 |
| Conference | 4 | 9 | .333 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 19 | .474 | 12 | .632 |
| Away | 4 | 2 | .000 | 0 | .000 |
| Neutral | 4 | 9 | .556 | 6 | .667 |
| Result | |||||
| Wins | 12 | 29 | .448 | 17 | .586 |
| Losses | 3 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 2 | .000 | 0 | .000 |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 20 | .400 | 12 | .600 |
| November | 3 | 8 | .625 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .93 | .20 | 2.07 |
| Conference | 4 | 2 | .75 | .25 | 1.75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | 1.29 | .14 | 2.71 |
| Away | 4 | 1 | .00 | .50 | .50 |
| Neutral | 4 | 4 | 1.25 | .00 | 2.50 |
| Result | |||||
| Wins | 12 | 8 | 1.08 | .25 | 2.42 |
| Losses | 3 | 2 | .33 | .00 | .67 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 5 | 1 | .20 | .20 | .60 |
| October | 6 | 5 | 1.33 | .17 | 2.83 |
| November | 3 | 3 | 1.67 | .00 | 3.33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.00 | .467 | 1.20 | .600 |
| Conference | 4 | 2.25 | .333 | 1.25 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.71 | .474 | 1.71 | .632 |
| Away | 4 | .50 | .000 | .00 | .000 |
| Neutral | 4 | 2.25 | .556 | 1.50 | .667 |
| Result | |||||
| Wins | 12 | 2.42 | .448 | 1.42 | .586 |
| Losses | 3 | .33 | 1.000 | .33 | 1.000 |
| Month | |||||
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 5 | .00 | - | .00 | - |
| October | 6 | 3.33 | .400 | 2.00 | .600 |
| November | 3 | 2.67 | .625 | 2.00 | .750 |
News mentions
Herkimer Men's Soccer midfielder Shuntaro Morimoto was named the NJCAA Division III Men's Soccer Player of the Week earlier this afternoon.
The Men's Soccer team recorded its second consecutive shutout to open the season with a win over Niagara.
