Herkimer College at Nassau Community College November 12, 2023
Box Score
Herkimer College
Nassau Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 3 | 1 | 0 | 70 | |
| 2 | 0 | 0 | 0 | 62 | |
| 5 | 3 | 2 | 0 | 90 | |
| 1 | 0 | 0 | 3 | 81 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 5 | 4 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 3
David Rubio
|
0 | 0 | 0 | 0 | 90 |
|
d
- Red card 89:56
4
Anthony Bonilla
|
0 | 0 | 0 | 0 | 75 |
|
d
- Yellow card 89:56
5
Nicolai Peralta
|
1 | 0 | 0 | 1 | 90 |
|
f 6
Kai Goodman
|
2 | 1 | 0 | 0 | 47 |
|
f 7
Marc Augustin
|
4 | 3 | 0 | 0 | 76 |
|
m 8
Matteo Kanakaris
|
1 | 0 | 0 | 0 | 66 |
|
m 10
Lorenzo Cali
|
6 | 5 | 3 | 0 | 75 |
|
m 11
Silas Stewart-Caws
|
0 | 0 | 0 | 0 | 15 |
|
d 14
Joseph Hoffman
|
1 | 0 | 0 | 1 | 90 |
|
f 15
Kelvin Osorio
|
1 | 0 | 0 | 0 | 61 |
|
m 18
Chrystian Hernandez
|
3 | 1 | 0 | 0 | 69 |
|
f 20
Marco Russo
|
1 | 0 | 0 | 0 | 28 |
|
f 21
Caiden Marshall
|
0 | 0 | 0 | 0 | 34 |
|
d 22
David Lamour
|
0 | 0 | 0 | 0 | 38 |
|
f 28
Gender Urbina Lendos
|
2 | 1 | 1 | 0 | 67 |
|
gk 31
Kenny Chamo
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 4 | 2 | 1011 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Cathal Carney | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Kenny Chamo | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Herkimer College
1st
|
4:58 | Jack Bowden (Seunghun Yoo) - * | 1 - 0 |
|
Nassau Community College
1st
|
29:19 | Lorenzo Cali (Nicolai Peralta) - * | 1 - 1 |
|
Nassau Community College
1st
|
34:31 | Lorenzo Cali (Joseph Hoffman) - * | 1 - 2 |
|
Herkimer College
1st
|
34:57 | Shuntaro Morimoto (Seunghun Yoo) - * | 2 - 2 |
|
Herkimer College
1st
|
35:36 | Shuntaro Morimoto (Beau Pomeroy) - * | 3 - 2 |
|
Nassau Community College
1st
|
36:54 | Gender Urbina Lendos (unassisted) - * | 3 - 3 |
|
Herkimer College
1st
|
42:12 | Max Pawlowski (Seunghun Yoo) - * | 4 - 3 |
|
Nassau Community College
2nd
|
47:56 | Lorenzo Cali (unassisted) - * | 4 - 4 |
|
Herkimer College
2nd
|
61:50 | Max Pawlowski (unassisted) - * | 5 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Herkimer College
2nd
|
48:15 | Yellow card - Rood Apolon |
|
Herkimer College
2nd
|
53:12 | Yellow card - Jack Bowden |
|
Herkimer College
2nd
|
54:46 | Yellow card - Zain Ibrahim |
|
Herkimer College
2nd
|
89:56 | Yellow card - Nicolai Peralta |
|
Herkimer College
2nd
|
89:56 | Red card - Anthony Bonilla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 15 | 5 | 20 |
| Nassau Community College | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 3 | 4 | 7 |
| Nassau Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 1 | 2 | 3 |
| Nassau Community College | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 5 | 5 | 10 |
| Nassau Community College | 2 | 6 | 8 |
| Date/Time | November 12, 2023 - 01:30 PM |
|---|---|
| Location | Gastonia, NC |
| Stadium | CaroMont Health Park |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | Jon Cole |
Play By Play
| 0:00 | Cathal Carney at goalie for Herkimer College. | ||
| 0:00 | Kenny Chamo at goalie for Nassau Community College. | ||
| 1:38 | Shot by Nassau Community College Kai Goodman, Save (by goalie) Cathal Carney. | ||
| 4:34 | Corner kick by Nassau Community College Lorenzo Cali [4:34]. | ||
| 4:58 | Goal!GOAL by Herkimer College Jack Bowden (FIRST GOAL), Assist by Seunghun Yoo * ( 1 - 0 ) |
||
| 6:46 | Offside against Herkimer College. | ||
| Foul on Herkimer College. | |||
| Foul on Nassau Community College. | |||
| Foul on Herkimer College. | |||
| 10:26 | Shot by Nassau Community College Kai Goodman, High. | ||
| 11:41 | Shot by Herkimer College Jimin Park, Blocked. | ||
| 13:19 | Shot by Herkimer College Seunghun Yoo, Wide. | ||
| 13:31 | Substitution!Nassau Community College substitution: Chrystian Hernandez for David Lamour. | ||
| 13:31 | Substitution!Nassau Community College substitution: Marc Augustin for Lorenzo Cali. | ||
| Foul on Herkimer College. | |||
| 17:19 | Shot by Nassau Community College Matteo Kanakaris, Blocked. | ||
| 18:26 | Offside against Nassau Community College. | ||
| 20:00 | Shot by Herkimer College Takami Hattori, Blocked. | ||
| 20:27 | Shot by Herkimer College Jack Bowden, High. | ||
| 21:18 | Substitution!Nassau Community College substitution: Gender Urbina Lendos for Matteo Kanakaris. | ||
| 21:34 | Shot by Nassau Community College Marco Russo, Blocked. | ||
| 22:02 | Offside against Herkimer College. | ||
| 22:45 | Substitution!Nassau Community College substitution: Lorenzo Cali for Marco Russo. | ||
| 25:37 | Corner kick by Nassau Community College Chrystian Hernandez [25:37]. | ||
| 25:48 | Corner kick by Nassau Community College Kai Goodman [25:48]. | ||
| 27:20 | Corner kick by Herkimer College Seunghun Yoo [27:20]. | ||
| 27:41 | Shot by Herkimer College Sora Watanabe, High. | ||
| 27:50 | Substitution!Nassau Community College substitution: Caiden Marshall for Kelvin Osorio. | ||
| 28:40 | Shot by Nassau Community College Lorenzo Cali, Save (by goalie) Cathal Carney. | ||
| 29:19 | Goal!GOAL by Nassau Community College Lorenzo Cali, Assist by Nicolai Peralta * ( 1 - 1 ) |
||
| 30:30 | Shot by Herkimer College Jack Bowden, Save (by goalie) Kenny Chamo. | ||
| Foul on Nassau Community College. | |||
| 32:02 | Shot by Herkimer College Rood Apolon, Wide Left. | ||
| 32:54 | Offside against Nassau Community College. | ||
| 34:31 | Goal!GOAL by Nassau Community College Lorenzo Cali, Assist by Joseph Hoffman * ( 1 - 2 ) |
||
| 34:31 | Substitution!Herkimer College substitution: Rood Apolon for Jimin Park. | ||
| 34:57 | Goal!GOAL by Herkimer College Shuntaro Morimoto, Assist by Seunghun Yoo * ( 2 - 2 ) |
||
| 35:36 | Goal!GOAL by Herkimer College Shuntaro Morimoto, Assist by Beau Pomeroy * ( 3 - 2 ) |
||
| 36:09 | Shot by Nassau Community College Chrystian Hernandez, Save (by goalie) Cathal Carney. | ||
| 36:54 | Goal!GOAL by Nassau Community College Gender Urbina Lendos * ( 3 - 3 ) |
||
| 36:54 | Substitution!Nassau Community College substitution: David Lamour for Kai Goodman. | ||
| Foul on Herkimer College. | |||
| 38:05 | Shot by Herkimer College Shuntaro Morimoto, High. | ||
| 39:10 | Shot by Herkimer College Jack Bowden, Blocked. | ||
| 39:56 | Shot by Herkimer College Shuntaro Morimoto, Save (by goalie) Kenny Chamo. | ||
| 41:30 | Shot by Herkimer College Jack Bowden, Save (by goalie) Kenny Chamo. | ||
| 42:12 | Goal!GOAL by Herkimer College Max Pawlowski, Assist by Seunghun Yoo * ( 4 - 3 ) |
||
| 42:39 | Corner kick by Nassau Community College Chrystian Hernandez [42:39]. | ||
| 43:05 | Shot by Nassau Community College Lorenzo Cali, High. | ||
| Foul on Herkimer College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Herkimer College: #3 Zain Ibrahim, #4 Jack Bowden, #7 Shuntaro Morimoto, #10 Seunghun Yoo, #11 Sora Watanabe, #12 Beau Pomeroy, #15 Takami Hattori, #20 Max Pawlowski, #21 Zayne Throckmorton, #28 Rood Apolon, #88 Cathal Carney. | ||
| 45:00 | For Nassau Community College: #3 David Rubio, #5 Nicolai Peralta, #7 Marc Augustin, #8 Matteo Kanakaris, #10 Lorenzo Cali, #11 Silas Stewart-Caws, #14 Joseph Hoffman, #15 Kelvin Osorio, #18 Chrystian Hernandez, #28 Gender Urbina Lendos, #31 Kenny Chamo. | ||
| Foul on Nassau Community College. | |||
| 45:38 | Offside against Herkimer College. | ||
| Foul on Herkimer College. | |||
| 47:56 | Goal!Nassau Community College Lorenzo Cali PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 4 ) |
||
| Foul on Nassau Community College. | |||
| 48:15 | Yellow card on Herkimer College Rood Apolon. | ||
| 49:15 | Shot by Herkimer College Sora Watanabe, Blocked. | ||
| 50:31 | Substitution!Herkimer College substitution: Jimin Park for Seunghun Yoo. | ||
| Foul on Nassau Community College. | |||
| 53:11 | Shot by Nassau Community College Lorenzo Cali, Save (by goalie) Cathal Carney. | ||
| 53:12 | Yellow card on Herkimer College Jack Bowden. | ||
| 54:05 | Substitution!Herkimer College substitution: Wilman Miranda for Rood Apolon. | ||
| 54:05 | Substitution!Nassau Community College substitution: Caiden Marshall for Chrystian Hernandez. | ||
| Foul on Herkimer College. | |||
| 54:46 | Yellow card on Herkimer College Zain Ibrahim. | ||
| Foul on Herkimer College. | |||
| 58:18 | Shot by Herkimer College Max Pawlowski, Save (by goalie) Kenny Chamo. | ||
| 59:14 | Shot by Herkimer College Jimin Park, Blocked. | ||
| 59:53 | Substitution!Herkimer College substitution: Seunghun Yoo for Wilman Miranda. | ||
| 59:53 | Substitution!Nassau Community College substitution: Anthony Bonilla for Silas Stewart-Caws. | ||
| 59:53 | Substitution!Nassau Community College substitution: Kai Goodman for Gender Urbina Lendos. | ||
| 61:50 | Goal!Herkimer College Max Pawlowski PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 4 ) |
||
| 61:50 | Substitution!Herkimer College substitution: Rood Apolon for Jimin Park. | ||
| 61:50 | Substitution!Nassau Community College substitution: Gender Urbina Lendos for Lorenzo Cali. | ||
| 61:50 | Substitution!Nassau Community College substitution: Marco Russo for David Lamour. | ||
| 61:50 | Substitution!Nassau Community College substitution: Chrystian Hernandez for Caiden Marshall. | ||
| 62:58 | Corner kick by Nassau Community College Chrystian Hernandez [62:58]. | ||
| 64:03 | Shot by Nassau Community College Chrystian Hernandez, Blocked. | ||
| 64:15 | Corner kick by Nassau Community College Chrystian Hernandez [64:15]. | ||
| Foul on Nassau Community College. | |||
| 67:40 | Substitution!Nassau Community College substitution: Lorenzo Cali for David Lamour. | ||
| 69:47 | Shot by Nassau Community College Kelvin Osorio, High. | ||
| 69:57 | Substitution!Herkimer College substitution: Jimin Park for Beau Pomeroy. | ||
| 69:57 | Substitution!Nassau Community College substitution: Gender Urbina Lendos for Kai Goodman. | ||
| 70:06 | Substitution!Herkimer College substitution: Beau Pomeroy for Jack Bowden. | ||
| 70:46 | Shot by Nassau Community College Chrystian Hernandez, Wide. | ||
| 72:14 | Shot by Nassau Community College Marc Augustin, Blocked. | ||
| 72:48 | Corner kick by Nassau Community College Chrystian Hernandez [72:48]. | ||
| 72:53 | Shot by Nassau Community College Nicolai Peralta, Blocked. | ||
| 73:14 | Shot by Nassau Community College Joseph Hoffman, Wide Left. | ||
| 73:25 | Substitution!Nassau Community College substitution: Anthony Bonilla for Juan Ballesteros. | ||
| 74:28 | Shot by Nassau Community College Marc Augustin, Save (by goalie) Cathal Carney. | ||
| Foul on Nassau Community College. | |||
| 76:28 | Shot by Nassau Community College Marc Augustin, Save (by goalie) Cathal Carney. | ||
| 76:38 | Corner kick by Nassau Community College Chrystian Hernandez [76:38]. | ||
| Foul on Herkimer College. | |||
| 77:44 | Shot by Nassau Community College Gender Urbina Lendos, Blocked. | ||
| 77:55 | Substitution!Nassau Community College substitution: Matteo Kanakaris for Kelvin Osorio. | ||
| 77:55 | Substitution!Herkimer College substitution: Wilman Miranda for Rood Apolon. | ||
| 78:59 | Shot by Herkimer College Shuntaro Morimoto, Wide Right. | ||
| 79:22 | Substitution!Herkimer College substitution: Beau Pomeroy for Jimin Park. | ||
| 80:09 | Shot by Nassau Community College Marc Augustin, Save (by goalie) Cathal Carney. | ||
| Foul on Herkimer College. | |||
| 82:20 | Corner kick by Nassau Community College Lorenzo Cali [82:20]. | ||
| 83:17 | Substitution!Herkimer College substitution: Jimin Park for Wilman Miranda. | ||
| 83:56 | Corner kick by Herkimer College Sora Watanabe [83:56]. | ||
| 84:18 | Offside against Herkimer College. | ||
| 85:06 | Offside against Herkimer College. | ||
| Foul on Nassau Community College. | |||
| 86:06 | Offside against Herkimer College. | ||
| 87:30 | Corner kick by Herkimer College Jimin Park [87:30]. | ||
| 88:38 | Offside against Herkimer College. | ||
| 89:27 | Substitution!Nassau Community College substitution: Kenny Chamo for . | ||
| 89:56 | Yellow card on Nassau Community College Nicolai Peralta. | ||
| 89:56 | Red card on Nassau Community College Anthony Bonilla. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


