Jack Bowden
- D/M
- Herkimer College
g
6
a
1
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Games started | 16 | 4 |
| Goals | 6 | 2 |
| Assists | 1 | 0 |
| Points | 13 | 4 |
| Shots | 15 | 3 |
| Shot Pct | .400 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Le Moyne College | - | - | - | - | - | |
| Aug 23 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 26 # | Utica University | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | SUNY Niagara | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 # | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Jamestown Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Hudson Valley Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 # | at North Country Community College | - | - | - | - | - | |
| Oct 11 | Mohawk Valley Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | SUNY Broome Community College | W, 10-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 25 | Cayuga Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | vs. Genesee Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Camden County College | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Dallas College Richland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Nassau Community College | W, 5-4 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Le Moyne College | - | - | - | - | - | |
| Aug 23 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 26 # | Utica University | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | SUNY Niagara | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 9 # | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Jamestown Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Hudson Valley Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Genesee Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 # | at North Country Community College | - | - | - | - | - | |
| Oct 11 | Mohawk Valley Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 | SUNY Broome Community College | W, 10-2 | 1 | 4 | .500 | 2 | .500 |
| Oct 25 | Cayuga Community College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | vs. Genesee Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Camden County College | W, 6-3 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Dallas College Richland | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | vs. Nassau Community College | W, 5-4 | 1 | 5 | .200 | 3 | .600 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Le Moyne College | - | - | - | - | - | |
| Aug 23 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 26 # | Utica University | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SUNY Niagara | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 # | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Jamestown Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hudson Valley Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 # | at North Country Community College | - | - | - | - | - | |
| Oct 11 | Mohawk Valley Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | SUNY Broome Community College | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Cayuga Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Genesee Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | vs. Camden County College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Dallas College Richland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Nassau Community College | W, 5-4 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 6 | 1 | 13 |
| Conference | 4 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 5 | 1 | 11 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 4 | 4 | 1 | 0 | 2 |
| Wins | 13 | 13 | 6 | 1 | 13 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 6 | 6 | 4 | 1 | 9 |
| November | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .94 | .400 | .50 | .533 |
| Conference | 4 | .75 | .667 | .50 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .625 | .71 | .625 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | 4 | 1.50 | .167 | .75 | .500 |
| Wins | 13 | 1.08 | .429 | .62 | .571 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | .00 | - | .00 | - |
| October | 6 | 1.33 | .500 | .83 | .625 |
| November | 3 | 2.00 | .167 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .400 | 8 | .533 |
| Conference | 4 | 3 | .667 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .625 | 5 | .625 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | 4 | 6 | .167 | 3 | .500 |
| Wins | 13 | 14 | .429 | 8 | .571 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 8 | .500 | 5 | .625 |
| November | 3 | 6 | .167 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 4 | 2 | 0 | 0-0 | 0 |
| Wins | 13 | 2 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 2 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .38 | .06 | .81 |
| Conference | 4 | 4 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .71 | .14 | 1.57 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 4 | 4 | .25 | .00 | .50 |
| Wins | 13 | 13 | .46 | .08 | 1.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 6 | 6 | .67 | .17 | 1.50 |
| November | 3 | 3 | .33 | .00 | .67 |
