George Dickinson
11 George Dickinson
-
- Height:
- 5'9"
-
- Hometown:
- Leeds, England
-
- Position:
- Defense
-
- Year:
- So
-
- High School:
- Ackworth School
-
- Previous College:
- Tompkins-Cortland CC
-
- Major:
- General Studies
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Games started | 3 | 2 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 5 | 4 |
| Shot Pct | .400 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Genesee Community College | W, 4-1 |
| Oct 9 | Onondaga Community College | W, 5-0 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 |
| Oct 23 | Hudson Valley Community College | W, 1-0 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | Hartwick College | - | - | - | - | - | |
| Aug 27 | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | - | 2 | 0 | 4 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Jefferson Community College | W, 4-0 | - | - | - | - | - |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | Onondaga Community College | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | - | - | - | - | - |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | Hudson Valley Community College | W, 1-0 | - | - | - | - | - |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | - | - | - | - | - |
| Apr 12 | Utica University | - | - | - | - | - | |
| Apr 19 | Krajisnik SC | - | - | - | - | - | |
| Apr 26 | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 | Torabora FC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | Hartwick College | - | - | - | - | - | |
| Aug 27 | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Jefferson Community College | W, 4-0 | - | - | - | - | - |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 28 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | Onondaga Community College | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | - | - | - | - | - |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | Hudson Valley Community College | W, 1-0 | - | - | - | - | - |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | - | - | - | - | - |
| Apr 12 | Utica University | - | - | - | - | - | |
| Apr 19 | Krajisnik SC | - | - | - | - | - | |
| Apr 26 | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 | Torabora FC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | Hartwick College | - | - | - | - | - | |
| Aug 27 | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Jefferson Community College | W, 4-0 | - | - | - | - | - |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | Onondaga Community College | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | - | - | - | - | - |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | Hudson Valley Community College | W, 1-0 | - | - | - | - | - |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | - | - | - | - | - |
| Apr 12 | Utica University | - | - | - | - | - | |
| Apr 19 | Krajisnik SC | - | - | - | - | - | |
| Apr 26 | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 | Torabora FC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 5 | 3 | 2 | 1 | 5 |
| Total | 5 | 3 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 5 | 1.00 | .400 | .60 | .600 |
| Total | 5 | 1.00 | .400 | .60 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 5 | 5 | .400 | 3 | .600 |
| Total | 5 | 5 | .400 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 5 | 3 | .40 | .20 | 1.00 |
| Total | 5 | 3 | .40 | .20 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 3 | 2 | 1 | 5 |
| Conference | 4 | 2 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 1 | 2 | 0 | 4 |
| Away | 3 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 2 | 1 | 5 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 5 | 3 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1.00 | .400 | .60 | .600 |
| Conference | 4 | 1.00 | .500 | .75 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2.00 | .500 | 1.50 | .750 |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.00 | .400 | .60 | .600 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 1.00 | .400 | .60 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | .400 | 3 | .600 |
| Conference | 4 | 4 | .500 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 4 | .500 | 3 | .750 |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .400 | 3 | .600 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 5 | .400 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 3 | .40 | .20 | 1.00 |
| Conference | 4 | 2 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | 1.00 | .00 | 2.00 |
| Away | 3 | 2 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .40 | .20 | 1.00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 3 | .40 | .20 | 1.00 |
