Herkimer College at Clinton Community College September 4, 2024

(2-0, 2-0)
19
(0-2, 0-2)
1
Final 1 2 T
Herkimer College 11 8 19
Clinton Community College 1 0 1

Box Score

Herkimer College
Clinton Community College

Herkimer College

PLAYER SH SOG G A MIN
0 0 0 0 0
0 0 2 0 0
0 0 0 0 0
0 0 0 1 0
0 0 1 1 0
0 0 1 1 0
0 0 2 1 0
0 0 0 1 0
0 0 0 0 0
0 0 0 1 0
0 0 1 1 0
0 0 0 0 0
0 0 0 2 0
f 17 Jack Gray
0 0 0 0 0
0 0 5 1 0
0 0 0 0 0
0 0 0 0 0
0 0 1 2 0
0 0 3 3 0
m 26 Yu Adachi
0 0 3 0 0
0 0 0 0 0
d - Yellow card 45:00 30 Callum Pike
0 0 0 1 0
0 0 0 0 0
0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS 0 0 19 16 0

Clinton Community College

PLAYER SH SOG G A MIN
TM Team
0 0 0 0 0
TOTALS 0 0 1 0 0

Herkimer College Goalies

GOALIES SOG GA SV Min
36 - Andrew Moulton (W, W) 1 1 0 45:00
88 - Maximilian Axt 0 0 0 45:00
TOTALS 1 1 0 90:00

Clinton Community College Goalies

GOALIES SOG GA SV Min
TM - Team (L, L) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Matty Casson (Christian Davies) 1 - 0
1st 4:00 Isaac Parker (unassisted) 1 - 1
1st 8:00 Ben Gundle (unassisted) 2 - 1
1st 10:00 Rowan Slater (Matty Casson) 3 - 1
1st 11:00 Matty Casson (Brian Valdovinos) 4 - 1
1st 19:00 Rood Apolon (Ben Gundle) 5 - 1
1st 20:00 Matty Casson (unassisted) 6 - 1
1st 21:00 Rood Apolon (Matty Casson) 7 - 1
1st 23:00 Rowan Slater (Kyle Macfarlane) 8 - 1
1st 27:00 Kyle Macfarlane (Rowan Slater) 9 - 1
1st 29:00 Christian Davies (Matty Casson) 10 - 1
1st 39:00 Brandon Castorina (Ross Mackinnon) 11 - 1
2nd 53:00 Manasseh Turenne (George Dickinson) 12 - 1
2nd 61:00 Manasseh Turenne (Brandon Castorina) 13 - 1
2nd 68:00 Manasseh Turenne (Brandon Castorina) 14 - 1
2nd 73:00 Manasseh Turenne (Callum Pike) 15 - 1
2nd 77:00 Manasseh Turenne (Ross Mackinnon) 16 - 1
2nd 82:00 Yu Adachi (Manasseh Turenne) 17 - 1
2nd 87:00 Yu Adachi (Ben Sparmann) 18 - 1
2nd 89:00 Yu Adachi (unassisted) 19 - 1

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Callum Pike
SHOTS 1 2 TOTAL
Herkimer College 0 0 0
Clinton Community College 0 0 0
SAVES 1 2 TOTAL
Herkimer College 0 0 0
Clinton Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Herkimer College 0 0 0
Clinton Community College 0 0 0
FOULS 1 2 TOTAL
Herkimer College 0 0 0
Clinton Community College 0 0 0