Ross Mackinnon
16 Ross Mackinnon
-
- Height:
- 5'7"
-
- Hometown:
- Balloch, Scotland
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Vale of Leven Academy
-
- Major:
- Sports & Recreation Management
-
- g
- 0
-
- a
- 6
-
- pts
- 6
-
- gw
- 0
Bio
Ross claims that no American understands him. Perhaps his experience at Herkimer can change this!
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 8 | 3 |
| Goals | 0 | 0 |
| Assists | 6 | 4 |
| Points | 6 | 4 |
| Shots | 4 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Genesee Community College | W, 4-1 |
| Oct 9 | Onondaga Community College | W, 5-0 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 |
| Oct 23 | Hudson Valley Community College | W, 1-0 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | Hartwick College | - | - | - | - | - | |
| Aug 27 | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | - | 0 | 2 | 2 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | - | 0 | 2 | 2 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | Utica University | - | - | - | - | - | |
| Apr 19 | Krajisnik SC | - | - | - | - | - | |
| Apr 26 | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 | Torabora FC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | Hartwick College | - | - | - | - | - | |
| Aug 27 | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 28 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Apr 12 | Utica University | - | - | - | - | - | |
| Apr 19 | Krajisnik SC | - | - | - | - | - | |
| Apr 26 | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 | Torabora FC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | Hartwick College | - | - | - | - | - | |
| Aug 27 | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 | Utica University | - | - | - | - | - | |
| Apr 19 | Krajisnik SC | - | - | - | - | - | |
| Apr 26 | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 | Torabora FC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 12 | 8 | 0 | 6 | 6 |
| Total | 12 | 8 | 0 | 6 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 12 | .33 | .000 | .08 | .250 |
| Total | 12 | .33 | .000 | .08 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 12 | 4 | .000 | 1 | .250 |
| Total | 12 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | 0 | 0-0 | 0 |
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 12 | 8 | .00 | .50 | .50 |
| Total | 12 | 8 | .00 | .50 | .50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | 0 | 6 | 6 |
| Conference | 6 | 3 | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 4 | 4 |
| Away | 4 | 2 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 6 | 0 | 6 | 6 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 2 | 0 | 4 | 4 |
| October | 6 | 6 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .000 | .08 | .250 |
| Conference | 6 | .50 | .000 | .17 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .14 | .333 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | .30 | .000 | .10 | .333 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .50 | .000 | .17 | .333 |
| October | 6 | .17 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .000 | 1 | .250 |
| Conference | 6 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 1 | .333 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 3 | .000 | 1 | .333 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 3 | .000 | 1 | .333 |
| October | 6 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .00 | .50 | .50 |
| Conference | 6 | 3 | .00 | .67 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .57 | .57 |
| Away | 4 | 2 | .00 | .50 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 6 | .00 | .60 | .60 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 2 | .00 | .67 | .67 |
| October | 6 | 6 | .00 | .33 | .33 |
