Andrew Moulton
gp
12
gs
12
min
965:00
ga
8
gaa
0.75
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 6 |
| Games started | 12 | 6 |
| Minutes | 965:00 | 450:00 |
| Goals against | 8 | 4 |
| Goals-against average | 0.75 | 0.80 |
| Saves | 23 | 12 |
| Save pct | .742 | .750 |
| Wins | 10 | 5 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 5/3 | 3/1 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 12 # | Utica University | - | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 1 | 0 | 0 | - |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 1 | 4 | 3 | .429 |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .67 | 0.75 | 1.92 |
| Conference | 6 | 6 | .67 | 0.80 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | 0.47 | 2.43 |
| Away | 4 | 4 | .25 | 0.30 | .75 |
| Neutral | 1 | 1 | 4.00 | 4.00 | 3.00 |
| Wins | 10 | 10 | .10 | 0.11 | 1.80 |
| Losses | 2 | 2 | 3.50 | 3.50 | 2.50 |
| September | 6 | 6 | .17 | 0.21 | 2.00 |
| October | 6 | 6 | 1.17 | 1.19 | 1.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 10 | 2 | 0 | 5/3 | 965:00 |
| Conference | 6 | 5 | 1 | 0 | 3/1 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 6 | 1 | 0 | 3/2 | 575:00 |
| Away | 4 | 4 | 0 | 0 | 2/1 | 300:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 10 | 10 | 0 | 0 | 5/3 | 785:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 6 | 6 | 0 | 0 | 3/2 | 435:00 |
| October | 6 | 4 | 2 | 0 | 2/1 | 530:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 80:25 |
| Conference | 6 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 82:09 |
| Away | 4 | 75:00 |
| Neutral | 1 | 90:00 |
| Wins | 10 | 78:30 |
| Losses | 2 | 90:00 |
| September | 6 | 72:30 |
| October | 6 | 88:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 8 | 23 | .742 |
| Conference | 6 | 6 | 4 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 3 | 17 | .850 |
| Away | 4 | 4 | 1 | 3 | .750 |
| Neutral | 1 | 1 | 4 | 3 | .429 |
| Wins | 10 | 10 | 1 | 18 | .947 |
| Losses | 2 | 2 | 7 | 5 | .417 |
| September | 6 | 6 | 1 | 12 | .923 |
| October | 6 | 6 | 7 | 11 | .611 |
