Matty Casson
g
8
a
5
pts
21
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 12 | 6 |
| Goals | 8 | 4 |
| Assists | 5 | 3 |
| Points | 21 | 11 |
| Shots | 22 | 7 |
| Shot Pct | .364 | .571 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 1 | 3 | 3 | 9 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 12 | 12 | 8 | 5 | 21 |
| Total | 12 | 12 | 8 | 5 | 21 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 12 | 1.83 | .364 | .92 | .500 |
| Total | 12 | 1.83 | .364 | .92 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 12 | 22 | .364 | 11 | .500 |
| Total | 12 | 22 | .364 | 11 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 12 | 4 | 0 | 0-0 | 1 |
| Total | 12 | 4 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 12 | 12 | .67 | .42 | 1.75 |
| Total | 12 | 12 | .67 | .42 | 1.75 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 8 | 5 | 21 |
| Conference | 6 | 6 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 4 | 1 | 9 |
| Away | 4 | 4 | 4 | 4 | 12 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 10 | 10 | 8 | 5 | 21 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 5 | 4 | 14 |
| October | 6 | 6 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.83 | .364 | .92 | .500 |
| Conference | 6 | 1.17 | .571 | .50 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.29 | .250 | 1.00 | .438 |
| Away | 4 | 1.50 | .667 | 1.00 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | 2.20 | .364 | 1.10 | .500 |
| Losses | 2 | .00 | - | .00 | - |
| September | 6 | 2.00 | .417 | .83 | .417 |
| October | 6 | 1.67 | .300 | 1.00 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 22 | .364 | 11 | .500 |
| Conference | 6 | 7 | .571 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 16 | .250 | 7 | .438 |
| Away | 4 | 6 | .667 | 4 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 22 | .364 | 11 | .500 |
| Losses | 2 | 0 | - | 0 | - |
| September | 6 | 12 | .417 | 5 | .417 |
| October | 6 | 10 | .300 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 4 | 0 | 0-0 | 1 |
| Conference | 6 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 4 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 3 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 6 | 3 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .67 | .42 | 1.75 |
| Conference | 6 | 6 | .67 | .50 | 1.83 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | .14 | 1.29 |
| Away | 4 | 4 | 1.00 | 1.00 | 3.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 10 | 10 | .80 | .50 | 2.10 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .83 | .67 | 2.33 |
| October | 6 | 6 | .50 | .17 | 1.17 |
