Rood Apolon
g
11
a
12
pts
34
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 12 | 6 |
| Goals | 11 | 5 |
| Assists | 12 | 9 |
| Points | 34 | 19 |
| Shots | 37 | 12 |
| Shot Pct | .297 | .417 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 1 | 2 | 3 | 7 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 7 | .286 | 5 | .714 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 5 | .400 | 3 | .600 |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 4 | .250 | 2 | .500 |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 11 | 12 | 34 |
| Conference | 6 | 6 | 5 | 9 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 8 | 7 | 23 |
| Away | 4 | 4 | 2 | 5 | 9 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 10 | 10 | 9 | 12 | 30 |
| Losses | 2 | 2 | 2 | 0 | 4 |
| September | 6 | 6 | 6 | 10 | 22 |
| October | 6 | 6 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.08 | .297 | 2.00 | .649 |
| Conference | 6 | 2.00 | .417 | 1.67 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.86 | .296 | 2.57 | .667 |
| Away | 4 | 1.50 | .333 | 1.00 | .667 |
| Neutral | 1 | 4.00 | .250 | 2.00 | .500 |
| Wins | 10 | 3.10 | .290 | 2.00 | .645 |
| Losses | 2 | 3.00 | .333 | 2.00 | .667 |
| September | 6 | 2.83 | .353 | 2.00 | .706 |
| October | 6 | 3.33 | .250 | 2.00 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 37 | .297 | 24 | .649 |
| Conference | 6 | 12 | .417 | 10 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 27 | .296 | 18 | .667 |
| Away | 4 | 6 | .333 | 4 | .667 |
| Neutral | 1 | 4 | .250 | 2 | .500 |
| Wins | 10 | 31 | .290 | 20 | .645 |
| Losses | 2 | 6 | .333 | 4 | .667 |
| September | 6 | 17 | .353 | 12 | .706 |
| October | 6 | 20 | .250 | 12 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 3 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 1 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .92 | 1.00 | 2.83 |
| Conference | 6 | 6 | .83 | 1.50 | 3.17 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.14 | 1.00 | 3.29 |
| Away | 4 | 4 | .50 | 1.25 | 2.25 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 10 | 10 | .90 | 1.20 | 3.00 |
| Losses | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | 1.00 | 1.67 | 3.67 |
| October | 6 | 6 | .83 | .33 | 2.00 |
