Ellis Clarke
17 Ellis Clarke
-
- Height:
- 6'0
-
- Hometown:
- Liverpool, England
-
- Position:
- Defense
-
- Year:
- So
-
- High School:
- Wade Deacon
-
- Major:
- General Studies
-
- Instagram:
- Ellisclarke6
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Sep 10 | at North Country Community College | W, 3-0 | - | - | - | - | - |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | - | 0 | 2 | 2 |
| Sep 20 | at Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | - | - | - | - | - |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Cayuga Community College | L, 4-2 | - | - | - | - | - |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Onondaga Community College | T, 0-0 | - | - | - | - | - |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Cayuga Community College | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Sep 10 | at North Country Community College | W, 3-0 | - | - | - | - | - |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | - | - | - | - | - |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Cayuga Community College | L, 4-2 | - | - | - | - | - |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Onondaga Community College | T, 0-0 | - | - | - | - | - |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 28 | at Cayuga Community College | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Sep 10 | at North Country Community College | W, 3-0 | - | - | - | - | - |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | - | - | - | - | - |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Cayuga Community College | L, 4-2 | - | - | - | - | - |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Onondaga Community College | T, 0-0 | - | - | - | - | - |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cayuga Community College | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | 0 | 2 | 2 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 2 | 2 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 2 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 2 | - | 0 | 2 | 2 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .40 | .000 | .40 | 1.000 |
| Conference | 3 | .67 | .000 | .67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .40 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .000 | .50 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 3 | .67 | .000 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | .000 | 2 | 1.000 |
| Conference | 3 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 2 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .000 | 2 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 3 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | .00 | .40 | .40 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .40 | .40 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .00 | .50 | .50 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 2 | - | .00 | 1.00 | 1.00 |
| October | 3 | - | .00 | .00 | .00 |
