SUNY Adirondack at Herkimer College October 25, 2025
Box Score
SUNY Adirondack
Herkimer College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Tucker Trippiedi
|
0 | 0 | 0 | 0 | 0 |
|
3
Riley Grant
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 29:00
4
Frankie Decrescenzo
|
1 | 1 | 0 | 0 | 0 |
|
m
- Yellow card 88:00
5
Jay Mileham
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Edwards Welch II
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Daniel Spurle
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 22:00
8
Lamine Kaba
|
0 | 0 | 0 | 0 | 0 |
|
9
Emir Garcia
|
1 | 1 | 0 | 0 | 0 |
|
f 10
Adrian Lunde
|
2 | 2 | 0 | 0 | 0 |
|
d 13
Alexander Schiavi
|
0 | 0 | 0 | 0 | 0 |
|
m 15
Joe Wiah
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Chase Tolene
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Gavin Miller
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Sam Bidwell
|
0 | 0 | 0 | 0 | 0 |
|
f 24
Kyle Holmes
|
0 | 0 | 0 | 0 | 0 |
|
m/d 25
Jack Sullivan
|
0 | 0 | 0 | 0 | 0 |
|
f 26
Jase Brunell
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 14 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Trippiedi | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Ariz Ali Sawada | 3 | 0 | 3 | 60:00 | |
| 77 - Maximilian Axt | 1 | 0 | 1 | 30:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Herkimer College
1st
|
1:00 | Kai Bell (Patryk Strzelak) | 0 - 1 |
|
Herkimer College
1st
|
23:00 | Nicholas Tellez (Carlos Pazos) | 0 - 2 |
|
Herkimer College
1st
|
27:00 | Vasil Brich (Josh Freeth) | 0 - 3 |
|
Herkimer College
2nd
|
46:00 | Kai Bell (Patryk Strzelak) | 0 - 4 |
|
Herkimer College
2nd
|
75:00 | Joe Valentin Cabezas (Luke Masero) | 0 - 5 |
|
Herkimer College
2nd
|
89:00 | Joe Valentin Cabezas (Luke Masero) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Herkimer College
1st
|
22:00 | Yellow card - Lamine Kaba |
|
Herkimer College
1st
|
29:00 | Yellow card - Frankie Decrescenzo |
|
Herkimer College
2nd
|
47:00 | Yellow card - Kai Bell |
|
Herkimer College
2nd
|
78:00 | Yellow card - Joe Valentin Cabezas |
|
Herkimer College
2nd
|
88:00 | Yellow card - Jay Mileham |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 3 | 1 | 4 |
| Herkimer College | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 4 | 3 | 7 |
| Herkimer College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 2 | 0 | 2 |
| Herkimer College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 5 | 1 | 6 |
| Herkimer College | 6 | 1 | 7 |
| Date/Time | October 25, 2025 - 1:00 PM |
|---|---|
| Location | Wehrum Stadium |
| Game length | 2:15 |
| Attendance | 100 |
| Scorer: | Kyle Roepnack |


