Josh Freeth
22 Josh Freeth
-
- Height:
- 5'9"
-
- Hometown:
- Wednesbury, England
-
- Position:
- Defense
-
- Year:
- Fr
-
- High School:
- Sandwell Academy
-
- Major:
- General Studies
-
- Mother's Name:
- Sarah
-
- Father's Name:
- Karl
-
- Brother's Names:
- Noah
-
- Instagram:
- Joshfreeth2
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 14 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Jefferson Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Genesee Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Jefferson Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Genesee Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Jefferson Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 0 | 1 | 1 |
| Total | 14 | 14 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | .07 | .000 | .07 | 1.000 |
| Total | 14 | .07 | .000 | .07 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | .000 | 1 | 1.000 |
| Total | 14 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 0 | 0-0 | 0 |
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | .00 | .07 | .07 |
| Total | 14 | 14 | .00 | .07 | .07 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 0 | 1 | 1 |
| Conference | 7 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 1 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .07 | .000 | .07 | 1.000 |
| Conference | 7 | .14 | .000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .13 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .14 | .000 | .14 | 1.000 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .00 | - | .00 | - |
| October | 7 | .14 | .000 | .14 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .000 | 1 | 1.000 |
| Conference | 7 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | .000 | 1 | 1.000 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 0 | - | 0 | - |
| October | 7 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .00 | .07 | .07 |
| Conference | 7 | 7 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .00 | .14 | .14 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .14 | .14 |
News mentions
The Herkimer Generals Men’s Soccer program is celebrating a strong postseason showing, with several players earning recognition at both the regional and conference levels.
