Luke Masero
25 Luke Masero
-
- Height:
- 5'11"
-
- Hometown:
- Bradford On Avon, England
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Beechen Cliff School
-
- Previous College:
- Bryant and Stratton-Rochester
-
- Major:
- Physical Education
-
- Instagram:
- luke_masero
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | 1 | 1 |
| Goals | 4 | 3 |
| Assists | 4 | 2 |
| Points | 12 | 8 |
| Shots | 8 | 6 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | - | 0 | 2 | 2 |
| Sep 20 | at Genesee Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | - | 0 | 2 | 2 |
| Oct 28 | at Cayuga Community College | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 0 | - | 1 | - |
| Sep 20 | at Genesee Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Cayuga Community College | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cayuga Community College | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 4 | 4 | 12 |
| Total | 10 | 1 | 4 | 4 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | .80 | .500 | .90 | 1.125 |
| Total | 10 | .80 | .500 | .90 | 1.125 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | .500 | 9 | 1.125 |
| Total | 10 | 8 | .500 | 9 | 1.125 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 0 | 0-0 | 1 |
| Total | 10 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | .40 | .40 | 1.20 |
| Total | 10 | 1 | .40 | .40 | 1.20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 4 | 4 | 12 |
| Conference | 5 | 1 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 3 | 4 | 10 |
| Away | 3 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 3 | 4 | 10 |
| Losses | 3 | - | 1 | 0 | 2 |
| Month | |||||
| September | 5 | 1 | 3 | 2 | 8 |
| October | 5 | - | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .80 | .500 | .90 | 1.125 |
| Conference | 5 | 1.20 | .500 | 1.20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .750 | .71 | 1.250 |
| Away | 3 | 1.33 | .250 | 1.33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.20 | .500 | 1.40 | 1.167 |
| Losses | 3 | .33 | 1.000 | .33 | 1.000 |
| Month | |||||
| September | 5 | 1.00 | .600 | 1.20 | 1.200 |
| October | 5 | .60 | .333 | .60 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .500 | 9 | 1.125 |
| Conference | 5 | 6 | .500 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .750 | 5 | 1.250 |
| Away | 3 | 4 | .250 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 6 | .500 | 7 | 1.167 |
| Losses | 3 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| September | 5 | 5 | .600 | 6 | 1.200 |
| October | 5 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .40 | .40 | 1.20 |
| Conference | 5 | 1 | .60 | .40 | 1.60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .43 | .57 | 1.43 |
| Away | 3 | - | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .60 | .80 | 2.00 |
| Losses | 3 | - | .33 | .00 | .67 |
| Month | |||||
| September | 5 | 1 | .60 | .40 | 1.60 |
| October | 5 | - | .20 | .40 | .80 |
News mentions
The Herkimer Generals Men’s Soccer team traveled to face Skidmore College in a friendly match, battling to a 1-1 draw.
