Jiel Nakamura
15 Jiei Nakamura
-
- Height:
- 5'8"
-
- Hometown:
- Hamamatsu, Japan
-
- Position:
- Midfield
-
- Year:
- Fr
-
- Major:
- Business Administration
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 11 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Genesee Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Genesee Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | 0 | 0 | 0 |
| Total | 12 | 11 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | .17 | .000 | .17 | 1.000 |
| Total | 12 | .17 | .000 | .17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 2 | .000 | 2 | 1.000 |
| Total | 12 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | .00 | .00 | .00 |
| Total | 12 | 11 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 0 | 0 | 0 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 5 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .17 | .000 | .17 | 1.000 |
| Conference | 7 | .29 | .000 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .29 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | .000 | .33 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .33 | .000 | .33 | 1.000 |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .000 | 2 | 1.000 |
| Conference | 7 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 2 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .000 | 2 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 2 | .000 | 2 | 1.000 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .00 | .00 | .00 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 5 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
News mentions
The Herkimer Generals Men’s Soccer program continued its tradition of excellence this fall, not only on the pitch but in the classroom as well. Several student-athletes earned academic honors for their outstanding performance during the fall semester.
