Shannon Moore
25 Shannon Moore
-
- Height:
- 5'1"
-
- Hometown:
- Norwich, NY
-
- Position:
- Infield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Norwich High School
-
- gp
- 34
-
- avg
- .530
-
- hr
- 3
-
- rbi
- 51
-
- r
- 44
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 7 |
| Plate appearances | 129 | 32 |
| At Bats | 115 | 31 |
| Runs | 44 | 14 |
| Hits | 61 | 23 |
| Doubles | 17 | 8 |
| Triples | 6 | 3 |
| Home Runs | 3 | 2 |
| Runs Batted In | 51 | 25 |
| Total bases | 99 | 43 |
| Walks | 5 | - |
| Hit by pitch | 6 | - |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | - |
| Caught Stealing | 1 | - |
| Batting Average | .530 | .742 |
| On Base Percentage | .558 | .719 |
| Slugging Percentage | .861 | 1.387 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Patrick Henry Community College | W, 7-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Mar 11 | at Louisburg College | L, 11-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Lewis & Clark Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Southeastern Illinois College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Camden County College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mercer County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Delaware Technical Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Brookdale Community College | W, 9-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Mercer County Community College | L, 9-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | vs. Southeastern Illinois College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Suffolk CC | W, 8-3 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Suffolk CC | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Mercer County Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Mercer County Community College | L, 13-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Rowan College at Gloucester County | W, 11-1 | 1 | 4 | 4 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Rowan College at Gloucester County | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Hudson Valley Community College | W, 9-1 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Hudson Valley Community College | W, 18-0 | 1 | 5 | 5 | 4 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Jefferson Community College | W, 13-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Jefferson Community College | W, 10-1 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | at Columbia-Greene Community College | W, 7-0 | 1 | 4 | 4 | 2 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Columbia-Greene Community College | W, 12-1 | 1 | 4 | 3 | 5 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | SUNY Broome Community College | W, 19-0 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | SUNY Broome Community College | W, 14-0 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Onondaga Community College | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Onondaga Community College | W, 12-2 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | - | .333 | .500 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | at Genesee Community College | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Genesee Community College | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at SUNY Niagara | W, 13-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 23 | at SUNY Niagara | W, 12-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at SUNY Adirondack | W, 13-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .400 | .750 | - | 1 | - | - | - | - | - | 5 |
| Apr 29 | at SUNY Adirondack | W, 7-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Clinton Community College | W, 32-0 | 1 | 6 | 5 | 7 | - | 1 | 1 | 1 | 3 | - | .833 | .833 | 1.833 | - | - | - | - | - | - | - | 6 |
| Apr 30 | Clinton Community College | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Columbia-Greene Community College | W, 10-1 | 1 | 2 | 2 | 0 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 12 | vs. Genesee Community College | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 12 | vs. Genesee Community College | W, 13-4 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .400 | 1.500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| May 18 | vs. Itasca Community College | W, 11-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| May 18 | vs. Rowan College at Gloucester County | W, 9-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | 1 | - | 1 | - | 4 |
| May 19 | vs. Rock Valley College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 20 | vs. Suffolk CC | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 11 | at Patrick Henry Community College | W, 7-0 | 1 | 2 | 2 | 1 | - |
| Mar 11 | at Louisburg College | L, 11-5 | 1 | 2 | 1 | - | - |
| Mar 12 | vs. Lewis & Clark Community College | W, 9-7 | - | - | - | - | - |
| Mar 12 | vs. Brookdale Community College | - | - | - | - | - | |
| Mar 13 | vs. Southeastern Illinois College | L, 8-0 | - | - | - | - | - |
| Mar 13 | vs. Camden County College | W, 11-2 | - | - | - | - | - |
| Mar 14 | vs. Mercer County Community College | W, 5-3 | - | - | - | - | - |
| Mar 14 | vs. Delaware Technical Community College | W, 10-5 | - | - | - | - | - |
| Mar 15 | vs. Brookdale Community College | W, 9-0 | 1 | 2 | 3 | 1 | - |
| Mar 15 | vs. Mercer County Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Southeastern Illinois College | W, 10-3 | - | - | - | - | - |
| Mar 24 | at Suffolk CC | W, 8-3 | 1 | 2 | 5 | - | - |
| Mar 24 | at Suffolk CC | W, 6-5 | 1 | 0 | 1 | 1 | - |
| Mar 25 | at Mercer County Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Mercer County Community College | L, 13-5 | 1 | 0 | 2 | - | 1 |
| Mar 26 | at Rowan College at Gloucester County | W, 11-1 | 1 | 1 | 4 | - | - |
| Mar 26 | at Rowan College at Gloucester County | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 5 | Hudson Valley Community College | W, 9-1 | 1 | 2 | 5 | - | - |
| Apr 5 | Hudson Valley Community College | W, 18-0 | 1 | 4 | 8 | - | - |
| Apr 11 | at Jefferson Community College | W, 13-5 | 1 | 3 | 3 | - | - |
| Apr 11 | at Jefferson Community College | W, 10-1 | 1 | 1 | 2 | - | - |
| Apr 13 | at Columbia-Greene Community College | W, 7-0 | 1 | 1 | 7 | - | - |
| Apr 13 | at Columbia-Greene Community College | W, 12-1 | 1 | 2 | 6 | - | - |
| Apr 15 | SUNY Broome Community College | W, 19-0 | 1 | 2 | 4 | - | - |
| Apr 15 | SUNY Broome Community College | W, 14-0 | 1 | 2 | 4 | - | - |
| Apr 18 | Onondaga Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 18 | Onondaga Community College | W, 12-2 | 1 | 2 | 3 | - | - |
| Apr 22 | at Genesee Community College | L, 2-1 | 1 | 1 | 1 | - | - |
| Apr 22 | at Genesee Community College | W, 5-1 | 1 | 1 | 0 | - | - |
| Apr 23 | at SUNY Niagara | W, 13-3 | 1 | 2 | 2 | 1 | - |
| Apr 23 | at SUNY Niagara | W, 12-0 | 1 | 2 | 1 | - | - |
| Apr 29 | at SUNY Adirondack | W, 13-1 | 1 | 0 | 3 | - | - |
| Apr 29 | at SUNY Adirondack | W, 7-0 | 1 | 0 | 3 | - | - |
| Apr 30 | Clinton Community College | W, 32-0 | 1 | 5 | 11 | - | - |
| Apr 30 | Clinton Community College | W, 31-0 | - | - | - | - | - |
| May 2 | at Finger Lakes Community College | - | - | - | - | - | |
| May 2 | at Finger Lakes Community College | - | - | - | - | - | |
| May 3 | at Cayuga Community College | - | - | - | - | - | |
| May 3 | at Cayuga Community College | - | - | - | - | - | |
| May 7 | Corning Community College | - | - | - | - | - | |
| May 10 | Columbia-Greene Community College | W, 10-1 | 1 | 1 | 4 | - | - |
| May 12 | vs. Genesee Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| May 12 | vs. Genesee Community College | W, 13-4 | 1 | 1 | 6 | - | - |
| May 18 | vs. Itasca Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| May 18 | vs. Rowan College at Gloucester County | W, 9-0 | 1 | 0 | 3 | - | - |
| May 19 | vs. Rock Valley College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 20 | vs. Suffolk CC | L, 7-5 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Patrick Henry Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Louisburg College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Lewis & Clark Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Southeastern Illinois College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Camden County College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mercer County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Delaware Technical Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Brookdale Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Mercer County Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Southeastern Illinois College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Suffolk CC | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Suffolk CC | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Mercer County Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Mercer County Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Rowan College at Gloucester County | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Rowan College at Gloucester County | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hudson Valley Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hudson Valley Community College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Jefferson Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Jefferson Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Columbia-Greene Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Columbia-Greene Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | SUNY Broome Community College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | SUNY Broome Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Onondaga Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Onondaga Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Genesee Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Genesee Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at SUNY Niagara | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at SUNY Niagara | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at SUNY Adirondack | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at SUNY Adirondack | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Clinton Community College | W, 32-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Clinton Community College | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Columbia-Greene Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Genesee Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Genesee Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Itasca Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Rowan College at Gloucester County | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Rock Valley College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Suffolk CC | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Patrick Henry Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Louisburg College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Lewis & Clark Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Southeastern Illinois College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Camden County College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mercer County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Delaware Technical Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Brookdale Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Mercer County Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Southeastern Illinois College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Suffolk CC | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Suffolk CC | W, 6-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | at Mercer County Community College | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Mercer County Community College | L, 13-5 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Mar 26 | at Rowan College at Gloucester County | W, 11-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 26 | at Rowan College at Gloucester County | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Hudson Valley Community College | W, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Hudson Valley Community College | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Jefferson Community College | W, 13-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Jefferson Community College | W, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Columbia-Greene Community College | W, 7-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Columbia-Greene Community College | W, 12-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | SUNY Broome Community College | W, 19-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | SUNY Broome Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Onondaga Community College | W, 8-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 18 | Onondaga Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Genesee Community College | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Genesee Community College | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at SUNY Niagara | W, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at SUNY Niagara | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at SUNY Adirondack | W, 13-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at SUNY Adirondack | W, 7-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Clinton Community College | W, 32-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Clinton Community College | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Columbia-Greene Community College | W, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Genesee Community College | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Genesee Community College | W, 13-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 18 | vs. Itasca Community College | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 18 | vs. Rowan College at Gloucester County | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 | vs. Rock Valley College | L, 8-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | vs. Suffolk CC | L, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 34 | 115 | 61 | 51 | 5 | 17 | 6 | 3 | 26 | 4 | .530 | .558 | .861 | 6 | 3 | - | 1 | 2 | 8 | 0.25 | 129 |
| 2017-18 | 46 | 161 | 68 | 62 | 5 | 16 | 3 | 11 | 30 | 15 | .422 | .445 | .764 | 4 | 3 | 1 | - | 8 | 8 | 1.00 | 174 |
| Total | 80 | 276 | 129 | 113 | 10 | 33 | 9 | 14 | 56 | 19 | .467 | .493 | .804 | 10 | 6 | 1 | 1 | 10 | 16 | 0.63 | 303 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 115 | 61 | 51 | 5 | 17 | 6 | 3 | 26 | 4 | .530 | .558 | .861 | 6 | 3 | - | 1 | 2 | 8 | 0.25 | 129 |
| Conference | 7 | 31 | 23 | 25 | - | 8 | 3 | 2 | 13 | 1 | .742 | .719 | 1.387 | - | 1 | - | - | - | - | - | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 31 | 19 | 18 | 1 | 6 | 4 | 2 | 12 | - | .613 | .636 | 1.258 | 1 | - | - | - | - | - | - | 33 |
| Away | 18 | 61 | 32 | 25 | 2 | 8 | 2 | - | 10 | 3 | .525 | .565 | .721 | 5 | 1 | - | - | - | - | - | 69 |
| Neutral | 8 | 23 | 10 | 8 | 2 | 3 | - | 1 | 4 | 1 | .435 | .444 | .696 | - | 2 | - | 1 | 2 | 8 | 0.25 | 27 |
| Result | |||||||||||||||||||||
| Wins | 27 | 95 | 56 | 50 | 4 | 16 | 6 | 3 | 25 | 2 | .589 | .607 | .979 | 5 | 3 | - | 1 | 1 | 7 | 0.14 | 107 |
| Losses | 7 | 20 | 5 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .318 | .300 | 1 | - | - | - | 1 | 1 | 1.00 | 22 |
| Month | |||||||||||||||||||||
| March | 10 | 29 | 15 | 7 | 2 | 4 | - | - | 4 | 1 | .517 | .588 | .655 | 3 | - | - | - | - | - | - | 34 |
