Olivia Friend
24 Olivia Friend
-
- Height:
- 5'5"
-
- Hometown:
- Oneida, NY
-
- Position:
- Third Base
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Oneida High School
-
- Major:
- Music Industry
-
- gp
- 30
-
- avg
- .538
-
- hr
- 3
-
- rbi
- 48
-
- r
- 45
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 5 |
| Plate appearances | 120 | 21 |
| At Bats | 104 | 19 |
| Runs | 45 | 7 |
| Hits | 56 | 9 |
| Doubles | 21 | 5 |
| Triples | 5 | - |
| Home Runs | 3 | - |
| Runs Batted In | 48 | 6 |
| Total bases | 96 | 14 |
| Walks | 9 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 4 | 3 |
| Sacrifice Flies | 5 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .538 | .474 |
| On Base Percentage | .555 | .476 |
| Slugging Percentage | .923 | .737 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 16 | vs. Jefferson Community College | L, 4-3 |
| May 16 | vs. Jefferson Community College | W, 15-3 |
| May 17 | vs. Jefferson Community College | W, 15-12 |
| May 22 | vs. Patrick & Henry Community College | L, 8-5 |
| May 23 | vs. Community College of Rhode Island | L, 9-8 |
| May 24 | vs. Rochester Community and Technical College | W, 7-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Surry Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | vs. CCBC Catonsville | W, 9-1 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | vs. Patrick & Henry Community College | L, 18-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | vs. Caldwell Community College & Technical Institute | L, 14-3 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 24 | vs. Camp Community College | W, 8-6 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | .667 | 2.000 | - | 1 | 1 | - | - | - | - | 4 |
| Feb 24 | vs. WVU Potomac State College | L, 14-7 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at SUNY Broome Community College | W, 15-2 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | - | - | - | 5 |
| Mar 26 | at SUNY Broome Community College | W, 15-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | - | - | 5 |
| Apr 9 | at Hudson Valley Community College | W, 8-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Onondaga Community College | W, 9-3 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Onondaga Community College | W, 9-2 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Mohawk Valley Community College | L, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | vs. Mohawk Valley Community College | W, 12-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Jefferson Community College | W, 18-13 | 1 | 4 | 3 | 5 | 1 | 1 | 1 | - | 2 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | SUNY Adirondack | W, 9-6 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | SUNY Adirondack | W, 19-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | - | - | 5 |
| Apr 26 | Finger Lakes Community College | W, 10-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | Finger Lakes Community College | W, 15-4 | 1 | 5 | 5 | 0 | - | 2 | 1 | - | 3 | - | 1.000 | 1.000 | 1.800 | - | - | - | - | - | - | - | 5 |
| May 1 | at Monroe Community College | W, 14-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 1 | at Monroe Community College | W, 5-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | at Erie Community College | W, 15-0 | 1 | 3 | 3 | 4 | 1 | - | 1 | 1 | 2 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 4 |
| May 4 | at Erie Community College | W, 9-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 11 | Erie Community College | W, 18-0 | 1 | 3 | 2 | 4 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 11 | Erie Community College | W, 14-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Jefferson Community College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| May 16 | vs. Jefferson Community College | W, 15-3 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 17 | vs. Jefferson Community College | W, 15-12 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 22 | vs. Patrick & Henry Community College | L, 8-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 5 | - | 4 |
| May 23 | vs. Community College of Rhode Island | L, 9-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 24 | vs. Rochester Community and Technical College | W, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Surry Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. CCBC Catonsville | W, 9-1 | 1 | 2 | 4 | - | - |
| Feb 23 | vs. Patrick & Henry Community College | L, 18-0 | 1 | 0 | 2 | - | - |
| Feb 23 | vs. Caldwell Community College & Technical Institute | L, 14-3 | 1 | 0 | 5 | - | - |
| Feb 24 | vs. Camp Community College | W, 8-6 | 1 | 1 | 2 | - | - |
| Feb 24 | vs. WVU Potomac State College | L, 14-7 | 1 | 1 | 4 | - | - |
| Mar 26 | at SUNY Broome Community College | W, 15-2 | 1 | 2 | 2 | 1 | - |
| Mar 26 | at SUNY Broome Community College | W, 15-7 | 1 | 2 | 3 | - | - |
| Apr 9 | at Hudson Valley Community College | W, 8-5 | 1 | 1 | 2 | - | - |
| Apr 9 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 11 | at Onondaga Community College | W, 9-3 | 1 | 2 | 4 | - | - |
| Apr 11 | Onondaga Community College | W, 9-2 | 1 | 1 | 4 | 1 | - |
| Apr 15 | at Mohawk Valley Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 15 | vs. Mohawk Valley Community College | W, 12-4 | 1 | 2 | 3 | - | - |
| Apr 16 | Jefferson Community College | W, 18-13 | 1 | 3 | 6 | - | - |
| Apr 16 | Jefferson Community College | - | - | - | - | - | |
| Apr 23 | SUNY Adirondack | W, 9-6 | 1 | 2 | 4 | - | - |
| Apr 23 | SUNY Adirondack | W, 19-7 | 1 | 2 | 3 | 1 | - |
| Apr 26 | Finger Lakes Community College | W, 10-2 | 1 | 2 | 2 | 0 | 0 |
| Apr 26 | Finger Lakes Community College | W, 15-4 | 1 | 3 | 9 | - | - |
| May 1 | at Monroe Community College | W, 14-1 | 1 | 1 | 3 | - | - |
| May 1 | at Monroe Community College | W, 5-0 | 1 | 1 | 2 | 1 | - |
| May 4 | at Erie Community College | W, 15-0 | 1 | 3 | 8 | - | - |
| May 4 | at Erie Community College | W, 9-6 | 1 | 3 | 3 | 1 | - |
| May 11 | Erie Community College | W, 18-0 | 1 | 3 | 3 | - | - |
| May 11 | Erie Community College | W, 14-1 | 1 | 1 | 4 | - | - |
| May 16 | vs. Jefferson Community College | L, 4-3 | 1 | 1 | 1 | - | - |
| May 16 | vs. Jefferson Community College | W, 15-3 | 1 | 0 | 2 | - | - |
| May 17 | vs. Jefferson Community College | W, 15-12 | 1 | 1 | 4 | - | - |
| May 22 | vs. Patrick & Henry Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| May 23 | vs. Community College of Rhode Island | L, 9-8 | 1 | 3 | 3 | - | - |
| May 24 | vs. Rochester Community and Technical College | W, 7-2 | 1 | 2 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Surry Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. CCBC Catonsville | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Patrick & Henry Community College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Caldwell Community College & Technical Institute | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Camp Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. WVU Potomac State College | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at SUNY Broome Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at SUNY Broome Community College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hudson Valley Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Onondaga Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Onondaga Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mohawk Valley Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Mohawk Valley Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Jefferson Community College | W, 18-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | SUNY Adirondack | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | SUNY Adirondack | W, 19-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Finger Lakes Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Finger Lakes Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Monroe Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Monroe Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Erie Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Erie Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Erie Community College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Erie Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Jefferson Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Jefferson Community College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Jefferson Community College | W, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Patrick & Henry Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. Community College of Rhode Island | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | vs. Rochester Community and Technical College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Surry Community College | L, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 22 | vs. CCBC Catonsville | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | vs. Patrick & Henry Community College | L, 18-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 23 | vs. Caldwell Community College & Technical Institute | L, 14-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Camp Community College | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. WVU Potomac State College | L, 14-7 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 26 | at SUNY Broome Community College | W, 15-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 26 | at SUNY Broome Community College | W, 15-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Hudson Valley Community College | W, 8-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Onondaga Community College | W, 9-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | Onondaga Community College | W, 9-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Mohawk Valley Community College | L, 6-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | W, 12-4 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Jefferson Community College | W, 18-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | SUNY Adirondack | W, 9-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | SUNY Adirondack | W, 19-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Finger Lakes Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | Finger Lakes Community College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Monroe Community College | W, 14-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Monroe Community College | W, 5-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Erie Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Erie Community College | W, 9-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Erie Community College | W, 18-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Erie Community College | W, 14-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 16 | vs. Jefferson Community College | L, 4-3 | 1 | 8 | 4 | 3 | 1 | - | .875 | - | - | - | - | - |
| May 16 | vs. Jefferson Community College | W, 15-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | vs. Jefferson Community College | W, 15-12 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 22 | vs. Patrick & Henry Community College | L, 8-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 23 | vs. Community College of Rhode Island | L, 9-8 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 24 | vs. Rochester Community and Technical College | W, 7-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 38 | 129 | 68 | 44 | 17 | 9 | - | 3 | 12 | 8 | .527 | .567 | .667 | - | 4 | - | - | 4 | 4 | 1.00 | 150 |
| 2023-24 | 30 | 104 | 56 | 48 | 9 | 21 | 5 | 3 | 29 | 4 | .538 | .555 | .923 | 1 | 5 | 1 | - | 2 | 6 | 0.33 | 120 |
| Total | 68 | 233 | 124 | 92 | 26 | 30 | 5 | 6 | 41 | 12 | .532 | .561 | .781 | 1 | 9 | 1 | - | 6 | 10 | 0.60 | 270 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 104 | 56 | 48 | 9 | 21 | 5 | 3 | 29 | 4 | .538 | .555 | .923 | 1 | 5 | 1 | - | 2 | 6 | 0.33 | 120 |
| Conference | 5 | 19 | 9 | 6 | 1 | 5 | - | - | 5 | 3 | .474 | .476 | .737 | - | 1 | - | - | - | - | - | 21 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 31 | 20 | 15 | 2 | 8 | 2 | 1 | 11 | 1 | .645 | .647 | 1.129 | 0 | 1 | 0 | - | 0 | - | - | 34 |
| Away | 9 | 31 | 18 | 15 | 4 | 6 | 1 | 1 | 8 | 1 | .581 | .595 | .935 | - | 2 | - | - | - | - | - | 37 |
| Neutral | 13 | 42 | 18 | 18 | 3 | 7 | 2 | 1 | 10 | 2 | .429 | .458 | .762 | 1 | 2 | 1 | - | 2 | 6 | 0.33 | 49 |
| Result | |||||||||||||||||||||
| Wins | 22 | 79 | 48 | 41 | 8 | 17 | 4 | 2 | 23 | 4 | .608 | .615 | 1.000 | 0 | 4 | 1 | - | 1 | 1 | 1.00 | 92 |
| Losses | 8 | 25 | 8 | 7 | 1 | 4 | 1 | 1 | 6 | - | .320 | .357 | .680 | 1 | 1 | - | - | 1 | 5 | 0.20 | 28 |
| Month | |||||||||||||||||||||
| February | 6 | 15 | 7 | 7 | 1 | 3 | 2 | 1 | 6 | - | .467 | .471 | 1.133 | - | 1 | 1 | - | - | - | - | 18 |
| March | 2 | 7 | 4 | 4 | 1 | 1 | - | - | 1 | - | .571 | .500 | .714 | - | 2 | - | - | - | - | - | 10 |
| April | 10 | 39 | 24 | 14 | 2 | 11 | 2 | 0 | 13 | 3 | .615 | .619 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 42 |
| May | 12 | 43 | 21 | 23 | 5 | 6 | 1 | 2 | 9 | 1 | .488 | .540 | .814 | 1 | 1 | - | - | 2 | 6 | 0.33 | 50 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 45 | 96 | 6 | 0 |
| Conference | 5 | 7 | 14 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 17 | 35 | 2 | 0 |
| Away | 9 | 15 | 29 | 3 | - |
| Neutral | 13 | 13 | 32 | 1 | - |
| Result | |||||
| Wins | 22 | 40 | 79 | 6 | 0 |
| Losses | 8 | 5 | 17 | - | - |
| Month | |||||
| February | 6 | 4 | 17 | - | - |
| March | 2 | 4 | 5 | 1 | - |
| April | 10 | 18 | 39 | 2 | 0 |
| May | 12 | 19 | 35 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 115 | 64 | 45 | 6 | 0 | .948 | 4 | 0 | 0 | - | 0 |
| Conference | 5 | 27 | 17 | 10 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 20 | 14 | 6 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Away | 9 | 30 | 17 | 11 | 2 | - | .933 | - | - | - | - | - |
| Neutral | 13 | 65 | 33 | 28 | 4 | - | .938 | 2 | - | - | - | - |
| Result | ||||||||||||
| Wins | 22 | 78 | 44 | 32 | 2 | 0 | .974 | 2 | 0 | 0 | - | 0 |
| Losses | 8 | 37 | 20 | 13 | 4 | - | .892 | 2 | - | - | - | - |
| Month | ||||||||||||
| February | 6 | 19 | 14 | 3 | 2 | - | .895 | 2 | - | - | - | - |
| March | 2 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
| April | 10 | 35 | 23 | 11 | 1 | 0 | .971 | 1 | 0 | 0 | - | 0 |
| May | 12 | 51 | 19 | 30 | 2 | - | .961 | 1 | - | - | - | - |
