Nazjae Howard
gp
11
pts/g
10.5
fg %
42.3
3pt %
-
ft %
41.4
reb/g
14.8
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Games started | 9 | 2 |
| Minutes | 269 | 65 |
| Minutes per game | 24.5 | 21.7 |
| FG | 52-123 | 12-29 |
| FG Pct | 42.3 | 41.4 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 12-29 | 3-6 |
| FT Pct | 41.4 | 50.0 |
| Off rebounds | 89 | 18 |
| Def rebounds | 74 | 20 |
| Total rebounds | 163 | 38 |
| Rebounds per game | 14.8 | 12.7 |
| Personal fouls | 17 | 3 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 19 | 2 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 9 | 3 |
| Blocks | 3 | 0 |
| Points | 116 | 27 |
| Points per game | 10.5 | 9.0 |
| Points per 40 min | 17.2 | 16.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at SUNY Adirondack | L, 65-58 |
| Feb 10 | Niagara County Community College | L, 91-53 |
| Feb 14 | at Cayuga Community College | W, 60-50 |
| Feb 15 | Genesee Community College | W, 78-75 |
| Feb 22 | Genesee Community College | W, 70-56 |
| Feb 26 | at Onondaga Community College | L, 69-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Morrisville State College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Cazenovia College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cayuga Community College | W, 75-62 | 1 | 22 | 7-14 | 50.0 | 0-0 | - | 0-0 | - | 14 |
| Nov 3 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Hudson Valley Community College | W, 96-38 | 1 | 17 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 9 | at Tompkins Cortland Community College | W, 66-40 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Corning Community College | W, 78-52 | 1 | 26 | 7-15 | 46.7 | 0-0 | - | 1-5 | 20.0 | 15 |
| Nov 14 | Finger Lakes Community College | W, 70-39 | 1 | 22 | 6-12 | 50.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| Nov 18 | at Jefferson Community College | L, 79-73 | 1 | 31 | 3-11 | 27.3 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 20 | at SUNY Broome Community College | L, 68-64 | 1 | 35 | 8-16 | 50.0 | 0-0 | - | 0-1 | 0.0 | 16 |
| Nov 21 | Mohawk Valley Community College | W, 88-44 | 1 | 26 | 4-12 | 33.3 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 1 | SUNY Adirondack | W, 77-26 | - | 22 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 4 | Onondaga Community College | L, 76-56 | 1 | 32 | 6-10 | 60.0 | 0-0 | - | 3-6 | 50.0 | 15 |
| Dec 8 | Bryant and Stratton (NY) | W, 68-65 | 1 | 16 | 1-8 | 12.5 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 12 | Jamestown Community College | W, 68-63 | - | 20 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 16 | at Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Sullivan County Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at North Country Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | North Country Community College | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Springfield Technical Community College | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mohawk Valley Community College | W, 81-37 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hudson Valley Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at North Country Community College | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Fulton-Montgomery Community College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fulton-Montgomery Community College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at SUNY Adirondack | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Niagara County Community College | L, 91-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cayuga Community College | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Genesee Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Genesee Community College | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Onondaga Community College | L, 69-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Morrisville State College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Cazenovia College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cayuga Community College | W, 75-62 | 1 | 22 | 12 | 4 | 16 | 0 | 2 | 1 | 0 |
| Nov 3 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Hudson Valley Community College | W, 96-38 | 1 | 17 | 3 | 6 | 9 | 0 | 1 | 1 | 0 |
| Nov 9 | at Tompkins Cortland Community College | W, 66-40 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Corning Community College | W, 78-52 | 1 | 26 | 10 | 8 | 18 | 0 | 1 | 2 | 1 |
| Nov 14 | Finger Lakes Community College | W, 70-39 | 1 | 22 | 3 | 6 | 9 | 0 | 2 | 1 | 1 |
| Nov 18 | at Jefferson Community College | L, 79-73 | 1 | 31 | 12 | 7 | 19 | 1 | 0 | 1 | 0 |
| Nov 20 | at SUNY Broome Community College | L, 68-64 | 1 | 35 | 12 | 8 | 20 | 0 | 6 | 0 | 1 |
| Nov 21 | Mohawk Valley Community College | W, 88-44 | 1 | 26 | 10 | 8 | 18 | 0 | 1 | 1 | 0 |
| Dec 1 | SUNY Adirondack | W, 77-26 | - | 22 | 5 | 6 | 11 | 0 | 0 | 1 | 0 |
| Dec 4 | Onondaga Community College | L, 76-56 | 1 | 32 | 7 | 11 | 18 | 0 | 5 | 0 | 0 |
| Dec 8 | Bryant and Stratton (NY) | W, 68-65 | 1 | 16 | 8 | 4 | 12 | 1 | 0 | 1 | 0 |
| Dec 12 | Jamestown Community College | W, 68-63 | - | 20 | 7 | 6 | 13 | 0 | 1 | 0 | 0 |
| Dec 16 | at Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Sullivan County Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at North Country Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | North Country Community College | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Springfield Technical Community College | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mohawk Valley Community College | W, 81-37 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hudson Valley Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at North Country Community College | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Fulton-Montgomery Community College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fulton-Montgomery Community College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at SUNY Adirondack | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Niagara County Community College | L, 91-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cayuga Community College | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Genesee Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Genesee Community College | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Onondaga Community College | L, 69-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Morrisville State College | - | - | - | - | |
| Oct 28 # | Cazenovia College | - | - | - | - | |
| Oct 29 # | SUNY-Delhi | - | - | - | - | |
| Nov 1 | Cayuga Community College | W, 75-62 | 1 | 3 | - | 0.0 |
| Nov 3 | at Mohawk Valley Community College | - | - | - | - | |
| Nov 6 | Hudson Valley Community College | W, 96-38 | 1 | 0 | - | 0.0 |
| Nov 9 | at Tompkins Cortland Community College | W, 66-40 | - | - | - | - |
| Nov 13 | Corning Community College | W, 78-52 | 1 | 1 | - | 0.0 |
| Nov 14 | Finger Lakes Community College | W, 70-39 | 1 | 1 | - | 0.0 |
| Nov 18 | at Jefferson Community College | L, 79-73 | 1 | 2 | - | - |
| Nov 20 | at SUNY Broome Community College | L, 68-64 | 1 | 4 | - | 0.0 |
| Nov 21 | Mohawk Valley Community College | W, 88-44 | 1 | 3 | - | 0.0 |
| Dec 1 | SUNY Adirondack | W, 77-26 | - | 0 | - | - |
| Dec 4 | Onondaga Community College | L, 76-56 | 1 | 1 | - | 0.0 |
| Dec 8 | Bryant and Stratton (NY) | W, 68-65 | 1 | 1 | - | - |
| Dec 12 | Jamestown Community College | W, 68-63 | - | 1 | - | 0.0 |
| Dec 16 | at Monroe Community College | - | - | - | - | |
| Jan 13 | Sullivan County Community College | L, 78-71 | - | - | - | - |
| Jan 15 | at North Country Community College | - | - | - | - | |
| Jan 19 | North Country Community College | W, 61-52 | - | - | - | - |
| Jan 23 | at Springfield Technical Community College | W, 81-46 | - | - | - | - |
| Jan 26 | Mohawk Valley Community College | W, 81-37 | - | - | - | - |
| Jan 28 | at Hudson Valley Community College | W, 65-55 | - | - | - | - |
| Jan 30 | at North Country Community College | L, 86-69 | - | - | - | - |
| Feb 2 | at Fulton-Montgomery Community College | W, 71-58 | - | - | - | - |
| Feb 7 | Fulton-Montgomery Community College | W, 63-62 | - | - | - | - |
| Feb 9 | at SUNY Adirondack | L, 65-58 | - | - | - | - |
| Feb 10 | Niagara County Community College | L, 91-53 | - | - | - | - |
| Feb 14 | at Cayuga Community College | W, 60-50 | - | - | - | - |
| Feb 15 | Genesee Community College | W, 78-75 | - | - | - | - |
| Feb 22 | Genesee Community College | W, 70-56 | - | - | - | - |
| Feb 26 | at Onondaga Community College | L, 69-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 11 | 24.5 | 4.7-11.2 | 0.0-0.0 | 1.1-2.6 | 10.5 |
| Total | 11 | 24.5 | 4.7-11.2 | 0.0-0.0 | 1.1-2.6 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 9 | 269 | 52-123 | 42.3 | 0-0 | - | 12-29 | 41.4 | 116 |
| Total | 11 | 9 | 269 | 52-123 | 42.3 | 0-0 | - | 12-29 | 41.4 | 116 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 269 | 24.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 11 | 269 | 24.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 8.1 | 6.7 | 14.8 | 0.2 | 1.7 | 0.8 | 0.3 |
| Total | 11 | 8.1 | 6.7 | 14.8 | 0.2 | 1.7 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 9 | 89 | 74 | 163 | 2 | 19 | 9 | 3 |
| Total | 11 | 9 | 89 | 74 | 163 | 2 | 19 | 9 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 24.5 | 4.7-11.2 | 0.0-0.0 | 1.1-2.6 | 10.5 |
| Conference | 3 | 21.7 | 4.0-9.7 | 0.0-0.0 | 1.0-2.0 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 22.6 | 4.6-10.7 | 0.0-0.0 | 1.2-2.8 | 10.3 |
| Away | 2 | 33.0 | 5.5-13.5 | 0.0-0.0 | 0.5-2.0 | 11.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 21.4 | 4.4-10.8 | 0.0-0.0 | 1.0-2.4 | 9.8 |
| Losses | 3 | 32.7 | 5.7-12.3 | 0.0-0.0 | 1.3-3.3 | 12.7 |
| November | 7 | 25.6 | 5.7-13.0 | 0.0-0.0 | 0.6-2.1 | 12.0 |
| December | 4 | 22.5 | 3.0-8.0 | 0.0-0.0 | 2.0-3.5 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 269 | 52-123 | 42.3 | 0-0 | - | 12-29 | 41.4 | 116 |
| Conference | 3 | 2 | 65 | 12-29 | 41.4 | 0-0 | - | 3-6 | 50.0 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 7 | 203 | 41-96 | 42.7 | 0-0 | - | 11-25 | 44.0 | 93 |
| Away | 2 | 2 | 66 | 11-27 | 40.7 | 0-0 | - | 1-4 | 25.0 | 23 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 6 | 171 | 35-86 | 40.7 | 0-0 | - | 8-19 | 42.1 | 78 |
| Losses | 3 | 3 | 98 | 17-37 | 45.9 | 0-0 | - | 4-10 | 40.0 | 38 |
| November | 7 | 7 | 179 | 40-91 | 44.0 | 0-0 | - | 4-15 | 26.7 | 84 |
| December | 4 | 2 | 90 | 12-32 | 37.5 | 0-0 | - | 8-14 | 57.1 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 269 | 24.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 65 | 21.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 203 | 22.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 66 | 33.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 171 | 21.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 98 | 32.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 179 | 25.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 90 | 22.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8.1 | 6.7 | 14.8 | 0.2 | 1.7 | 0.8 | 0.3 |
| Conference | 3 | 6.0 | 6.7 | 12.7 | 0.0 | 0.7 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 7.2 | 6.6 | 13.8 | 0.1 | 1.4 | 0.9 | 0.2 |
| Away | 2 | 12.0 | 7.5 | 19.5 | 0.5 | 3.0 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 7.3 | 6.0 | 13.3 | 0.1 | 1.0 | 1.0 | 0.3 |
| Losses | 3 | 10.3 | 8.7 | 19.0 | 0.3 | 3.7 | 0.3 | 0.3 |
| November | 7 | 8.9 | 6.7 | 15.6 | 0.1 | 1.9 | 1.0 | 0.4 |
| December | 4 | 6.8 | 6.8 | 13.5 | 0.3 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 89 | 74 | 163 | 2 | 19 | 9 | 3 |
| Conference | 3 | 2 | 18 | 20 | 38 | 0 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 7 | 65 | 59 | 124 | 1 | 13 | 8 | 2 |
| Away | 2 | 2 | 24 | 15 | 39 | 1 | 6 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 6 | 58 | 48 | 106 | 1 | 8 | 8 | 2 |
| Losses | 3 | 3 | 31 | 26 | 57 | 1 | 11 | 1 | 1 |
| November | 7 | 7 | 62 | 47 | 109 | 1 | 13 | 7 | 3 |
| December | 4 | 2 | 27 | 27 | 54 | 1 | 6 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
