Kristen Purcell
g
17
a
17
pts
51
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 5 |
| Games started | 17 | 5 |
| Goals | 17 | 6 |
| Assists | 17 | 5 |
| Points | 51 | 17 |
| Shots | 41 | 12 |
| Shot Pct | .415 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY-Delhi | - | - | - | - | - | |
| Aug 25 | Nassau Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 26 | Ocean County College | W, 7-1 | 1 | 1 | 3 | 1 | 7 |
| Aug 30 | Onondaga Community College | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 5 | SUNY Adirondack | W, 8-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 12 | at Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Clinton Community College | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 19 | at North Country Community College | W, 4-1 | 1 | 1 | 0 | 3 | 3 |
| Sep 22 | at Erie Community College | L, 5-4 | 1 | 1 | 3 | 0 | 6 |
| Sep 23 # | at Niagara County Community College | W, 1-0 | - | - | - | - | - |
| Sep 26 | Hudson Valley Community College | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | SUNY Broome Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Mohawk Valley Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Genesee Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Jefferson Community College | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 16 | vs. Finger Lakes Community College | W, 5-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 25 | Hudson Valley Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | vs. Erie Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | vs. Brookdale Community College | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | vs. Holyoke Community College | W, 6-0 | 1 | - | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY-Delhi | - | - | - | - | - | |
| Aug 25 | Nassau Community College | W, 6-0 | 1 | 5 | .200 | 5 | 1.000 |
| Aug 26 | Ocean County College | W, 7-1 | 1 | 5 | .600 | 5 | 1.000 |
| Aug 30 | Onondaga Community College | W, 4-1 | 1 | 6 | .000 | 6 | 1.000 |
| Sep 5 | SUNY Adirondack | W, 8-0 | 1 | 6 | .500 | 3 | .500 |
| Sep 12 | at Tompkins Cortland Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Clinton Community College | W, 10-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 19 | at North Country Community College | W, 4-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 22 | at Erie Community College | L, 5-4 | 1 | 0 | - | 0 | - |
| Sep 23 # | at Niagara County Community College | W, 1-0 | - | - | - | - | - |
| Sep 26 | Hudson Valley Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 29 | SUNY Broome Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Mohawk Valley Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Genesee Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Jefferson Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | vs. Finger Lakes Community College | W, 5-0 | 1 | 10 | .000 | 6 | .600 |
| Oct 25 | Hudson Valley Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Erie Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Brookdale Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Holyoke Community College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY-Delhi | - | - | - | - | - | |
| Aug 25 | Nassau Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Ocean County College | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | Onondaga Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | at Tompkins Cortland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Clinton Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at North Country Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Erie Community College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 # | at Niagara County Community College | W, 1-0 | - | - | - | - | - |
| Sep 26 | Hudson Valley Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | SUNY Broome Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Mohawk Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Genesee Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Jefferson Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | vs. Finger Lakes Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Hudson Valley Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | vs. Erie Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Brookdale Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Holyoke Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 17 | 17 | 51 |
| Conference | 5 | 5 | 6 | 5 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 11 | 7 | 29 |
| Away | 5 | 5 | 6 | 4 | 16 |
| Neutral | 4 | 3 | 0 | 6 | 6 |
| Wins | 13 | 12 | 12 | 16 | 40 |
| Losses | 4 | 4 | 3 | 1 | 7 |
| August | 3 | 3 | 4 | 4 | 12 |
| September | 7 | 7 | 10 | 5 | 25 |
| October | 6 | 6 | 3 | 6 | 12 |
| November | 2 | 1 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.28 | .415 | 1.83 | .805 |
| Conference | 5 | 2.40 | .500 | 1.80 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.67 | .458 | 2.33 | .875 |
| Away | 5 | 1.00 | 1.200 | 1.00 | 1.000 |
| Neutral | 4 | 3.00 | .000 | 1.75 | .583 |
| Wins | 13 | 3.08 | .300 | 2.46 | .800 |
| Losses | 4 | .25 | 3.000 | .25 | 1.000 |
| August | 3 | 5.33 | .250 | 5.33 | 1.000 |
| September | 7 | 1.71 | .833 | 1.29 | .750 |
| October | 6 | 1.83 | .273 | 1.17 | .636 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 41 | .415 | 33 | .805 |
| Conference | 5 | 12 | .500 | 9 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 24 | .458 | 21 | .875 |
| Away | 5 | 5 | 1.200 | 5 | 1.000 |
| Neutral | 4 | 12 | .000 | 7 | .583 |
| Wins | 13 | 40 | .300 | 32 | .800 |
| Losses | 4 | 1 | 3.000 | 1 | 1.000 |
| August | 3 | 16 | .250 | 16 | 1.000 |
| September | 7 | 12 | .833 | 9 | .750 |
| October | 6 | 11 | .273 | 7 | .636 |
| November | 2 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 4 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 4 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .94 | .94 | 2.83 |
| Conference | 5 | 5 | 1.20 | 1.00 | 3.40 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.22 | .78 | 3.22 |
| Away | 5 | 5 | 1.20 | .80 | 3.20 |
| Neutral | 4 | 3 | .00 | 1.50 | 1.50 |
| Wins | 13 | 12 | .92 | 1.23 | 3.08 |
| Losses | 4 | 4 | .75 | .25 | 1.75 |
| August | 3 | 3 | 1.33 | 1.33 | 4.00 |
| September | 7 | 7 | 1.43 | .71 | 3.57 |
| October | 6 | 6 | .50 | 1.00 | 2.00 |
| November | 2 | 1 | .00 | 1.00 | 1.00 |
