Holyoke Community College at Herkimer College November 9, 2018
Box Score
Holyoke Community College
Herkimer College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Jessica Patruno
|
1 | 1 | 0 | 0 | 90 |
|
m 3
Madison Zollo
|
1 | 0 | 0 | 0 | 79 |
|
m 5
Miranda Grochowski
|
1 | 1 | 0 | 0 | 90 |
|
7
Natalia Chrostowski
|
0 | 0 | 0 | 0 | 21 |
|
d 8
Karina Little
|
0 | 0 | 0 | 0 | 90 |
|
m 11
Shannon McCarthy
|
0 | 0 | 0 | 0 | 90 |
|
f 17
Olivia Brooks
|
0 | 0 | 0 | 0 | 90 |
|
f / 18
Chloe Pandoli
|
1 | 1 | 0 | 0 | 73 |
|
f / 19
Gabrielle Petlock
|
4 | 4 | 0 | 0 | 90 |
|
23
Caitlyn Feeley
|
0 | 0 | 0 | 0 | 15 |
|
m 24
Samantha Tersavich
|
4 | 3 | 0 | 0 | 90 |
|
m / 25
Stephania Robert
|
0 | 0 | 0 | 0 | 90 |
|
gk 26
Emily Toro-Mattoon
|
0 | 0 | 0 | 0 | 82 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 65 | |
| 4 | 3 | 1 | 0 | 22 | |
| 3 | 3 | 2 | 0 | 63 | |
| 2 | 1 | 0 | 1 | 72 | |
|
13
Annie Thorp
|
0 | 0 | 0 | 0 | 67 |
| 1 | 0 | 0 | 0 | 47 | |
| 1 | 1 | 1 | 0 | 40 | |
|
16
Hailey Diani
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 37 | |
| 2 | 1 | 0 | 0 | 78 | |
| 2 | 1 | 1 | 1 | 61 | |
| 0 | 0 | 0 | 0 | 27 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 6 | 2 | 967 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Karina Little | 0 | 0 | 0 | 29:53 | |
| 25 - Stephania Robert | 9 | 5 | 4 | 45:00 | |
| 26 - Emily Toro-Mattoon | 2 | 1 | 1 | 15:07 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Todd | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Herkimer College
1st
|
6:24 | Sarah George (unassisted) - * | 0 - 1 |
|
Herkimer College
1st
|
8:09 | Amber Douglas (Haley Harrington) - * | 0 - 2 |
|
Herkimer College
1st
|
40:16 | Ashley Capron (unassisted) - * | 0 - 3 |
|
Herkimer College
1st
|
41:00 | Haley Harrington (Kristen Purcell) - * | 0 - 4 |
|
Herkimer College
1st
|
44:49 | Sarah George (unassisted) - * | 0 - 5 |
|
Herkimer College
2nd
|
59:43 | Rachel Todd (unassisted) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 1 | 11 | 12 |
| Herkimer College | 13 | 4 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 4 | 1 | 5 |
| Herkimer College | 1 | 9 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 1 | 1 |
| Herkimer College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 2 | 3 | 5 |
| Herkimer College | 4 | 4 | 8 |
| Date/Time | November 9, 2018 - 11:00 AM |
|---|---|
| Location | Rockford, IL |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Boris Vukovic |
| Asst. Referee: | Nicolas Ramos |
| : | Marcin Sierak |
| Scorer: | Darin Monroe |
Play By Play
| 0:00 | Rachel Todd at goalie for Herkimer College. | ||
| 0:00 | Stephania Robert at goalie for Holyoke Community Co. | ||
| 1:50 | Shot by Herkimer College Sarah George, Save (by goalie) Stephania Robert. | ||
| 2:22 | Substitution!Herkimer College substitution: Kristen Purcell for Maddie Renshaw. | ||
| 3:05 | Shot by Herkimer College Ashley Capron, Save (by goalie) Stephania Robert. | ||
| 6:24 | Goal!GOAL by Herkimer College Sarah George (FIRST GOAL) * ( 0 - 1 ) |
||
| 8:09 | Goal!GOAL by Herkimer College Amber Douglas, Assist by Haley Harrington * ( 0 - 2 ) |
||
| 8:09 | Substitution!Holyoke Community Co substitution: Caitlyn Feeley for Chloe Pandoli. | ||
| 9:59 | Substitution!Herkimer College substitution: Maddie Renshaw for Alyse Griffin. | ||
| 12:18 | Substitution!Herkimer College substitution: Annie Thorp for Rachael Gross. | ||
| 12:25 | Corner kick by Herkimer College Kristen Purcell [12:25]. | ||
| 13:01 | Substitution!Holyoke Community Co substitution: Chloe Pandoli for Madison Zollo. | ||
| 14:49 | Substitution!Holyoke Community Co substitution: Natalia Chrostowski for Caitlyn Feeley. | ||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| 17:12 | Substitution!Herkimer College substitution: Rachael Gross for Amber Douglas. | ||
| 17:12 | Substitution!Herkimer College substitution: Myra Adams for Alexis Romeyn. | ||
| Foul on Herkimer College. | |||
| 18:39 | Offside against Herkimer College. | ||
| 21:05 | Shot by Herkimer College Ashley Capron, High. | ||
| 22:44 | Corner kick by Herkimer College Kristen Purcell [22:44]. | ||
| 23:03 | Shot by Herkimer College Haley Harrington, Hit Crossbar. | ||
| 23:16 | Corner kick by Herkimer College Kristen Purcell [23:16]. | ||
| 23:34 | Shot by Herkimer College Maddie Renshaw, High. | ||
| 23:39 | Substitution!Holyoke Community Co substitution: Madison Zollo for Emily Toro-Mattoon. | ||
| 25:04 | Substitution!Herkimer College substitution: Alexis Romeyn for Alexis Ramos. | ||
| 27:37 | Substitution!Herkimer College substitution: Alyse Griffin for Myra Adams. | ||
| 27:55 | Corner kick by Herkimer College Ashley Capron [27:55]. | ||
| 28:15 | Shot by Herkimer College Caira Miles, Save (by goalie) Stephania Robert. | ||
| 28:53 | Substitution!Herkimer College substitution: Hailey Diani for Ashley Capron. | ||
| 31:53 | Substitution!Holyoke Community Co substitution: Emily Toro-Mattoon for Natalia Chrostowski. | ||
| 33:06 | Substitution!Herkimer College substitution: Amber Douglas for Annie Thorp. | ||
| 33:06 | Substitution!Herkimer College substitution: Ashley Capron for Haley Harrington. | ||
| Foul on Holyoke Community Co. | |||
| Foul on Holyoke Community Co. | |||
| 36:11 | Shot by Holyoke Community Co Miranda Grochowski, Save (by goalie) Rachel Todd. | ||
| 36:42 | Shot by Herkimer College Kristen Purcell, Save (by goalie) Stephania Robert. | ||
| 38:04 | Offside against Herkimer College. | ||
| 38:32 | Substitution!Herkimer College substitution: Haley Harrington for Maddie Renshaw. | ||
| 40:16 | Goal!GOAL by Herkimer College Ashley Capron * ( 0 - 3 ) |
||
| 41:00 | Goal!GOAL by Herkimer College Haley Harrington, Assist by Kristen Purcell * ( 0 - 4 ) |
||
| Foul on Herkimer College. | |||
| 44:21 | Offside against Herkimer College. | ||
| 44:49 | Goal!GOAL by Herkimer College Sarah George * ( 0 - 5 ) |
||
| 44:53 | Shot by Herkimer College Kristen Purcell, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 10:00 | Shot by Holyoke Community Co Gabrielle Petlock, Save (by goalie) Rachel Todd. | ||
| 13:00 | Shot by Holyoke Community Co Chloe Pandoli, Save (by goalie) Rachel Todd. | ||
| 23:00 | Shot by Holyoke Community Co Madison Zollo, Wide. | ||
| 25:00 | Shot by Holyoke Community Co Samantha Tersavich, Save (by goalie) Rachel Todd. | ||
| 35:00 | Shot by Holyoke Community Co Samantha Tersavich, Save (by goalie) Rachel Todd. | ||
| 35:00 | For Herkimer College: #1 Jordan Zaccagnino, #3 Alyse Griffin, #5 Alexis Romeyn, #6 Alexis Ramos, #11 Sarah George, #13 Annie Thorp, #14 Maddie Renshaw, #19 Maecee Lathers, #21 Caira Miles, #22 Haley Harrington, #00 Rachel Todd. | ||
| 35:00 | For Holyoke Community Co: #2 Jessica Patruno, #3 Madison Zollo, #5 Miranda Grochowski, #8 Karina Little, #11 Shannon McCarthy, #17 Olivia Brooks, #18 Chloe Pandoli, #19 Gabrielle Petlock, #24 Samantha Tersavich, #25 Stephania Robert, #26 Emily Toro-Mattoon. | ||
| 45:00 | Emily Toro-Mattoon at goalie for Holyoke Community Co. | ||
| 45:00 | Substitution!Herkimer College substitution: Ashley Capron for Maecee Lathers. | ||
| Foul on Herkimer College. | |||
| 45:00 | Emily Toro-Mattoon at goalie for Holyoke Community Co. | ||
| 48:59 | Shot by Holyoke Community Co Gabrielle Petlock, Save (by goalie) Rachel Todd. | ||
| 49:21 | Shot by Holyoke Community Co Gabrielle Petlock, Save (by goalie) Rachel Todd. | ||
| Foul on Holyoke Community Co. | |||
| Foul on Herkimer College. | |||
| 53:53 | Shot by Herkimer College Ashley Capron, Save (by goalie) Emily Toro-Mattoon. | ||
| 55:16 | Substitution!Herkimer College substitution: Rachael Gross for Caira Miles. | ||
| 55:16 | Substitution!Herkimer College substitution: Kristen Purcell for Ashley Capron. | ||
| 55:16 | Substitution!Herkimer College substitution: Amber Douglas for Alexis Romeyn. | ||
| 57:31 | Shot by Holyoke Community Co Gabrielle Petlock, Save (by goalie) Rachel Todd. | ||
| 59:43 | Goal!Herkimer College Rachel Todd PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 6 ) |
||
| 59:43 | Emily Toro-Mattoon at goalie for Holyoke Community Co. | ||
| 60:00 | Karina Little at goalie for Holyoke Community Co. | ||
| 61:00 | Emily Toro-Mattoon at goalie for Holyoke Community Co. | ||
| 61:07 | Karina Little at goalie for Holyoke Community Co. | ||
| 61:28 | Shot by Holyoke Community Co Samantha Tersavich, Save (by goalie) Rachel Todd. | ||
| 62:44 | Substitution!Herkimer College substitution: Hailey Diani for Haley Harrington. | ||
| 62:44 | Substitution!Herkimer College substitution: Bailey Coffey for Alyse Griffin. | ||
| 62:44 | Substitution!Herkimer College substitution: Maecee Lathers for Jordan Zaccagnino. | ||
| 62:44 | Substitution!Herkimer College substitution: Emile Swank for Sarah George. | ||
| 62:44 | Substitution!Herkimer College substitution: Myra Adams for Maddie Renshaw. | ||
| Foul on Holyoke Community Co. | |||
| Foul on Holyoke Community Co. | |||
| 67:36 | Substitution!Herkimer College substitution: Caira Miles for Amber Douglas. | ||
| 67:36 | Substitution!Herkimer College substitution: Jordan Zaccagnino for Alexis Ramos. | ||
| 69:52 | Substitution!Holyoke Community Co substitution: Caitlyn Feeley for Chloe Pandoli. | ||
| Foul on Herkimer College. | |||
| 74:23 | Substitution!Herkimer College substitution: Maddie Renshaw for Kristen Purcell. | ||
| 74:23 | Substitution!Herkimer College substitution: Alexis Ramos for Myra Adams. | ||
| 76:18 | Corner kick by Herkimer College Caira Miles [76:18]. | ||
| 76:40 | Corner kick by Herkimer College Caira Miles [76:40]. | ||
| 77:13 | Offside against Herkimer College. | ||
| 77:46 | Substitution!Holyoke Community Co substitution: Natalia Chrostowski for Caitlyn Feeley. | ||
| 80:30 | Offside against Herkimer College. | ||
| 81:32 | Substitution!Herkimer College substitution: Myra Adams for Jordan Zaccagnino. | ||
| 81:32 | Substitution!Herkimer College substitution: Amber Douglas for Annie Thorp. | ||
| 81:32 | Substitution!Holyoke Community Co substitution: Chloe Pandoli for Natalia Chrostowski. | ||
| 82:32 | Shot by Herkimer College Caira Miles, Wide. | ||
| 83:00 | Shot by Holyoke Community Co Samantha Tersavich, Wide. | ||
| 84:21 | Corner kick by Holyoke Community Co Samantha Tersavich [84:21]. | ||
| Foul on Herkimer College. | |||
| 85:00 | Shot by Holyoke Community Co Jessica Patruno, Save (by goalie) Rachel Todd. | ||
| 89:26 | Shot by Herkimer College Myra Adams, Wide Right. | ||
| 90:00 | Stephania Robert at goalie for Holyoke Community Co. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


