Rachel Todd
gp
17
gs
17
min
1377:48
ga
17
gaa
1.11
sv
93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 5 |
| Games started | 17 | 5 |
| Minutes | 1377:48 | 380:00 |
| Goals against | 17 | 3 |
| Goals-against average | 1.11 | 0.71 |
| Saves | 93 | 21 |
| Save pct | .845 | .875 |
| Wins | 10 | 3 |
| Losses | 2 | 1 |
| Ties | 1 | 1 |
| Shutouts | 4/5 | 0/2 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY-Delhi | - | - | - | - | - | - | |
| Aug 25 | Nassau Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Aug 26 | Ocean County College | W, 7-1 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Aug 30 | Onondaga Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | SUNY Adirondack | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 12 | at Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Clinton Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 19 | at North Country Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Erie Community College | L, 5-4 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 # | at Niagara County Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 26 | Hudson Valley Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 29 | SUNY Broome Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | Mohawk Valley Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | at Genesee Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | at Jefferson Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 16 | vs. Finger Lakes Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 67:48 |
| Oct 25 | Hudson Valley Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | vs. Erie Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | vs. Brookdale Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | vs. Holyoke Community College | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY-Delhi | - | - | - | - | - | |
| Aug 25 | Nassau Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 26 | Ocean County College | W, 7-1 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 30 | Onondaga Community College | W, 4-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 5 | SUNY Adirondack | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 12 | at Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 16 | Clinton Community College | W, 10-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 19 | at North Country Community College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 22 | at Erie Community College | L, 5-4 | 1 | 1 | 5 | 6 | .545 |
| Sep 23 # | at Niagara County Community College | W, 1-0 | - | - | - | - | - |
| Sep 26 | Hudson Valley Community College | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 29 | SUNY Broome Community College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 3 | Mohawk Valley Community College | L, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 6 | at Genesee Community College | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 10 | at Jefferson Community College | W, 6-0 | - | - | - | - | - |
| Oct 16 | vs. Finger Lakes Community College | W, 5-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 25 | Hudson Valley Community College | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 28 | vs. Erie Community College | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Nov 8 | vs. Brookdale Community College | L, 4-3 | 1 | 1 | 4 | 8 | .667 |
| Nov 9 | vs. Holyoke Community College | W, 6-0 | 1 | 1 | 0 | 10 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.00 | 1.11 | 5.47 |
| Conference | 5 | 5 | .60 | 0.71 | 4.20 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .56 | 0.66 | 4.33 |
| Away | 4 | 4 | 2.00 | 2.00 | 4.75 |
| Neutral | 4 | 4 | 1.00 | 1.07 | 8.75 |
| Wins | 12 | 12 | .33 | 0.40 | 4.83 |
| Losses | 4 | 4 | 2.75 | 2.75 | 6.75 |
| August | 3 | 3 | .33 | 0.43 | 3.67 |
| September | 7 | 7 | 1.14 | 1.29 | 3.86 |
| October | 5 | 5 | .80 | 0.84 | 7.40 |
| November | 2 | 2 | 2.00 | 2.00 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/5 | 1377:48 |
| Conference | 5 | 0 | 0 | 0 | 0/2 | 380:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/4 | 680:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Neutral | 4 | 0 | 0 | 0 | 0/1 | 337:48 |
| Wins | 12 | 0 | 0 | 0 | 0/5 | 907:48 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| August | 3 | 0 | 0 | 0 | 0/2 | 210:00 |
| September | 7 | 0 | 0 | 0 | 0/2 | 560:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 427:48 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 81:03 |
| Conference | 5 | 76:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 75:33 |
| Away | 4 | 90:00 |
| Neutral | 4 | 84:27 |
| Wins | 12 | 75:39 |
| Losses | 4 | 90:00 |
| August | 3 | 70:00 |
| September | 7 | 80:00 |
| October | 5 | 85:34 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 17 | 93 | .845 |
| Conference | 5 | 5 | 3 | 21 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 5 | 39 | .886 |
| Away | 4 | 4 | 8 | 19 | .704 |
| Neutral | 4 | 4 | 4 | 35 | .897 |
| Wins | 12 | 12 | 4 | 58 | .935 |
| Losses | 4 | 4 | 11 | 27 | .711 |
| August | 3 | 3 | 1 | 11 | .917 |
| September | 7 | 7 | 8 | 27 | .771 |
| October | 5 | 5 | 4 | 37 | .902 |
| November | 2 | 2 | 4 | 18 | .818 |
