Cassidy Will
gp
8
gs
8
min
640:00
ga
7
gaa
0.98
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 2 |
| Games started | 8 | 2 |
| Minutes | 640:00 | 170:00 |
| Goals against | 7 | 0 |
| Goals-against average | 0.98 | 0.00 |
| Saves | 39 | 18 |
| Save pct | .848 | 1.000 |
| Wins | 5 | 2 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 2/3 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Utica University | - | - | - | - | - | - | |
| Aug 21 # | at University of New Haven | - | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Sep 10 # | at Jamestown Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | Brookdale Community College | W, 4-2 | - | - | - | - | - | - |
| Sep 24 | Hudson Valley Community College | W, 7-1 | - | - | - | - | - | - |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | - | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 30:00 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | - | - | - | - | - | - |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at North Country Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | SUNY Adirondack | W, 8-0 | - | - | - | - | - | - |
| Oct 18 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Utica University | - | - | - | - | - | |
| Aug 21 # | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 1 | 4 | 8 | .667 |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 10 # | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 23 | Brookdale Community College | W, 4-2 | - | - | - | - | - |
| Sep 24 | Hudson Valley Community College | W, 7-1 | - | - | - | - | - |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Oct 1 | at St. John Fisher JV | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 7 | at North Country Community College | W, 2-1 | - | - | - | - | - |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | 1 | 0 | 14 | 1.000 |
| Oct 14 | SUNY Adirondack | W, 8-0 | - | - | - | - | - |
| Oct 18 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .78 | 0.98 | 4.33 |
| Conference | 2 | 2 | .00 | 0.00 | 9.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | 0.31 | 4.00 |
| Away | 4 | 4 | 1.50 | 1.54 | 5.75 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .00 | 0.00 | 5.20 |
| Losses | 1 | 1 | 2.00 | 4.00 | 4.00 |
| August | 1 | 1 | 4.00 | 4.00 | 8.00 |
| September | 4 | 4 | .00 | 0.00 | 3.00 |
| October | 3 | 3 | .75 | 0.93 | 4.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/3 | 640:00 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 170:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/2 | 290:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 350:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/3 | 350:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 0 | 0 | 0/3 | 260:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 290:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 71:07 |
| Conference | 2 | 85:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 72:30 |
| Away | 4 | 87:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 70:00 |
| Losses | 1 | 45:00 |
| August | 1 | 90:00 |
| September | 4 | 65:00 |
| October | 3 | 72:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 7 | 39 | .848 |
| Conference | 2 | 2 | 0 | 18 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1 | 16 | .941 |
| Away | 4 | 4 | 6 | 23 | .793 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 0 | 26 | 1.000 |
| Losses | 1 | 1 | 4 | 8 | .667 |
| August | 1 | 1 | 4 | 8 | .667 |
| September | 4 | 4 | 0 | 12 | 1.000 |
| October | 3 | 3 | 3 | 19 | .864 |
