Cassidy Will
gp
7
gs
7
min
525:24
ga
10
gaa
1.71
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | - |
| Games started | 7 | - |
| Minutes | 525:24 | 0:00 |
| Goals against | 10 | - |
| Goals-against average | 1.71 | - |
| Saves | 20 | - |
| Save pct | .667 | - |
| Wins | 5 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mitchell College | - | - | - | - | - | - | |
| Aug 30 | vs. SUNY Cobleskill | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 79:24 |
| Aug 31 | vs. SUNY POLY | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | North Country Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 8 | at Tompkins Cortland Community College | W, 12-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Sep 15 # | Finger Lakes Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 18 | Jefferson Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | SUNY College of Environmental Science & Forestry | T, 2-2 | - | - | - | - | - | - |
| Sep 25 | Bryant & Stratton-Syracuse | L, 3-1 | - | - | - | - | - | - |
| Sep 28 | SUNY Broome Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 61:00 |
| Sep 29 | Jamestown Community College | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Genesee Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | Onondaga Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | at Hudson Valley Community College | W, 5-3 | - | - | - | - | - | - |
| Oct 16 | at Mohawk Valley Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | Jefferson Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | vs. Mohawk Valley Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mitchell College | - | - | - | - | - | |
| Aug 30 | vs. SUNY Cobleskill | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 31 | vs. SUNY POLY | L, 3-0 | - | - | - | - | - |
| Sep 1 | North Country Community College | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Tompkins Cortland Community College | W, 12-1 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 15 # | Finger Lakes Community College | W, 1-0 | - | - | - | - | - |
| Sep 18 | Jefferson Community College | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 21 | SUNY College of Environmental Science & Forestry | T, 2-2 | - | - | - | - | - |
| Sep 25 | Bryant & Stratton-Syracuse | L, 3-1 | - | - | - | - | - |
| Sep 28 | SUNY Broome Community College | W, 5-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 29 | Jamestown Community College | W, 8-0 | - | - | - | - | - |
| Oct 5 | Genesee Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 9 | Onondaga Community College | W, 1-0 | - | - | - | - | - |
| Oct 12 | at Hudson Valley Community College | W, 5-3 | - | - | - | - | - |
| Oct 16 | at Mohawk Valley Community College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Jefferson Community College | W, 6-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 26 | vs. Mohawk Valley Community College | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 1.11 | 1.71 | 2.22 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.20 | 1.89 | 2.60 |
| Away | 1 | 1 | .00 | 0.00 | 3.00 |
| Neutral | 2 | 2 | 1.33 | 2.13 | 1.33 |
| Wins | 5 | 5 | .83 | 1.30 | 2.00 |
| Losses | 2 | 2 | 1.67 | 2.50 | 2.67 |
| August | 1 | 1 | .00 | 0.00 | .50 |
| September | 3 | 3 | .75 | 1.53 | 1.50 |
| October | 3 | 3 | 2.33 | 2.33 | 4.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 5 | 1 | 0 | 0/1 | 525:24 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 3 | 1 | 0 | 0/0 | 286:00 |
| Away | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Neutral | 2 | 1 | 0 | 0 | 0/1 | 169:24 |
| Wins | 5 | 5 | 0 | 0 | 0/1 | 345:24 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| August | 1 | 1 | 0 | 0 | 0/1 | 79:24 |
| September | 3 | 3 | 0 | 0 | 0/0 | 176:00 |
| October | 3 | 1 | 1 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 58:23 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 57:12 |
| Away | 1 | 70:00 |
| Neutral | 2 | 56:28 |
| Wins | 5 | 57:34 |
| Losses | 2 | 60:00 |
| August | 1 | 39:42 |
| September | 3 | 44:00 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 10 | 20 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 6 | 13 | .684 |
| Away | 1 | 1 | 0 | 3 | 1.000 |
| Neutral | 2 | 2 | 4 | 4 | .500 |
| Wins | 5 | 5 | 5 | 12 | .706 |
| Losses | 2 | 2 | 5 | 8 | .615 |
| August | 1 | 1 | 0 | 1 | 1.000 |
| September | 3 | 3 | 3 | 6 | .667 |
| October | 3 | 3 | 7 | 13 | .650 |
