Mia Lazzara
g
12
a
5
pts
29
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Games started | 13 | 2 |
| Goals | 12 | 1 |
| Assists | 5 | 0 |
| Points | 29 | 2 |
| Shots | 43 | 7 |
| Shot Pct | .279 | .143 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mitchell College | - | - | - | - | - | |
| Aug 30 | vs. SUNY Cobleskill | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | vs. SUNY POLY | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | North Country Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Tompkins Cortland Community College | W, 12-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 15 # | Finger Lakes Community College | W, 1-0 | - | - | - | - | - |
| Sep 18 | Jefferson Community College | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 21 | SUNY College of Environmental Science & Forestry | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | SUNY Broome Community College | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | Jamestown Community College | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 5 | Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Onondaga Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Hudson Valley Community College | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Mohawk Valley Community College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Jefferson Community College | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | vs. Mohawk Valley Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mitchell College | - | - | - | - | - | |
| Aug 30 | vs. SUNY Cobleskill | W, 2-0 | 1 | 5 | .200 | 4 | .800 |
| Aug 31 | vs. SUNY POLY | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | North Country Community College | T, 2-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 8 | at Tompkins Cortland Community College | W, 12-1 | 1 | 5 | .600 | 0 | .000 |
| Sep 15 # | Finger Lakes Community College | W, 1-0 | - | - | - | - | - |
| Sep 18 | Jefferson Community College | W, 4-1 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 21 | SUNY College of Environmental Science & Forestry | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 25 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | SUNY Broome Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Jamestown Community College | W, 8-0 | 1 | 10 | .300 | 8 | .800 |
| Oct 5 | Genesee Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Onondaga Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Hudson Valley Community College | W, 5-3 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | at Mohawk Valley Community College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Jefferson Community College | W, 6-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 26 | vs. Mohawk Valley Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mitchell College | - | - | - | - | - | |
| Aug 30 | vs. SUNY Cobleskill | W, 2-0 | 1 | 0 | 0 | 1-1 | 0 |
| Aug 31 | vs. SUNY POLY | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | North Country Community College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at Tompkins Cortland Community College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 # | Finger Lakes Community College | W, 1-0 | - | - | - | - | - |
| Sep 18 | Jefferson Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | SUNY College of Environmental Science & Forestry | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | SUNY Broome Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Jamestown Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Genesee Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Onondaga Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Hudson Valley Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Mohawk Valley Community College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Jefferson Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Mohawk Valley Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 12 | 5 | 29 |
| Conference | 2 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 7 | 5 | 19 |
| Away | 2 | 2 | 4 | 0 | 8 |
| Neutral | 3 | 2 | 1 | 0 | 2 |
| Wins | 8 | 8 | 11 | 4 | 26 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| August | 2 | 1 | 1 | 0 | 2 |
| September | 7 | 7 | 9 | 4 | 22 |
| October | 5 | 5 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 3.07 | .279 | 1.71 | .558 |
| Conference | 2 | 3.50 | .143 | 1.50 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.11 | .250 | 1.89 | .607 |
| Away | 2 | 4.00 | .500 | 1.00 | .250 |
| Neutral | 3 | 2.33 | .143 | 1.67 | .714 |
| Wins | 8 | 3.88 | .355 | 2.50 | .645 |
| Losses | 4 | 1.25 | .000 | .50 | .400 |
| August | 2 | 3.00 | .167 | 2.00 | .667 |
| September | 7 | 3.71 | .346 | 2.00 | .538 |
| October | 5 | 2.20 | .182 | 1.20 | .545 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 43 | .279 | 24 | .558 |
| Conference | 2 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 28 | .250 | 17 | .607 |
| Away | 2 | 8 | .500 | 2 | .250 |
| Neutral | 3 | 7 | .143 | 5 | .714 |
| Wins | 8 | 31 | .355 | 20 | .645 |
| Losses | 4 | 5 | .000 | 2 | .400 |
| August | 2 | 6 | .167 | 4 | .667 |
| September | 7 | 26 | .346 | 14 | .538 |
| October | 5 | 11 | .182 | 6 | .545 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 2 | 0 | 1-1 | 0 |
| Conference | 2 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 2 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 1-1 | 0 |
| Wins | 8 | 0 | 0 | 1-1 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 1-1 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .86 | .36 | 2.07 |
| Conference | 2 | 2 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .78 | .56 | 2.11 |
| Away | 2 | 2 | 2.00 | .00 | 4.00 |
| Neutral | 3 | 2 | .33 | .00 | .67 |
| Wins | 8 | 8 | 1.38 | .50 | 3.25 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 7 | 7 | 1.29 | .57 | 3.14 |
| October | 5 | 5 | .40 | .20 | 1.00 |
