Official Volleyball Box Score
Herkimer County Comm vs. Baltimore City Commu
9/1/2012 at 12:45 PM
@ Hornell, N.Y.
Herkimer County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 28 | .036 |
| 2 | 4 | 5 | 23 | -.043 |
Herkimer County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Vazquez-Mora | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Raylin Stephens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cristen Davis | 2 | 2 | 0 | 4 | .500 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brynn Hlozansky | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ashleigh Copeland | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mary Lenhart | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kayla Barber | 2 | 8 | 0 | 13 | .615 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 11.0 |
| 24 | Emily Martin | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 1 | 43 | .395 | 15 | 1 | 0 | 0 | 26 | 4 | 0 | 0 | 0 | 23.0 | ||
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teresea Wilson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kourtney Anderson * | 2 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Rachael Griffith * | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Standley * | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Meleisea Alston * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1.0 |
| 9 | Jamira Wislon * | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 4.0 |
| 10 | Jaizmeine Ramirez | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rodchell Thompson * | 2 | 3 | 1 | 7 | .286 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 12 | 12 | 51 | .000 | 11 | 0 | 5 | 4 | 18 | 0 | 6 | 0 | 5 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
