Official Volleyball Box Score
Erie Community Colle at Herkimer County Comm
9/8/2012 at 11:00 AM
@ Herkimer, N.Y.
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Herkimer County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kesley Grosh * | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katlyn Murphy * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Viengmay | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emilee Piechocki * | 5 | 6 | 1 | 14 | .357 | 0 | 3 | 5 | 2 | 7 | 3 | 0 | 1 | 0 | 12.0 |
| 7 | Katie Russi * | 5 | 11 | 0 | 30 | .367 | 17 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 13.0 |
| 8 | Rylie Bean * | 5 | 18 | 5 | 58 | .224 | 1 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 20.0 |
| 9 | Heather Slomba * | 5 | 2 | 4 | 13 | -.154 | 2 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Korin Frantz | 5 | 11 | 1 | 27 | .370 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 48 | 13 | 145 | .241 | 21 | 7 | 17 | 10 | 69 | 9 | 0 | 1 | 0 | 64.0 | ||
Herkimer County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Vazquez-Mora | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6.0 |
| 3 | Raylin Stephens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cristen Davis | 3 | 2 | 0 | 5 | .400 | 36 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 6 | 2.0 |
| 9 | Brynn Hlozansky | 3 | 5 | 2 | 19 | .158 | 0 | 2 | 1 | 0 | 19 | 3 | 0 | 1 | 0 | 10.0 |
| 10 | Ashleigh Copeland | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Mary Lenhart | 3 | 9 | 0 | 27 | .333 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 12.0 |
| 15 | Kayla Barber | 3 | 19 | 3 | 42 | .381 | 0 | 2 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 28.5 |
| 24 | Emily Martin | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 130 | .238 | 38 | 5 | 3 | 0 | 73 | 16 | 1 | 3 | 6 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
