Official Volleyball Box Score
Herkimer County Comm at Jefferson Community
9/22/2012 at 9:00 AM
@ Jefferson
Herkimer County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Cristen Davis | 3 | 0 | 0 | 3 | .000 | 23 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 1.5 |
| 9 | Brynn Hlozansky | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 1 | 0 | 10 | 5 | 1 | 2 | 0 | 10.5 |
| 15 | Kayla Barber | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 15 | 5 | 37 | .270 | 24 | 0 | 1 | 0 | 28 | 7 | 2 | 3 | 0 | 23.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lahni Duffer * | 3 | 2 | 0 | 7 | .286 | 31 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Stephanie Ennist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Slate * | 3 | 7 | 1 | 31 | .194 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 14.0 |
| 6 | Ashley Capone * | 3 | 15 | 0 | 45 | .333 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 18.0 |
| 9 | Francesca Barajas * | 3 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Linne Ebbrecht * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kierstin Burke | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hannah McGregor * | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 8.0 |
| 14 | Katie Peters | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 10 | 151 | .179 | 32 | 9 | 2 | 0 | 41 | 9 | 0 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
